|  | 
|  | 
| 433 197
 
| Railway District/Company: | MÁV-START |  | Depot: | Dombóvár |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 91 55 0433 197-5 H-START |  | Built: | 1973 |  | Arrived: | 27.03.1973 |  | Category: | Main Electric Locomotives |  | Current condition: | In operation |  
 
 
 
 Secondary photos: hide  / show
|  | Венгрия, Будапешт, станция Будапешт-ДелиHungary, Budapest, Budapest-Déli station
 Magyarország, Budapest, Déli állomás
 Tuesday, May 30, 2023Author: 01-06
 | 
| №: | 433 197 |  | Railway District/Company: | MÁV-START |  | Depot: | Dombóvár |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 91 55 0433 197-5 H-START |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  | Passed to an other railway (or to a plant)January 2014 | ↑Passed to an other railway (or to a plant) |  | №: | 433 197 |  | Railway District/Company: | MÁV-TRAKCIÓ |  | Depot: | Dombóvár |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 91 55 0433 197-5 H-MÁVTR |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  |  | Show full dataShow only changes |  
 
| №: | 433 197 |  | Railway District/Company: | MÁV-TRAKCIÓ |  | Depot: | Dombóvár |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 91 55 0433 197-5 H-MÁVTR |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  | Renumbered2011 | ↑Renumbered |  | №: | V43 3197 |  | Railway District/Company: | MÁV-TRAKCIÓ |  | Depot: | Dombóvár |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 95 55 1343 197-8 H-MÁVTR |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  |  | Show full dataShow only changes |  
 
| №: | V43 3197 |  | Railway District/Company: | MÁV-TRAKCIÓ |  | Depot: | Dombóvár |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 95 55 1343 197-8 H-MÁVTR |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  | RenumberedNovember 2008 | ↑Renumbered |  | №: | V43 1197 |  | Railway District/Company: | MÁV-TRAKCIÓ |  | Depot: | Szeged |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 95 55 1143 197-0 H-MÁVTR |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  |  | Show full dataShow only changes |  
 
| №: | V43 1197 |  | Railway District/Company: | MÁV-TRAKCIÓ |  | Depot: | Szeged |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 95 55 1143 197-0 H-MÁVTR |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  | Transferred to another depotApril 2008 | ↑Transferred to another depot |  | №: | V43 1197 |  | Railway District/Company: | MÁV-TRAKCIÓ |  | Depot: | Nyíregyháza |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 95 55 1143 197-0 H-MÁVTR |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  |  | Show full dataShow only changes |  
 
| №: | V43 1197 |  | Railway District/Company: | MÁV-TRAKCIÓ |  | Depot: | Nyíregyháza |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 95 55 1143 197-0 H-MÁVTR |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  | Passed to an other railway (or to a plant)January 2008 | ↑Passed to an other railway (or to a plant) |  | №: | V43 1197 |  | Railway District/Company: | Magyar Államvasutak |  | Depot: | Győr |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 95 55 1143 197-0 MÁV |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  |  | Show full dataShow only changes |  
 
| №: | V43 1197 |  | Railway District/Company: | Magyar Államvasutak |  | Depot: | Győr |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Identification number: | 95 55 1143 197-0 MÁV |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  | Transferred to another depot2002 | ↑Transferred to another depot |  | №: | V43 1197 |  | Railway District/Company: | Magyar Államvasutak |  | Depot: | Szolnok |  | Model: | MAV V43 (431) |  | Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár  Budapest |  | Serial type: | VM14-15 |  | Works number: | 325 |  | Built: | 1973 |  | Category: | Main Electric Locomotives |  |  | Show full dataShow only changes |  
 
 
 
 
 
 
March 27, 1973    Arrived from manufacturer (on facility) 
 
 Lists of rolling stock:—  MÁV-START → Dombóvár → MAV V43 (431)—  MÁV-TRAKCIÓ → Dombóvár → MAV V43 (431)
 —  MÁV-TRAKCIÓ → Szeged → MAV V43 (431)
 —  MÁV-TRAKCIÓ → Nyíregyháza → MAV V43 (431)
 —  Magyar Államvasutak → Győr → MAV V43 (431)
 —  Magyar Államvasutak → Szolnok → MAV V43 (431)
 —  Magyar Államvasutak → Budapest-Északi → MAV V43 (431)
 —  Magyar Államvasutak → Békéscsaba → MAV V43 (431)
 —  Magyar Államvasutak → Budapest-Keleti → MAV V43 (431)
 —  MÁV-START → Dombóvár
 —  MÁV-TRAKCIÓ → Dombóvár
 —  MÁV-TRAKCIÓ → Szeged
 —  MÁV-TRAKCIÓ → Nyíregyháza
 —  Magyar Államvasutak → Győr
 —  Magyar Államvasutak → Szolnok
 —  Magyar Államvasutak → Budapest-Északi
 —  Magyar Államvasutak → Békéscsaba
 —  Magyar Államvasutak → Budapest-Keleti
 —  MÁV-START → MAV V43 (431)
 —  MÁV-TRAKCIÓ → MAV V43 (431)
 —  Magyar Államvasutak → MAV V43 (431)
 —  MAV V43 (431)
 
 | 
|  | 
|