|
|
List of the vehicles
| № |
Serial type |
Built |
Left/written off |
Note |
|
ЭД4М-0016 |
62-301 |
01.1999 |
04.2007 |
|
|
ЭД4М-001601 |
62-303 |
01.1999 |
07.2007 |
|
| ЭД4М-001602 | | | | |
| ЭД4М-001603 | | | | |
| ЭД4М-001604 | | | | |
| ЭД4М-001605 | | | | |
| ЭД4М-001606 | | | | |
| ЭД4М-001607 | | | | |
| ЭД4М-001608 | | | | |
| ЭД4М-001609 | | | | |
| ЭД4М-001610 | | | | |
|
ЭД4МК-0041 |
62-301 |
27.07.2000 |
04.2007 |
«Ласточка» |
| ЭД4МК-004101 | | | | |
| ЭД4МК-004102 | | | | |
| ЭД4МК-004103 | | | | |
| ЭД4МК-004104 | | | | |
| ЭД4МК-004105 | | | | |
| ЭД4МК-004106 | | | | |
| ЭД4МК-004107 | | | | |
| ЭД4МК-004108 | | | | |
| ЭД4МК-004109 | | | | |
| ЭД4МК-004110 | | | | |
|
ЭД4М-0058 |
62-301 |
08.2001 |
04.2007 |
|
| ЭД4М-005801 | | | | |
| ЭД4М-005802 | | | | |
| ЭД4М-005803 | | | | |
| ЭД4М-005804 | | | | |
| ЭД4М-005805 | | | | |
| ЭД4М-005806 | | | | |
| ЭД4М-005807 | | | | |
| ЭД4М-005808 | | | | |
| ЭД4М-005809 | | | | |
| ЭД4М-005810 | | | | |
|
ЭД4МК-0072 |
62-301 |
07.2002 |
01.2003 |
|
| ЭД4МК-007201 | | | | |
| ЭД4МК-007202 | | | | |
| ЭД4МК-007210 | | | | |
| ЭД4МК-007209 | | | | |
|
ЭД4МК-0072 |
62-301 |
07.2002 |
04.2007 |
|
| ЭД4МК-007201 | | | | |
| ЭД4МК-007202 | | | | |
| ЭД4МК-007210 | | | | |
| ЭД4МК-007209 | | | | |
|
ЭД4МК-0085 |
62-301 |
03.2003 |
04.2007 |
|
| ЭД4МК-008501 | | | | |
| ЭД4МК-008502 | | | | |
| ЭД4МК-008503 | | | | |
| ЭД4МК-008504 | | | | |
| ЭД4МК-008505 | | | | |
| ЭД4МК-008506 | | | | |
| ЭД4МК-008507 | | | | |
| ЭД4МК-008508 | | | | |
|
ЭД4МК-0092 |
62-301 |
08.2003 |
04.2007 |
|
| ЭД4МК-009201 | | | | |
| ЭД4МК-009202 | | | | |
| ЭД4МК-009210 | | | | |
| ЭД4МК-009209 | | | | |
| ЭД4МК-009203 | | | | |
| ЭД4МК-009204 | | | | |
| ЭД4МК-009205 | | | | |
| ЭД4МК-009206 | | | | |
|
ЭД4М-0114 |
62-301 |
05.2004 |
04.2007 |
|
| ЭД4М-011401 | | | | |
| ЭД4М-011402 | | | | |
| ЭД4М-011403 | | | | |
| ЭД4М-011404 | | | | |
| ЭД4М-011405 | | | | |
| ЭД4М-011406 | | | | |
| ЭД4М-011407 | | | | |
| ЭД4М-011408 | | | | |
| ЭД4М-011409 | | | | |
| ЭД4М-011410 | | | | |
|
ЭД4М-0115 |
62-301 |
06.2004 |
04.2007 |
|
| ЭД4М-011501 | | | | |
| ЭД4М-011502 | | | | |
| ЭД4М-011503 | | | | |
| ЭД4М-011504 | | | | |
| ЭД4М-011505 | | | | |
| ЭД4М-011506 | | | | |
| ЭД4М-011507 | | | | |
| ЭД4М-011508 | | | | |
| ЭД4М-011509 | | | | |
| ЭД4М-011510 | | | | |
|
ЭД4М-0120 |
62-301 |
10.2004 |
04.2007 |
|
| ЭД4М-012001 | | | | |
| ЭД4М-012002 | | | | |
| ЭД4М-012003 | | | | |
| ЭД4М-012004 | | | | |
| ЭД4М-012005 | | | | |
| ЭД4М-012006 | | | | |
| ЭД4М-012007 | | | | |
| ЭД4М-012008 | | | | |
|
ЭД4М-0154 |
62-301 |
01.2006 |
04.2007 |
|
| ЭД4М-015401 | | | | |
| ЭД4М-015402 | | | | |
| ЭД4М-015403 | | | | |
| ЭД4М-015404 | | | | |
| ЭД4М-015405 | | | | |
| ЭД4М-015406 | | | | |
| ЭД4М-015407 | | | | |
| ЭД4М-015408 | | | | |
Color coding
In operation |
New (was not in regular operation) |
Out of order |
Abandoned / Dead storage |
Written off |
Current location and condition are unknown |
Refurbishment (change of the serial number) |
Transferred to another depot |
Passed to an other railway (or to a plant) |
Monument/Museum exhibit/Trainer |
Renumbered |
Renamed |
Settings
|
|