|
|
List of the vehicles
| № |
Serial type |
Built |
Left/written off |
Depot |
Note |
|
ЭР2Т-7141 |
62-297 |
05.1989 |
01.2023 |
Dnepr. (EMUs) |
|
| ЭР2Т-714101 | | | | | |
| ЭР2Т-714102 | | | | | |
| ЭР2Т-714103 | | | | | |
| ЭР2Т-714104 | | | | | |
| ЭР2Т-714105 | | | | | |
| ЭР2Т-714106 | | | | | |
| ЭР2Т-714107 | | | | | |
| ЭР2Т-714108 | | | | | |
| ЭР2Т-714109 | | | | | |
| ЭР2Т-714110 | | | | | |
|
ЭР2Т-7142 |
62-297 |
06.1989 |
08.2024 |
Dnepr. (EMUs) |
|
| ЭР2Т-714201 | | | | | |
| ЭР2Т-714202 | | | | | |
| ЭР2Т-714203 | | | | | |
| ЭР2Т-714204 | | | | | |
| ЭР2Т-714205 | | | | | |
| ЭР2Т-714206 | | | | | |
| ЭР2Т-714207 | | | | | |
| ЭР2Т-714208 | | | | | |
| ЭР2Т-714209 | | | | | |
| ЭР2Т-714210 | | | | | |
|
ЭР2Т-7209 |
62-297 |
11.1991 |
08.2024 |
Dnepr. (EMUs) |
|
| ЭР2Т-720901 | | | | | |
| ЭР2Т-720902 | | | | | |
| ЭР2Т-720903 | | | | | |
| ЭР2Т-720904 | | | | | |
| ЭР2Т-720905 | | | | | |
| ЭР2Т-720906 | | | | | |
| ЭР2Т-720907 | | | | | |
| ЭР2Т-720908 | | | | | |
| ЭР2Т-720909 | | | | | |
| ЭР2Т-720910 | | | | | |
|
ЭР2Т-7222 |
62-297 |
05.1992 |
2003 |
Zaporizhzhya-II |
|
|
ЭР2Т-7222 |
62-297 |
05.1992 |
01.2008 |
Dnepr. |
|
|
ЭР2Т-7222 |
62-297 |
05.1992 |
08.2024 |
Dnepr. (EMUs) |
|
|
ЭР2Т-7223 |
62-297 |
06.1992 |
12.2007 |
Dnepr. |
|
|
ЭР2Т-7223 |
62-297 |
06.1992 |
04.2009 |
Dnepr. (EMUs) |
|
|
ЭР2Т-7223 |
62-297 |
06.1992 |
08.2024 |
Zaporizhzhya (EMUs) |
«Сiчеслав» |
|
ЭР2Т-7230 |
62-297 |
08.1992 |
2000 |
Nikopol' |
|
| ЭР2Т-723001 | | | | | |
| ЭР2Т-723002 | | | | | |
| ЭР2Т-723003 | | | | | |
| ЭР2Т-723004 | | | | | |
| ЭР2Т-723005 | | | | | |
| ЭР2Т-723006 | | | | | |
| ЭР2Т-723007 | | | | | |
| ЭР2Т-723008 | | | | | |
| ЭР2Т-723009 | | | | | |
| ЭР2Т-723010 | | | | | |
|
ЭР2Т-7230 |
62-297 |
08.1992 |
01.2008 |
Dnepr. |
|
| ЭР2Т-723001 | | | | | |
| ЭР2Т-723002 | | | | | |
| ЭР2Т-723003 | | | | | |
| ЭР2Т-723004 | | | | | |
| ЭР2Т-723005 | | | | | |
| ЭР2Т-723006 | | | | | |
| ЭР2Т-723007 | | | | | |
| ЭР2Т-723008 | | | | | |
| ЭР2Т-723009 | | | | | |
| ЭР2Т-723010 | | | | | |
|
ЭР2Т-7230 |
62-297 |
08.1992 |
04.2012 |
Dnepr. (EMUs) |
|
| ЭР2Т-723001 | | | | | |
| ЭР2Т-723002 | | | | | |
| ЭР2Т-723003 | | | | | |
| ЭР2Т-723004 | | | | | |
| ЭР2Т-723005 | | | | | |
| ЭР2Т-723006 | | | | | |
| ЭР2Т-723007 | | | | | |
| ЭР2Т-723008 | | | | | |
| ЭР2Т-723009 | | | | | |
| ЭР2Т-723010 | | | | | |
|
ЭР2Т-7230 |
62-297 |
08.1992 |
08.2024 |
Zaporizhzhya (EMUs) |
|
| ЭР2Т-723001 | | | | | |
| ЭР2Т-723002 | | | | | |
| ЭР2Т-723003 | | | | | |
| ЭР2Т-723004 | | | | | |
| ЭР2Т-723005 | | | | | |
| ЭР2Т-723006 | | | | | |
| ЭР2Т-723007 | | | | | |
| ЭР2Т-723008 | | | | | |
| ЭР2Т-723009 | | | | | |
| ЭР2Т-723010 | | | | | |
|
ЭР2Т-7241 |
62-297 |
03.1994 |
01.2008 |
Dnepr. |
«Лоцман» |
|
ЭР2Т-7241 |
62-297 |
03.1994 |
10.2022 |
Dnepr. (EMUs) |
«Лоцман» |
|
ЭР2Т-7241 |
62-297 |
03.1994 |
08.2024 |
Zaporizhzhya (EMUs) |
|
|
ЭР2Т-7244 |
62-297 |
03.1994 |
2002 |
Nikopol' |
|
|
ЭР2Т-7244 |
62-297 |
03.1994 |
01.2008 |
Dnepr. |
"Приднiпров'я" |
|
ЭР2Т-7244 |
62-297 |
03.1994 |
05.2021 |
Dnepr. (EMUs) |
"Приднiпров'я" |
|
ЭР2Т-7244 |
62-297 |
03.1994 |
03.2022 |
Zaporizhzhya (EMUs) |
"Приднiпров'я" |
|
ЭР2Т-7244 |
62-297 |
03.1994 |
08.2024 |
Zaporizhzhya (EMUs) |
|
|
ЭР2Т-7249 |
62-297 |
09.1996 |
12.2007 |
Dnepr. |
«Лоцман» |
| ЭР2Т-724901 | | | | | |
| ЭР2Т-724902 | | | | | |
| ЭР2Т-724903 | | | | | |
| ЭР2Т-724904 | | | | | |
| ЭР2Т-724905 | | | | | |
| ЭР2Т-724906 | | | | | |
| ЭР2Т-724907 | | | | | |
| ЭР2Т-724908 | | | | | |
| ЭР2Т-724909 | | | | | |
| ЭР2Т-724910 | | | | | |
|
ЭР2Т-7249 |
62-297 |
09.1996 |
08.2024 |
Dnepr. (EMUs) |
«Лоцман» |
| ЭР2Т-724901 | | | | | |
| ЭР2Т-724902 | | | | | |
| ЭР2Т-724903 | | | | | |
| ЭР2Т-724904 | | | | | |
| ЭР2Т-724905 | | | | | |
| ЭР2Т-724906 | | | | | |
| ЭР2Т-724907 | | | | | |
| ЭР2Т-724908 | | | | | |
| ЭР2Т-724909 | | | | | |
| ЭР2Т-724910 | | | | | |
Color coding
In operation |
New (was not in regular operation) |
Out of order |
Abandoned / Dead storage |
Written off |
Current location and condition are unknown |
Refurbishment (change of the serial number) |
Transferred to another depot |
Passed to an other railway (or to a plant) |
Monument/Museum exhibit/Trainer |
Renumbered |
Renamed |
Settings
|
|