|
|
List of the vehicles
| № |
Serial type |
ID number |
Built |
Left/written off |
Depot |
|
ЭД9МК-0076 |
62-305 |
|
05.2003 |
2004 |
Qaraghandy |
| ЭД9МК-007601 | | | | | |
| ЭД9МК-007602 | | | | | |
| ЭД9МК-007603 | | | | | |
| ЭД9МК-007604 | | | | | |
| ЭД9МК-007605 | | | | | |
| ЭД9МК-007606 | | | | | |
| ЭД9МК-007607 | | | | | |
| ЭД9МК-007608 | | | | | |
| ЭД9МК-007609 | | | | | |
| ЭД9МК-007610 | | | | | |
|
ЭД9МК-0076 |
62-305 |
|
05.2003 |
|
Suburban Transport |
| ЭД9МК-007601 | | | | | |
| ЭД9МК-007602 | | | | | |
| ЭД9МК-007603 | | | | | |
| ЭД9МК-007604 | | | | | |
| ЭД9МК-007605 | | | | | |
| ЭД9МК-007606 | | | | | |
| ЭД9МК-007607 | | | | | |
| ЭД9МК-007608 | | | | | |
| ЭД9МК-007609 | | | | | |
| ЭД9МК-007610 | | | | | |
|
ЭД9М-0260 |
62-305 |
|
01.2010 |
|
Suburban Transport |
| ЭД9М-026001 | | | | | |
| ЭД9М-026002 | | | | | |
| ЭД9М-026003 | | | | | |
| ЭД9М-026004 | | | | | |
| ЭД9М-026005 | | | | | |
| ЭД9М-026006 | | | | | |
| ЭД9М-026007 | | | | | |
| ЭД9М-026008 | | | | | |
| ЭД9М-026009 | | | | | |
| ЭД9М-026010 | | | | | |
|
ЭД9М-0261 |
62-305 |
|
02.2010 |
|
Suburban Transport |
| ЭД9М-026101 | | | | | |
| ЭД9М-026102 | | | | | |
| ЭД9М-026103 | | | | | |
| ЭД9М-026104 | | | | | |
| ЭД9М-026105 | | | | | |
| ЭД9М-026106 | | | | | |
| ЭД9М-026107 | | | | | |
| ЭД9М-026108 | | | | | |
| ЭД9М-026109 | | | | | |
| ЭД9М-026110 | | | | | |
|
ЭД9М-1032 |
62-307 |
13165808 |
03.2011 |
|
Suburban Transport |
|
ЭД9М-1033 |
62-307 |
13165816 |
03.2011 |
|
Suburban Transport |
Color coding
In operation |
New (was not in regular operation) |
Out of order |
Abandoned / Dead storage |
Written off |
Current location and condition are unknown |
Refurbishment (change of the serial number) |
Transferred to another depot |
Passed to an other railway (or to a plant) |
Monument/Museum exhibit/Trainer |
Renumbered |
Renamed |
Settings
|
|