|
|
ВЛ80Р-1799
Railway District/Company: | Krasnoyarsk Railway |
Depot: | TChE-1 Bogotol |
Model: | VL80R |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12635975/12635983 |
Built: | 1985 |
Category: | Main Electric Locomotives |
Current condition: | Written off |
Note: | 1799/1623Б |
Эксплуатация:
Ранее работал в депо Смоляниново Дальневосточной ж. д.
11.2008 — передан в депо Боготол |
Secondary photos: hide / show
![363 KB](/img/prw-loader.gif) |
Россия, Иркутская область, депо Слюдянка Russia, Irkutsk region, Slyudyanka depot
Wednesday, July 20, 2011 Author: Krovnick
|
№: | ВЛ80Р-1799 |
Railway District/Company: | Krasnoyarsk Railway |
Depot: | TChE-1 Bogotol |
Model: | VL80R |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12635975/12635983 |
Built: | 1985 |
Category: | Main Electric Locomotives |
Note: | 1799/1623Б |
Passed to an other railway (or to a plant) November 2008 | ↑Passed to an other railway (or to a plant) |
№: | ВЛ80Р-1799 |
Railway District/Company: | Far Eastern Railway |
Depot: | TChE-8 Smolyaninovo |
Model: | VL80R |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12635975/12635983 |
Built: | 1985 |
Category: | Main Electric Locomotives |
Note: | 1799/1798 |
| Show full dataShow only changes |
Lists of rolling stock:
— Krasnoyarsk Railway → TChE-1 Bogotol → VL80R
— Far Eastern Railway → TChE-8 Smolyaninovo → VL80R
— Krasnoyarsk Railway → TChE-1 Bogotol
— Far Eastern Railway → TChE-8 Smolyaninovo
— Krasnoyarsk Railway → VL80R
— Far Eastern Railway → VL80R
— VL80R
|
|
Link