|
|
|
|
M44 517
| Railway District/Company: | MÁV-HÉV |
| Depot: | Cinkota |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-MHÉV |
| Built: | 1970 |
| Arrived: | 30.07.1970 |
| Category: | Shunting Diesel Locomotives |
| Current condition: | In operation |
Secondary photos: hide / show
| №: | M44 517 |
| Railway District/Company: | MÁV-HÉV |
| Depot: | Cinkota |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-MHÉV |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Renamed May 2025 (approximately) | ↑Renamed |
| №: | 448 517 |
| Railway District/Company: | MÁV-HÉV |
| Depot: | Cinkota |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-MHÉV |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
 |
Венгрия, медье Пешт, станция Тёкёль Hungary, Pest county, Tököl station Magyarország, Pest megye, Tököl állomás
Friday, September 13, 2024 Author: 01-06
|
2024
2023
 |
Венгрия, медье Пешт, остановка Гёдёллё, Эржебет парк Hungary, Pest county, Gödöllő, Erzsébet park stop Magyarország, Pest megye, Gödöllő, Erzsébet park megállóhely
Saturday, March 11, 2023 Author: 01-06
|
| №: | 448 517 |
| Railway District/Company: | MÁV-HÉV |
| Depot: | Cinkota |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-MHÉV |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Passed to an other railway (or to a plant) December 2019 | ↑Passed to an other railway (or to a plant) |
| №: | 448 517 |
| Railway District/Company: | MÁV-START |
| Depot: | Budapest-Ferencváros |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-START |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | 448 517 |
| Railway District/Company: | MÁV-START |
| Depot: | Budapest-Ferencváros |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-START |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Transferred to another depot 2017 | ↑Transferred to another depot |
| №: | 448 517 |
| Railway District/Company: | MÁV-START |
| Depot: | Szeged |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-START |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | 448 517 |
| Railway District/Company: | MÁV-START |
| Depot: | Szeged |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-START |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Passed to an other railway (or to a plant) January 2014 | ↑Passed to an other railway (or to a plant) |
| №: | 448 517 |
| Railway District/Company: | MÁV-TRAKCIÓ |
| Depot: | Szeged |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-MÁVTR |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | 448 517 |
| Railway District/Company: | MÁV-TRAKCIÓ |
| Depot: | Szeged |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 98 55 0448 517-0 H-MÁVTR |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Renamed 2012 | ↑Renamed |
| №: | M44 517 |
| Railway District/Company: | MÁV-TRAKCIÓ |
| Depot: | Szeged |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 95 55 2544 517-2 H-MÁVTR |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | M44 517 |
| Railway District/Company: | MÁV-TRAKCIÓ |
| Depot: | Szeged |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 95 55 2544 517-2 H-MÁVTR |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Passed to an other railway (or to a plant) January 2008 | ↑Passed to an other railway (or to a plant) |
| №: | M44 517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Szeged |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 95 55 2544 517-2 MÁV |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | M44 517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Szeged |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Identification number: | 95 55 2544 517-2 MÁV |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Transferred to another depot 1999 (approximately) | ↑Transferred to another depot |
| №: | M44 517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Szolnok |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | M44 517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Szolnok |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Transferred to another depot 1997 (approximately) | ↑Transferred to another depot |
| №: | M44 517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Budapest-Ferencváros |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | M44 517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Budapest-Ferencváros |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Transferred to another depot ???? | ↑Transferred to another depot |
| №: | M44 517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Rákos |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | M44 517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Rákos |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
Renamed ???? | ↑Renamed |
| №: | M44.517 |
| Railway District/Company: | Magyar Államvasutak |
| Depot: | Rákos |
| Model: | DVM-2 |
| Builder: | Ganz–MÁVAG Mozdony- Vagon- és Gépgyár Budapest |
| Serial type: | DVM2-52 |
| Works number: | 1506 |
| Built: | 1970 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
July 30, 1970 Arrived from manufacturer (on facility)
Lists of rolling stock:
— MÁV-HÉV → Cinkota → DVM-2
— MÁV-START → Budapest-Ferencváros → DVM-2
— MÁV-START → Szeged → DVM-2
— MÁV-TRAKCIÓ → Szeged → DVM-2
— Magyar Államvasutak → Szeged → DVM-2
— Magyar Államvasutak → Szolnok → DVM-2
— Magyar Államvasutak → Budapest-Ferencváros → DVM-2
— Magyar Államvasutak → Rákos → DVM-2
— MÁV-HÉV → Cinkota
— MÁV-START → Budapest-Ferencváros
— MÁV-START → Szeged
— MÁV-TRAKCIÓ → Szeged
— Magyar Államvasutak → Szeged
— Magyar Államvasutak → Szolnok
— Magyar Államvasutak → Budapest-Ferencváros
— Magyar Államvasutak → Rákos
— MÁV-HÉV → DVM-2
— MÁV-START → DVM-2
— MÁV-TRAKCIÓ → DVM-2
— Magyar Államvasutak → DVM-2
— DVM-2
|
|
|