|  | 
|  | 
| 362 168-7
 
| Railway District/Company: | České dráhy |  | Depot: | PP Brno-Maloměřice |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Identification number: | 91 54 7 362 168-7 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Current condition: | In operation |  | Эксплуатация: ⋆ ČSD Československé státní dráhy
 __.__.1990 — LD Praha Masarykovo nádraží
 ⋆ České dráhy
 01.01.1993 — LD Praha-jih, VS Masarykovo nádraží
 01.01.1995 — DKV Praha-jih, PJ Masarykovo nádraží
 __.__.1996 — DKV Praha, PJ Masarykovo nádraží
 __.__.1999 — DKV Praha, PJ Vršovice
 __.__.2004 — DKV Brno, PJ Maloměřice
 01.07.2018 — OCÚ Východ, SÚ Maloměřice
 01.02.2022 — OŘOD Východ, PP Brno-Maloměřice
 |  
 
 
 
| №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | PP Brno-Maloměřice |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Identification number: | 91 54 7 362 168-7 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Transferred to another depotFebruary 2022 | ↑Transferred to another depot |  | №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | SÚ Brno-Maloměřice |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Identification number: | 91 54 7 362 168-7 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  |  | Show full dataShow only changes |  
 
| №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | SÚ Brno-Maloměřice |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Identification number: | 91 54 7 362 168-7 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Transferred to another depotJuly 2018 | ↑Transferred to another depot |  | №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | DKV Brno |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Identification number: | 91 54 7 362 168-7 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | PJ Maloměřice |  |  | Show full dataShow only changes |  
 
| №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | DKV Brno |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Identification number: | 91 54 7 362 168-7 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | PJ Maloměřice |  | Transferred to another depot2004 | ↑Transferred to another depot |  | №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | DKV Praha |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | PJ Vršovice |  |  | Show full dataShow only changes |  
 
| №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | DKV Praha |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | PJ Vršovice |  | Transferred to another depot1996 | ↑Transferred to another depot |  | №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | DKV Praha Jih |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | PJ Masarykovo nádraží |  |  | Show full dataShow only changes |  
 
| №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | DKV Praha Jih |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | PJ Masarykovo nádraží |  | Transferred to another depotJanuary 1995 | ↑Transferred to another depot |  | №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | LD Praha Jih |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | VS Masarykovo nádraží |  |  | Show full dataShow only changes |  
 
| №: | 362 168-7 |  | Railway District/Company: | České dráhy |  | Depot: | LD Praha Jih |  | Model: | 362 (69E) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69Er |  | Works number: | 8650 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | VS Masarykovo nádraží |  | Refurbishment (change of the serial number)1993 | ↑Refurbishment (change of the serial number) |  | №: | 363 168-6 |  | Railway District/Company: | České dráhy |  | Depot: | LD Praha Jih |  | Model: | 363 (ES 499.1) |  | Builder: | Škoda, koncern, Plzeň  Plzeň |  | Serial type: | 69E5 |  | Works number: | 8650 |  | Built: | 1990 |  | Category: | Main Electric Locomotives |  | Note: | VS Masarykovo nádraží |  |  | Show full dataShow only changes |  
 
 
 
 Lists of rolling stock:—  České dráhy → PP Brno-Maloměřice → 362 (69E)—  České dráhy → SÚ Brno-Maloměřice → 362 (69E)
 —  České dráhy → DKV Brno → 362 (69E)
 —  České dráhy → DKV Praha → 362 (69E)
 —  České dráhy → DKV Praha Jih → 362 (69E)
 —  České dráhy → LD Praha Jih → 362 (69E)
 —  České dráhy → LD Praha Jih → 363 (ES 499.1)
 —  ČSD — Československé státní dráhy (1945-1993) → LD Praha Masarykovo nádraží → 363 (ES 499.1)
 —  České dráhy → PP Brno-Maloměřice
 —  České dráhy → SÚ Brno-Maloměřice
 —  České dráhy → DKV Brno
 —  České dráhy → DKV Praha
 —  České dráhy → DKV Praha Jih
 —  České dráhy → LD Praha Jih
 —  ČSD — Československé státní dráhy (1945-1993) → LD Praha Masarykovo nádraží
 —  České dráhy → 362 (69E)
 —  České dráhy → 363 (ES 499.1)
 —  ČSD — Československé státní dráhy (1945-1993) → 363 (ES 499.1)
 —  362 (69E)
 —  363 (ES 499.1)
 
 | 
|  | 
|