|  | 
|  | 
| List of the vehicles714 ČKD
 
 
 
| № | Works number | ID number | Built | Left/written off | Railway | Depot | Note |  
| 714 004-9 | 16715 | 92 54 2 714 004-9 | 1994 |  | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice |  
| 714 006-4 | 16731 | 92 54 2 714 006-4 CZ-ČD | 1995 |  | České dráhy | SÚ Bohumín |  |  
| 714 007-2 | 16732 | 92 54 2 714 007-2 | 07.1995 |  | České dráhy | SÚ Brno-Maloměřice |  |  
| 714 008-0 | 16804 | 92 54 2 714 008-0 | 10.1995 |  | České dráhy | SÚ Bohumín |  |  
| 714 009-8 | 16805 | 92 54 2 714 009-8 | 10.1995 |  | České dráhy | SÚ Praha Vršovice | PJ Vršovice |  
| 714 010-6 | 16805 | 92 54 2 714 010-6 | 1995 | 2012 | České dráhy | DKV Olomouc | PJ Bohumín, PP Opava |  
| 714 011-4 | 16810 | 92 54 2 714 011-4 | 11.1995 |  | České dráhy | DKV Praha | PJ Vršovice |  
| 714 012-2 | 16811 | 92 54 2 714 012-2 | 12.1995 |  | České dráhy | SÚ Praha Vršovice | PJ Vršovice |  
| 714 013-0 | 16812 | 92 54 2 714 013-0 | 11.1995 |  | České dráhy | SÚ Praha Vršovice | PJ Děčín |  
| 714 014-8 | 16833 | 92 54 2 714 014-8 | 11.1995 |  | České dráhy | SÚ Cheb |  |  
| 714 015-5 | 16834 | 92 54 2 714 015-5 | 12.1995 |  | České dráhy | SÚ Bohumín |  |  
| 714 016-3 | 16835 | 92 54 2 714 016-3 CZ-ČD | 1995 |  | České dráhy | SÚ Brno-Maloměřice |  |  
| 714 017-1 | 16836 | 92 54 2 714 017-1 | 12.1995 | 2022 | České dráhy | SÚ Praha Vršovice |  |  
| 714 018-9 | 16837 | 92 54 2 714 018-9 | 1995 |  | České dráhy | SÚ Bohumín |  |  
| 714 019-7 | 16838 | 92 54 2 714 019-7 | 12.1995 |  | České dráhy | SÚ Praha Vršovice | PJ Vršovice |  
| 714 020-5 | 16887 | 92 54 2 714 020-5 | 1995 |  | České dráhy | SÚ Česká Třebová |  |  
| 714 021-3 | 16889 | 92 54 2 714 021-3 | 02.1996 |  | České dráhy | SÚ České Budějovice |  |  
| 714 022-1 | 16885 | 92 54 2 714 022-1 | 01.1996 |  | České dráhy | SÚ Česká Třebová |  |  
| 714 023-9 | 16884 | 92 54 2 714 023-9 | 1995 |  | České dráhy | SÚ Děčín |  |  
| 714 024-7 | 16890 | 92 54 2 714 024-7 | 03.1996 |  | České dráhy | SÚ Olomouc | PJ Olomouc |  
| 714 025-4 | 16886 | 92 54 2 714 025-4 | 02.1996 |  | Czech Republiс, other | Other | LokoPro |  
| 714 026-2 | 16888 | 92 54 2 714 026-2 | 02.1996 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 027-0 | 16883 | 92 54 2 714 027-0 | 01.1996 |  | České dráhy | SÚ Praha Vršovice | PJ Vršovice |  
| 714 028-8 | 16882 | 92 54 2 714 028-8 | 1996 |  | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice |  
| 714 029-6 | 16842 | 92 54 2 714 029-6 | 01.1996 |  | České dráhy | SÚ Olomouc | PJ Olomouc |  
| 714 201-1 | 16727 | 92 54 2 714 201-1 | 12.1994 |  | České dráhy | PP Hradec Králové |  |  
| 714 202-9 | 16728 | 92 54 2 714 202-9 | 1994 |  | České dráhy | SÚ Plzeň | РJ Rakovník |  
| 714 203-7 | 16729 | 92 54 2 714 203-7 | 1994 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 204-5 | 16807 | 92 54 2 714 204-5 | 1995 |  | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice |  
| 714 205-2 | 16808 | 92 54 2 714 205-2 | 11.1995 |  | České dráhy | PP Hradec Králové |  |  
| 714 206-0 | 16809 | 92 54 2 714 206-0 | 11.1995 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 207-8 | 16839 | 92 54 2 714 207-8 | 12.1995 |  | České dráhy | SS Praha-Vršovice |  |  
| 714 208-6 | 16840 | 92 54 2 714 208-6 | 01.1996 |  | České dráhy | DKV Česká Třebová | PJ Liberec |  
| 714 209-4 | 16841 | 92 54 2 714 209-4 CZ-ČD | 1995 |  | České dráhy | SÚ Bohumín |  |  
| 714 210-2 | 16891 | 92 54 2 714 210-2 | 1996 |  | České dráhy | SÚ Brno-Maloměřice | PP Znojmo |  
| 714 211-0 | 16892 | 92 54 2 714 211-0 | 1996 |  | České dráhy | SÚ Brno-Maloměřice | PP Znojmo • "KRASOMILA" |  
| 714 212-8 | 16899 | 92 54 2 714 212-8 | 08.1996 |  | České dráhy | SÚ Cheb |  |  
| 714 213-6 | 16900 | 92 54 2 714 213-6 | 08.1996 | 2020 | České dráhy | SÚ Česká Třebová |  |  
| 714 214-4 | 16901 | 92 54 2 714 214-4 | 08.1996 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 215-1 | 16902 | 92 54 2 714 215-1 | 09.1996 |  | České dráhy | SÚ Plzeň | PJ Rakovník |  
| 714 216-9 | 16906 | 92 54 2 714 216-9 | 09.1996 |  | České dráhy | SÚ Plzeň | PJ Rakovník |  
| 714 217-7 | 16908 | 92 54 2 714 217-7 | 09.1996 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 218-5 | 16909 | 92 54 2 714 218-5 | 1996 |  | České dráhy | SÚ Rakovník |  |  
| 714 219-3 | 16910 | 92 54 2 714 219-3 | 12.1996 |  | České dráhy | PP Hradec Králové |  |  
| 714 220-1 | 16911 | 92 54 2 714 220-1 | 1996 |  | České dráhy | SÚ Rakovník |  |  
| 714 221-9 | 16912 | 92 54 2 714 221-9 | 12.1996 |  | České dráhy | DKV Plzeň | PJ Plzeň |  
| 714 222-7 | 16913 | 92 54 2 714 222-7 | 12.1996 |  | České dráhy | SS Liberec |  |  
| 714 223-5 | 16914 | 92 54 2 714 223-5 | 1996 |  | České dráhy | SÚ Havlíčkův Brod |  |  
| 714 224-3 | 16915 | 92 54 2 714 224-3 CZ-ČD | 1997 |  | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 714 225-0 | 16916 | 92 54 2 714 225-0 CZ-ČD | 1997 |  | České dráhy | SÚ Plzeň | PJ Cheb |  
| 714 226-8 | 16917 | 92 54 2 714 226-8 | 1996 |  | České dráhy | SÚ Valašské Meziříčí |  |  
| 714 227-6 | 16918 | 92 54 2 714 227-6 | 1996 |  | České dráhy | SÚ Rakovník |  |  
| 714 228-4 | 16919 | 92 54 2 714 228-4 | 1996 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 229-2 | 16920 | 92 54 2 714 229-2 | 1996 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 230-0 | 16921 | 92 54 2 714 230-0 | 1996 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 231-8 | 16922 | 92 54 2 714 231-8 | 1996 |  | České dráhy | SÚ Praha Vršovice |  |  
| 714 801-8 | 16805 | 92 54 2 714 801-8 | 1995 |  | České dráhy | SÚ Opava |  |  
| 714 811-7 |  |  |  |  | Czech Republiс, other | AWT |  |  
 Records shown: 58 of 58 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|