| List of the vehiclesClass 66
 
 
 
| № | Serial type | Works number | ID number | Built | Left/written off | Railway | Depot | Note |  
| EC 3 |  | 20038545-3 |  | 11.2003 | 2007 | Luxembourg private carriers | other | CBRail Leasing s.à.r.l., Luxembourg |  
| 653-09 | JT42CWRM | 20048653-009 | 92 80 1266 119-7 D-BRLL | 2006 |  | Poland, other companies | FPL |  |  
| 077 012-8 |  | 20068864-012 | 92 87 0077 012-8 F-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| PB 18 |  | 20018360-8 |  | 2003 |  | Luxembourg private carriers | BRLL | V 271 • c 05.09.2016 — apeнда RTB CARGO GmbH |  
| PB 19 |  | 20018360-9 |  | 2003 |  | Luxembourg private carriers | BRLL | DE 678 • c 01.08.2012 — apeнда RheinCargo GmbH & Co. KG |  
| 077 019-3 | JT42CWRM-100 | 20068864-019 | 92 87 0077 019-3 F-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| PB 20 |  | 20018360-10 |  | 2003 |  | Luxembourg private carriers | BRLL | c 2012 — apeнда Railtraxx BVBA |  
| 077 027-6 | JT42CWRM-100 | 20068864-027 | 92 87 0077 027-6 F-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 266 032-2 |  | 20038545-3 | 92 80 1266 032-2 D-CBRL | 11.2003 | 04.2010 | Luxembourg private carriers | other |  |  
| 266 032-2 |  | 20038545-3 | 92 80 1266 032-2 D-BRLL | 11.2003 |  | United Kingdom Railways | Other | RL002; Beacon Rail Leasing Ltd, London |  
| 247 041-7 | JT42CWRM | 20068864-041 | 92 80 1266 441-5 D-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 247 043-3 | JT42CWRM | 20068864-043 | 92 80 1266 443-1 D-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 247 044-1 | JT42CWRM | 20068864-044 | 92 80 1266 444-9 D-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 247 045-8 | JT42CWRM | 20068864-045 | 92 80 1266 445-6 D-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 247 046-6 | JT42CWRM | 20068864-046 | 92 80 1266 446-4 D-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 247 050-8 |  | 20068864-050 | 92 80 1266 450-6 D-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 247 057-3 | JT42CWRM | 20068864-057 | 92 80 1266 457-1 D-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 266 442-3 | JT42CWRM | 20068864-042 | 92 80 1266 442-3 D-DB | 2008 |  | DB Cargo | Mühldorf | с 2013 — aрендa MEG Mitteldeutsche Eisenbahn GmbH |  
| 266 458-9 | EMD JT42CWR | 20068864-058 | 92 80 1266 458-9 D-DB | 2008 |  | DB Cargo | Mühldorf |  |  
| 66001 | JT42CWR | 968702-1 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66001 | JT42CWRM | 20058725-002 | 92 51 3650 000-4 PL-FPL | 2006 |  | Poland, other companies | FPL | "Willy Brandt" |  
| 66002 | JT42CWR | 968702-2 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66002 | JT42CWRM | 20058725-003 | 92 51 3650 001-2 PL-FPL | 2006 |  | Poland, other companies | FPL |  |  
| 66003 | JT42CWR | 968702-3 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66003 | JT42CWRM | 20058725-004 | 92 51 3650 002-0 PL-FPL | 2006 |  | Poland, other companies | FPL |  |  
| 66004 | JT42CWR | 968702-4 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66004 | JT42CWRM | 20058725-005 | 92 51 3650 003-8 PL-FPL | 2006 |  | Poland, other companies | FPL |  |  
| 66005 | JT42CWRM | 20058725-012 | 92 51 3 650 004-6 PL-FPL | 2007 |  | Poland, other companies | FPL |  |  
| 66005 | JT42CWR | 968702-5 |  | 1998 |  | United Kingdom Railways | DBCUK | "Maritime Intermodal One" |  
| 66006 | JT42CWR | 968702-6 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66006 | JT42CWRM | 20058725-013 | 92 51 3650 005-3 PL-FPL | 2007 |  | Poland, other companies | FPL |  |  
| 66007 | JT42CWR | 968702-7 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66007 | JT42CWRM | 20058725-014 | 92 51 3650 006-1 PL-FPL | 2007 |  | Poland, other companies | FPL |  |  
| 66008 | JT42CWR | 968702-8 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66008 | JT42CWR-T1 | 20058772-008 | 92 51 3650 009-5 PL-FPL | 2006 |  | Poland, other companies | FPL |  |  
| 66009 | JT42CWR | 968702-9 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66009 | JT42CWR-T1 | 20058772-004 | 92 51 3 650 010-3 PL-FPL | 11.2006 |  | Poland, other companies | FPL |  |  
| 66010 | JT42CWR | 968702-10 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66010 | JT42CWR-T1 | 20058772-005 | 92 51 3650 011-1 PL-FPL | 2006 |  | Poland, other companies | FPL |  |  
| 66011 | JT42CWR | 968702-11 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66011 | JT42CWR-T1 | 20058772-006 | 92 51 3650 012-9 PL-FPL | 11.2006 |  | Poland, other companies | FPL |  |  
| 66012 | JT42CWR | 968702-12 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66012 | JT42CWRM |  |  | 2004 |  | Poland, other companies | FPL |  |  
| 66013 | JT42CWR | 968702-13 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66013 | JT42CWRM |  |  | 2006 |  | Poland, other companies | FPL |  |  
| 66014 | JT42CWR | 968702-14 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66014 | JT42CWRM |  |  | 2006 |  | Poland, other companies | FPL |  |  
| 66015 | JT42CWR | 968702-15 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66015 | JT42CWR-T1 | 20058700-002 | 92 70 0066 412-2 PL-FPL | 05.2006 |  | Poland, other companies | FPL |  |  
| 66017 | JT42CWR | 968702-17 |  | 10.1998 |  | United Kingdom Railways | DBCUK |  |  
| 66018 | JT42CWR | 968702-18 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66018 | JT42CWR-T1 | 20008269-10 | 92 70 0 066 535-0 UK-FGL | 09.2001 |  | Poland, other companies | FPL | ex 66535 |  
| 66019 | JT42CWR | 968702-19 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66019 | JT42CWR-T1 | 20078922-007 | 92 70 0 066 954-3 (UK-FGL) | 2008 |  | Poland, other companies | FPL | ex 66954 |  
| 66020 | JT42CWR | 968702-20 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66020 | JT42CWR-T1 | 20078922-001 | 92 70 0 066 595-4 (UK-FGL) | 2008 |  | Poland, other companies | FPL | ex 66595 |  
| 66021 | JT42CWR | 968702-21 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66023 | JT42CWR | 968702-23 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66024 | JT42CWR | 968702-24 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66025 | JT42CWR | 968702-25 | 66025 | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66026 | JT42CWR | 968702-26 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66027 | JT42CWR | 968702-27 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66028 | JT42CWR | 968702-28 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66030 | JT42CWR | 968702-30 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66031 | JT42CWR | 968702-31 |  | 1998 |  | United Kingdom Railways | DRS |  |  
| 66032 | JT42CWR | 968702-32 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66034 | JT42CWR | 968702-34 |  | 1998 |  | United Kingdom Railways | DBCUK |  |  
| 66035 | JT42CWR | 968702-35 |  | 1998 |  | United Kingdom Railways | DBCUK | "Resourceful" |  
| 66053 | JT42CWR | 968702-53 |  | 01.1999 |  | United Kingdom Railways | DBCUK |  |  
| 66090 | JT42CWR | 968702-90 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66105 | JT42CWR | 968702-105 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66107 | JT42CWR | 968702-107 |  | 05.1999 |  | United Kingdom Railways | DBCUK |  |  
| 66111 | JT42CWR | 968702-111 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66112 | JT42CWR | 968702-112 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66121 | JT42CWR | 968702-121 | 66121 | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66128 | JT42CWR | 968702-128 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66129 | JT42CWR | 968702-129 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66134 | JT42CWR | 968702-134 | 66134 | 18.07.1999 |  | United Kingdom Railways | DBCUK |  |  
| 66146 | JT42CWR | 968702-146 | 92 70 0 066 146-6 GB-DBSRP | 1999 |  | Poland, other companies | DBCPL |  |  
| 66150 | JT42CWR | 968702-150 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66153 |  | 968702 153 |  | 2000 |  | Poland, other companies | DBCPL |  |  
| 66157 |  |  |  | 1999 |  | Poland, other companies | DBCPL |  |  
| 66158 | JT42CWR | 968702-158 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66159 |  | 968702 159 | 92 70 0 066 159-9 GB-DBSUK | 1999 |  | Poland, other companies | DBCPL |  |  
| 66162 | JT42CWR | 968702-162 | 66162 | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66163 |  | 968702 163 | 92 70 0 066 163-1 GB-DBSUK | 1999 |  | Poland, other companies | DBCPL |  |  
| 66173 |  | 968702 173 | 92 70 0 066 173-0 GB-DBSUK | 10.1999 |  | Poland, other companies | DBCPL |  |  
| 66176 | JT42CWR | 968702-176 |  | 1999 |  | United Kingdom Railways | DBCUK |  |  
| 66178 |  | 968702 178 | 92 70 0 066 178-9 GB-DBSUK | 1999 |  | Poland, other companies | DBCPL |  |  
| 66179 | JT42CWRM |  |  |  |  | Poland, other companies | DBCPL |  |  
| 66180 |  | 968702 180 | 92 70 0 066 180-5 GB-DBSUK | 1999 |  | Poland, other companies | DBCPL |  |  
| 66181 | JT42CWRM |  |  |  |  | Poland, other companies | DBCPL |  |  
| 66182 | JT42CWRM |  |  |  |  | Poland, other companies | DBCPL |  |  
| 66183 | JT42CWRM |  |  |  |  | Poland, other companies | DBCPL |  |  
| 66184 | JT42CWRM |  |  |  |  | Poland, other companies | DBCPL |  |  
| 66185 | JT42CWRM |  |  |  |  | Poland, other companies | DBCPL |  |  
| 66186 | JT42CWRM |  |  |  |  | Poland, other companies | DBCPL |  |  
| 66189 |  | 968702 189 | 92 70 0 066 189-6 GB-DBSUK | 11.1999 |  | Poland, other companies | DBCPL |  |  
| 66196 |  | 968702 196 | 92 70 0 066 196-1 GB-DBSUK | 1999 |  | Poland, other companies | DBCPL |  |  
| 66206 | JT42CWR | 968702-206 |  | 2000 |  | United Kingdom Railways | DBCUK |  |  
| 66220 | JT42CWR | 968702_220 | 92 70 0 066 220-9 (GB-DBSUK) | 2000 |  | Poland, other companies | DBCPL |  |  
| 66227 |  | 968702 227 | 92 70 0 066 227-4 GB-DBSUK | 2000 |  | Poland, other companies | DBCPL |  |  
| 66230 | JT42CWR | 968702-230 |  | 2000 |  | United Kingdom Railways | DBCUK |  |  
| 66237 |  | 968702 237 | 92 70 0 066 237-3 GB-DBSUK | 2000 |  | Poland, other companies | DBCPL |  |  
| 66248 |  | 968702 248 | 92 70 0 066 248-0 GB-DBSUK | 2000 |  | Poland, other companies | DBCPL |  |  
| 66250 | JT42CWR | 968702-250 |  | 2000 |  | United Kingdom Railways | DBCUK |  |  
| 66314 | JT42CWRM | 20078920-003 | 77506 | 2008 |  | United Kingdom Railways | GBRf | "Katie" |  
| 66413 | JT42CWR-T1 | 20058700-003 |  | 2006 |  | United Kingdom Railways | Freightliner |  |  
| 66503 | JT42CWR | 998106-3 |  | 08.1999 |  | United Kingdom Railways | Freightliner | "The Railway Magazine — Celebrating 125 Years 1897-2022" |  
| 66508 | JT42CWR | 998145-3 |  | 2000 |  | United Kingdom Railways | Freightliner |  |  
| 66510 | JT42CWR | 998145-5 |  | 06.2000 |  | United Kingdom Railways | Freightliner |  |  
| 66515 | JT42CWR | 998145-10 |  | 08.2000 |  | United Kingdom Railways | Freightliner |  |  
| 66516 | JT42CWR | 998145-11 |  | 08.2000 |  | United Kingdom Railways | Freightliner |  |  
| 66523 | JT42CWR | 20008215-3 |  | 2000 |  | United Kingdom Railways | Freightliner |  |  
| 66525 | JT42CWR | 20008215-5 |  | 12.2000 |  | United Kingdom Railways | Freightliner |  |  
| 66538 | JT42CWR | 20008269-13 |  | 11.2001 |  | United Kingdom Railways | Freightliner |  |  
| 66543 | JT42CWR | 20008269-18 |  | 2001 |  | United Kingdom Railways | Freightliner |  |  
| 66545 | JT42CWR | 20008269-20 |  | 2001 |  | United Kingdom Railways | Freightliner |  |  
| 66561 | JT42CWR | 20018342-14 |  | 12.2002 |  | United Kingdom Railways | Freightliner |  |  
| 66567 | JT42CWR | 20028462-1 |  | 11.2003 |  | United Kingdom Railways | Freightliner |  |  
| 66568 | JT42CWR | 20028462-2 |  | 11.2003 |  | United Kingdom Railways | Freightliner |  |  
| 66569 | JT42CWR | 20028462-3 |  | 2003 |  | United Kingdom Railways | Freightliner | "Gerald 'The Rule Book' Riley" |  
| 66570 | JT42CWR | 20028462-4 |  | 11.2003 |  | United Kingdom Railways | Freightliner |  |  
| 66582 | JT42CWR-T1 | 20058772-004 |  | 11.2006 | 2009 | United Kingdom Railways | Freightliner |  |  
| 66583 | JT42CWR-T1 | 20058772-005 |  | 2006 | 07.2009 | United Kingdom Railways | Freightliner |  |  
| 66584 | JT42CWR-T1 | 20058772-006 |  | 11.2006 | 2009 | United Kingdom Railways | Freightliner |  |  
| 66586 | JT42CWR-T1 | 20058772-008 | 92 51 3650 009-5 PL-FPL | 2006 | 2009 | United Kingdom Railways | Freightliner |  |  
| 66587 | JT42CWR-T1 | 20058772-009 |  | 2007 |  | United Kingdom Railways | Freightliner | "As One, We Can" |  
| 66601 | JT42CWR | 998175-1 |  | 2000 |  | United Kingdom Railways | Freightliner |  |  
| 66602 | JT42CWR | 998175-2 |  | 2000 |  | United Kingdom Railways | Freightliner |  |  
| 66602 | JT42CWR-T1 | 20058772-002 | 92 51 3650 014-5 PL-FPL | 2006 |  | Poland, other companies | FPL |  |  
| 66603 | JT42CWR | 998175-3 |  | 2000 |  | United Kingdom Railways | Freightliner |  |  
| 66603 | JT42CWR | 20018342-3 | 92 70 0066 608-5 UK-FHH | 2002 |  | Poland, other companies | FPL |  |  
| 66604 |  | 20018342-6 | 92 70 0066 611-9 UK-FPL | 02.2002 |  | Poland, other companies | FPL |  |  
| 66605 |  | 20018342-4 | 92 70 0066 609-3 UK-FPL | 02.2002 |  | Poland, other companies | FPL |  |  
| 66608 | JT42CWR | 20018342-3 | 92 70 0066 608-5 UK-FHH | 2002 | 2011 | United Kingdom Railways | Freightliner |  |  
| 66624 | JT42CWR-T1 | 20058772-002 |  | 2006 | 2011 | United Kingdom Railways | Freightliner |  |  
| 66704 | JT42CWR | 20008201-4 |  | 2000 |  | United Kingdom Railways | GBRf | "Colchester Power Signalbox" |  
| 66709 | JT42CWR | 20018356-2 |  | 2002 |  | United Kingdom Railways | GBRf | "Sorrento" |  
| 66720 | JT42CWR-T1 | 20048652-003 |  | 2006 |  | United Kingdom Railways | GBRf | "Wascosa" |  
| 66746 | JT42CWR | 20038515-10 | 66845 | 11.2003 |  | United Kingdom Railways | GBRf |  |  
| 66747 | JT42CWRM | 20078968-007 |  | 2008 |  | United Kingdom Railways | GBRf | "Made in Sheffield" |  
| 66785 | JT42CWR | 968702-132 | 66132 | 1999 |  | United Kingdom Railways | GBRf | "John Ellis" |  
| 66791 | JT42CWR | 20018352-4 | T66404 | 11.2002 |  | United Kingdom Railways | Colas Rail |  |  
| 66799 | JT42CWR | 20038545-1 | 66020 6602 | 2003 |  | United Kingdom Railways | GBRf | "Modern Railways — Diamond Jubilee" |  
| 66846 | JT42CWR | 20028462-13 | 66573 | 12.2003 |  | United Kingdom Railways | Colas Rail |  |  
| 66951 | JT42CWR | 20028450-1 |  | 2003 |  | United Kingdom Railways | Freightliner |  |  
| 66952 | JT42CWR | 20028450-2 |  | 05.2004 |  | United Kingdom Railways | Freightliner |  |  
| 66953 | JT42CWR-T1 | 20078922-006 |  | 2008 |  | United Kingdom Railways | Freightliner |  |  
| 77050 |  | 20068864-050 | 92 87 0077 050-8 F-ECR | 2008 | 2013 | France, other companies | ECR |  |  
 Records shown: 150 of 150 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 |