|  | 
|  | 
| List of the vehiclesVulcan 1-3-0
 
 
 
| № | Works number | Built | Railway | Depot | Note |  
| № 3 |  | 1917 | Ferrocarriles de Cuba | MINAZ | 311 (Esteban Hernandez) |  
| 1102 |  | 1915 | Ferrocarriles de Cuba | MINAZ | 107  (Pablo de la Torriente Brau) |  
| 1305 |  | 1916 | Ferrocarriles de Cuba | MINAZ | 207 (Gregorio Arlee Mañalich) |  
| 1408 |  | 1918 | Ferrocarriles de Cuba | MINAZ | 303 (Australia) |  
| 1410 |  | 1916 | Ferrocarriles de Cuba | Jose Smit |  |  
| 1415 |  | 1920 | Ferrocarriles de Cuba | Jose Smit |  |  
| 1442 |  | 1924 | Ferrocarriles de Cuba | MINAZ | 522 (Venezuela) |  
| 1455 |  | 1942 | Ferrocarriles de Cuba | MINAZ | 627 (José N Figueredo) |  
| 1502 |  | 1920 | Ferrocarriles de Cuba | Museum Havana |  |  
| 1518 |  | 1916 | Ferrocarriles de Cuba | Jose Smit | 319 (Rene Fraga), ранее 314 (Jesus Rabi), до этого 302 (Reynold García) |  
| 1520 |  | 1920 | Ferrocarriles de Cuba | MINAZ | 321 (Julio Reyes Cairo) |  
| 1521 |  | 1916 | Ferrocarriles de Cuba | MINAZ | 310 (España Republicana), памятник |  
| 1541 |  | 1919 | Ferrocarriles de Cuba | MINAZ | 405 (Luis Arcos Bergnes) |  
| 1564 |  | 1916 | Ferrocarriles de Cuba | MINAZ | 517 (Patria O Muerte), ранее 504 (Ecuador) |  
| 1565 |  | 1918 | Ferrocarriles de Cuba | MINAZ | 504 (Ecuador) |  
| 1595 |  | 1917 | Ferrocarriles de Cuba | MINAZ | 447 (Unidad Proletaria) |  
| 1606 |  | 1920 | Ferrocarriles de Cuba | MINAZ | 212 (Boris Luis Santa Coloma) |  
| 1609 |  | 1910 | Ferrocarriles de Cuba | MINAZ | 320 (Juan Avila) № 89 |  
| 1662 | 3081 | 1920 | Ferrocarriles de Cuba | Jose Smit |  |  
| 1720 |  | 1920 | Ferrocarriles de Cuba | MINAZ | 320 (Juan Avila) |  
| 1721 |  | 07.1920 | Ferrocarriles de Cuba | Jose Smit |  |  
| 1744 |  | 1921 | Ferrocarriles de Cuba | MINAZ | 505 (Carlos Manuel de Céspedes) |  
| 1747 |  | 1920 | Ferrocarriles de Cuba | MINAZ | 508 (República Dominicana) |  
 Records shown: 23 of 23 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|