Popis vozila

kkStB/BBÖ 206


Razvrstati s obzirom na:  Brojčanu oznaku  ·  Serijski broj  ·  Godinu proizvodnje  ·  Datum otpisa


Brojčana oznaka Podserija vozila Tvornički broj Godina proizvodnje Datum otpisa Vlasnik Depo Napomena
206.01 4509 1903 1932 ÖBB — Austrijske Savezne željeznice Other
206.02 4510 1903 1932 ÖBB — Austrijske Savezne željeznice Other
206.03 4511 1903 1936 ÖBB — Austrijske Savezne željeznice Other
206.04 4559 1904 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.05 4560 1904 1937 ÖBB — Austrijske Savezne željeznice Other
206.06 4561 1904 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.07 4562 1904 1925 PKP - Poljske državne željeznice Other
206.08 3141 1904 1932 ÖBB — Austrijske Savezne željeznice Other
206.09 3142 1904 1932 ÖBB — Austrijske Savezne željeznice Other
206.10 3143 1904 1925 PKP - Poljske državne željeznice Other
206.11 3144 1904 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.12 130 1904 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.13 131 1904 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.14 132 1904 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.15 133 1904 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.16 134 1904 1937 ÖBB — Austrijske Savezne željeznice Other
206.17 135 1904 1936 ÖBB — Austrijske Savezne željeznice Other
206.18 136 1904 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.19 4572 1904 1932 ÖBB — Austrijske Savezne željeznice Other
206.20 4573 1904 1934 ÖBB — Austrijske Savezne željeznice Other
206.21 4574 1904 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.22 4586 1905 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.23 4587 1905 1925 PKP - Poljske državne željeznice Other
206.24 4588 1905 1937 ÖBB — Austrijske Savezne željeznice Other
206.25 4589 1905 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.26 4590 1905 1925 PKP - Poljske državne željeznice Other
206.27 4591 1905 1937 ÖBB — Austrijske Savezne željeznice Other
206.28 142 1905 1932 ÖBB — Austrijske Savezne željeznice Other
206.29 143 1905 1925 PKP - Poljske državne željeznice Other
206.30 144 1905 1936 ÖBB — Austrijske Savezne željeznice Other
206.31 145 1905 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.32 159 1906 1937 ÖBB — Austrijske Savezne željeznice Other
206.33 160 1906 1937 ÖBB — Austrijske Savezne željeznice Other
206.34 1629 1906 1937 ÖBB — Austrijske Savezne željeznice Other
206.35 1630 1906 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.36 1631 1906 1937 ÖBB — Austrijske Savezne željeznice Other
206.37 4617 1905 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.38 4618 1905 1925 PKP - Poljske državne željeznice Other
206.39 4619 1905 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.40 4620 1905 1925 PKP - Poljske državne željeznice Other
206.41 4621 1905 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.42 170 1906 1937 ÖBB — Austrijske Savezne željeznice Other
206.43 171 1906 1932 ÖBB — Austrijske Savezne željeznice Other
206.44 172 1906 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.45 173 1906 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.46 186 1906 1925 PKP - Poljske državne željeznice Other
206.47 187 1906 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.48 188 1906 1925 PKP - Poljske državne željeznice Other
206.49 189 1906 1937 ÖBB — Austrijske Savezne željeznice Other
206.50 190 1906 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.51 3357 1907 1925 PKP - Poljske državne željeznice Other
206.52 3358 1907 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.53 3359 1907 01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.54 3360 1907 07.10.1924 ČSD — Československé státní dráhy (1945-1993) Other
206.55 3361 1907 1925 PKP - Poljske državne željeznice Other
206.56 3362 1907 1937 ÖBB — Austrijske Savezne željeznice Other
206.57 3363 1907 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.58 3364 1907 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.59 3365 1907 01.01.1925 ČSD — Československé státní dráhy (1945-1993) Other
206.60 3366 1907 1937 ÖBB — Austrijske Savezne željeznice Other
206.61 4721 1907 1932 ÖBB — Austrijske Savezne željeznice Other
206.62 4722 1907 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.63 4723 1907 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.64 4724 1907 1937 ÖBB — Austrijske Savezne željeznice Other
206.65 4725 1907 1937 ÖBB — Austrijske Savezne željeznice Other
206.66 4726 1907 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.67 4727 1907 1929 ÖBB — Austrijske Savezne željeznice Other
206.68 4728 1907 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.69 4729 1907 03.1938 ÖBB — Austrijske Savezne željeznice Other
206.70 4730 1907 03.1938 ÖBB — Austrijske Savezne željeznice Other
130 64 1765 1904 10.1932 Hungary, other companies DSA
131 64 1766 1904 10.1932 Hungary, other companies DSA
132 64 1868 1906 10.1932 Hungary, other companies DSA
133 4605 1905 1922 Ferrovie dello Stato Other
134 4606 1905 1922 Ferrovie dello Stato Other
135 4648 1906 1922 Ferrovie dello Stato Other
136 4649 1906 1922 Ferrovie dello Stato Other
137 64 1869 1906 10.1932 Hungary, other companies DSA
138 4714 1907 1922 Ferrovie dello Stato Other
139 4715 1907 1922 Ferrovie dello Stato Other
154 4773 1908 1924 Hungary, other companies Other Südbahn/Déli Vasút
155 4774 1908 1922 Ferrovie dello Stato Other
156 4775 1908 1924 Hungary, other companies Other Südbahn/Déli Vasút
157 4789 1908 1922 Ferrovie dello Stato Other
158 4790 1908 1924 Hungary, other companies Other Südbahn/Déli Vasút
159 4791 1908 1924 Hungary, other companies Other Südbahn/Déli Vasút
160 4792 1908 1924 Hungary, other companies Other Südbahn/Déli Vasút
161 64 2145 1908 1924 Hungary, other companies Other Südbahn/Déli Vasút
162 64 2146 1908 1924 Hungary, other companies Other Südbahn/Déli Vasút
20601 4509 1903 1905 k.k. Staatsbahnen (1882-1919) Others
20602 4510 1903 1905 k.k. Staatsbahnen (1882-1919) Others
20603 4511 1903 1905 k.k. Staatsbahnen (1882-1919) Others
20604 4559 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20605 4560 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20606 4561 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20607 4562 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20608 3141 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20609 3142 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20610 3143 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20611 3144 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20612 130 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20613 131 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20614 132 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20615 133 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20616 134 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20617 135 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20618 136 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20619 4572 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20620 4573 1904 1905 k.k. Staatsbahnen (1882-1919) Others
20621 4574 1904 1905 k.k. Staatsbahnen (1882-1919) Others

Prikazano zapisa: 110 of 110

Oznake stanja vozila

U službi
Novo (čeka na službu)
Izvan službe
Trajno izvan službe
Otpisano
Trenutno stanje nepoznato
Modernizacija u novu seriju
Premještaj u drugi depo
Prodaja novom vlasniku
Spomenik/Muzejski izložak/
Promijenjena brojčana oznaka
Promijenjeno ime

Način prikaza

Prikaži sve podatke u zajedničkoj tablici  ·  Prikaži zastarjele podatke u izdvojenoj tablici
Sakrij fotografije  ·  Prikaži fotografije


Vaš komentar

Trenutno nisteprijavljeni na stranicu.
Samo registrirani korisnici mogu komentirati fotografije.