| List of the vehiclesBDat/BDt 82-27 300
 Контрольные вагоны 2-го класса с камерой хранения багажа для V43 
 
 
 
 
| № | ID number | Built | Left/written off | Railway | Depot |  
| 300 | 50 55 82-27 300-7 MÁV | 1970 | 1996 | Magyar Államvasutak | Other |  
| 301 | 50 55 82-27 301-5 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 302 | 50 55 82-27 302-3 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 303 | 50 55 82-27 303-1 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 304 | 50 55 82-27 304-9 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 305 | 50 55 82-27 305-6 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 306 | 50 55 82-27 306-4 MÁV | 1967 | 1996 | Magyar Államvasutak | Budapest-Nyugati |  
| 307 | 50 55 82-27 307-2 MÁV | 1970 | 1996 | Magyar Államvasutak | Other |  
| 308 | 50 55 82-27 308-0 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 309 | 50 55 82-27 309-8 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 310 | 50 55 82-27 310-6 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 311 | 50 55 82-27 311-4 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 312 | 50 55 82-27 312-2 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 313 | 50 55 82-27 313-0 MÁV | 1970 | 1996 | Magyar Államvasutak | Other |  
| 314 | 50 55 82-27 314-8 MÁV | 1970 | 1996 | Magyar Államvasutak | Other |  
| 315 | 50 55 82-27 315-5 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 316 | 50 55 82-27 316-3 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 317 | 50 55 82-27 317-1 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 318 | 50 55 82-27 318-9 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 319 | 50 55 82-27 319-7 MÁV | 1970 | 1996 | Magyar Államvasutak | Other |  
| 320 | 50 55 82-27 320-5 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 321 | 50 55 82-27 321-3 MÁV | 1970 | 1996 | Magyar Államvasutak | Other |  
| 322 | 50 55 82-27 322-1 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 323 | 50 55 82-27 323-9 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 324 | 50 55 82-27 324-7 MÁV | 1970 | 1997 | Magyar Államvasutak | Other |  
| 325 | 50 55 82-27 325-4 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Keleti |  
| 326 | 50 55 82-27 326-2 MÁV | 1969 | 03.11.1981 | Magyar Államvasutak | Szolnok |  
| 327 | 50 55 82-27 327-0 MÁV | 1969 | 1996 | Magyar Államvasutak | Szolnok |  
| 328 | 50 55 82-27 328-8 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 329 | 50 55 82-27 329-6 MÁV | 1969 | 1996 | Magyar Államvasutak | Budapest-Keleti |  
| 330 | 50 55 82-27 330-4 MÁV | 1969 | 1997 | Magyar Államvasutak | Székesfehérvár |  
| 331 | 50 55 82-27 331-2 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 332 | 50 55 82-27 332-0 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Keleti |  
| 333 | 50 55 82-27 333-8 MÁV | 1969 | 16.01.1977 | Magyar Államvasutak | Budapest-Keleti |  
| 334 | 50 55 82-27 334-6 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 335 | 50 55 82-27 335-3 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 336 | 50 55 82-27 336-1 MÁV | 1969 | 1996 | Magyar Államvasutak | Budapest-Nyugati |  
| 337 | 50 55 82-27 337-9 MÁV | 1969 | 1996 | Magyar Államvasutak | Budapest-Nyugati |  
| 338 | 50 55 82-27 338-7 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 339 | 50 55 82-27 339-5 MÁV | 1969 |  | Magyar Államvasutak | Budapest-Keleti |  
| 340 | 50 55 82-27 340-3 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 341 | 50 55 82-27 341-1 MÁV | 1969 | 1997 | Magyar Államvasutak | Székesfehérvár |  
| 342 | 50 55 82-27 342-9 MÁV | 1969 | 29.05.1981 | Magyar Államvasutak | Székesfehérvár |  
| 343 | 50 55 82-27 343-7 MÁV | 1969 | 07.02.1985 | Magyar Államvasutak | Budapest-Nyugati |  
| 344 | 50 55 82-27 344-5 MÁV | 1969 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 345 | 50 55 82-27 345-2 MÁV | 1969 |  | Magyar Államvasutak | Budapest-Nyugati |  
| 346 | 50 55 82-27 346-0 MÁV | 1969 | 1996 | Magyar Államvasutak | Budapest-Nyugati |  
| 347 | 50 55 82-27 347-8 MÁV | 1964 | 1997 | Magyar Államvasutak | Other |  
| 348 | 50 55 82-27 348-6 MÁV | 1964 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 349 | 50 55 82-27 349-4 MÁV | 1964 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 350 | 50 55 82-27 350-2 MÁV | 1967 | 23.10.1978 | Magyar Államvasutak | Budapest-Keleti |  
| 350 | 50 55 82-27 350-2 MÁV | 1964 | 1995 | Magyar Államvasutak | Budapest-Nyugati |  
| 351 | 50 55 82-27 351-0 MÁV | 1964 | 1997 | Magyar Államvasutak | Other |  
| 352 | 50 55 82-27 352-8 MÁV | 1964 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 353 | 50 55 82-27 353-6 MÁV | 1965 | 08.2004 | Magyar Államvasutak | Other |  
| 354 | 50 55 82-27 354-4 MÁV | 1965 | 1997 | Magyar Államvasutak | Other |  
| 355 | 50 55 82-27 355-1 H-START | 1965 |  | MÁV-START | BNI |  
| 356 | 50 55 82-27 356-9 MÁV | 1965 | 1997 | Magyar Államvasutak | Other |  
| 357 | 50 55 82-27 357-7 H-START | 1965 | 2019 | MÁV-START | Miskolc |  
| 358 | 50 55 82-27 358-5 MÁV | 1965 | 1997 | Magyar Államvasutak | Other |  
| 359 | 50 55 82-27 359-3 H-START | 1965 | 04.04.2013 | MÁV-START | Székesfehérvár |  
| 360 | 50 55 82-27 360-1 MÁV | 1965 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 361 | 50 55 82-27 361-9 H-START | 1963 | 27.11.2013 | MÁV-START | BNI |  
| 362 | 50 55 82-27 362-7 MÁV | 1963 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 363 | 50 55 82-27 363-5 MÁV | 1963 | 1997 | Magyar Államvasutak | Győr |  
| 364 | 50 55 82-27 364-3 MÁV | 1964 | 07.2004 | Magyar Államvasutak | Other |  
| 365 | 50 55 82-27 365-0 MÁV | 1963 | 1997 | Magyar Államvasutak | Hatvan |  
| 366 | 50 55 82-27 366-8 MÁV | 1964 | 1997 | Magyar Államvasutak | Other |  
| 367 | 50 55 82-27 367-6 H-START | 1964 | 2011 | MÁV-START | BNI |  
| 368 | 50 55 82-27 368-4 H-START | 1964 | 04.04.2013 | MÁV-START | Székesfehérvár |  
| 369 | 50 55 82-27 369-2 MÁV | 1964 | 1997 | Magyar Államvasutak | Other |  
| 370 | 50 55 82-27 370-0 MÁV | 1965 | 1997 | Magyar Államvasutak | Hatvan |  
| 371 | 50 55 82-27 371-8 MÁV | 1965 | 1997 | Magyar Államvasutak | Other |  
| 372 | 50 55 82-27 372-6 H-START | 1967 | 27.11.2013 | MÁV-START | Miskolc |  
| 373 | 50 55 82-27 373-4 MÁV | 1965 | 1997 | Magyar Államvasutak | Hatvan |  
| 374 | 50 55 82-27 374-2 H-START | 1965 | 2011 | MÁV-START | Székesfehérvár |  
| 375 | 50 55 82-27 375-9 MÁV | 1966 | 1997 | Magyar Államvasutak | Budapest-Nyugati |  
| 376 | 50 55 82-27 376-7 H-START | 1967 | 25.08.2014 | MÁV-START | BNI |  
| 377 | 50 55 82-27 377-5 H-START | 1966 | 2012 | MÁV-START | Hatvan |  
| 378 | 50 55 82-27 378-3 H-START | 1964 | 2018 | MÁV-START | Miskolc |  
| BDat 5850 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5851 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5852 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5853 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5854 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5855 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5856 |  | 1970 | mid 1970s | Magyar Államvasutak | Other |  
| BDat 5857 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5858 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5859 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5860 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5861 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5862 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5863 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5864 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5865 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5866 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5867 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5868 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5869 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5870 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5871 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5872 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5873 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5874 |  | 1970 | 1975 | Magyar Államvasutak | Other |  
| BDat 5875 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Keleti |  
| BDat 5876 |  | 1969 | 1975 | Magyar Államvasutak | Szolnok |  
| BDat 5877 |  | 1969 | 1975 | Magyar Államvasutak | Szolnok |  
| BDat 5878 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Nyugati |  
| BDat 5879 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Keleti |  
| BDat 5880 |  | 1969 | 1975 | Magyar Államvasutak | Székesfehérvár |  
| BDat 5881 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Keleti |  
| BDat 5882 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Keleti |  
| BDat 5883 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Keleti |  
| BDat 5884 |  | 1969 | 1975 | Magyar Államvasutak | Szolnok |  
| BDat 5885 |  | 1969 | 1975 | Magyar Államvasutak | Szolnok |  
| BDat 5886 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Nyugati |  
| BDat 5887 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Keleti |  
| BDat 5888 |  | 1969 | 1975 | Magyar Államvasutak | Szolnok |  
| BDat 5889 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Keleti |  
| BDat 5890 |  | 1969 | 1975 | Magyar Államvasutak | Szolnok |  
| BDat 5891 |  | 1969 | 1975 | Magyar Államvasutak | Székesfehérvár |  
| BDat 5892 |  | 1969 | 1975 | Magyar Államvasutak | Székesfehérvár |  
| BDat 5893 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Nyugati |  
| BDat 5894 |  | 1969 | 1975 | Magyar Államvasutak | Székesfehérvár |  
| BDat 5895 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Nyugati |  
| BDat 5896 |  | 1969 | 1975 | Magyar Államvasutak | Budapest-Nyugati |  
| BDat 5943 |  | 1967 | 1975 | Magyar Államvasutak | Budapest-Keleti |  
 Records shown: 128 of 128 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 |