| List of the vehiclesAVF1
 Машина для вибропогружения фундаментов опор контактной сети 
 
 
 
 
| № | ID number | Built | Left/written off | Railway | Depot | Note |  
| АВФ1 | 94804168 |  |  | October Railway | BSK | БСК-15 |  
| АВФ1 | 59277324 |  |  | October Railway | BSK |  |  
| АВФ1 | 00003526 | 05.06.2007 |  | North Caucasus Railway | Service cars |  |  
| АВФ1 | 94831005 |  |  | Northern Railway | Service cars |  |  
| АВФ1 | 00000343 |  |  | Moscow Railway | Service cars | ЭМП-702 Вязьма |  
| АВФ1 | 00000014 |  |  | Northern Railway | Other |  |  
| АВФ1 | 51701 |  |  | Moscow Railway | Other |  |  
| АВФ1-002 | 19428036 |  |  | October Railway | Service |  |  
| АВФ1-003 | 19894237 |  |  | October Railway | Service | ЭМП-688 |  
| АВФ1-004 | 59277442 |  |  | Kuybyshev Railway | KBSHrail-DI | СПМС-330 (ЭЧ-4 Инза) |  
| АВФ1-005 | 19894302 |  |  | Moscow Railway | Service cars | ЭМП-1 |  
| АВФ1-006 | 992694330000 |  |  | Lithuanian Railway | Service cars |  |  
| АВФ1-007 | 00000007 |  |  | Moscow Railway | Stroyenergomontazh |  |  
| АВФ1-008 |  |  |  | Moscow Railway | Kurskaya ECh-12 |  |  
| АВФ1-009 |  |  | 2017 | Kuybyshev Railway | KDER |  |  
| АВФ1-010 |  |  |  | Kuybyshev Railway | KDER |  |  
| АВФ1-011 |  |  |  | Sverdlovsk Railway | Foratek ETS |  |  
| АВФ1-013 |  |  |  | Gorky Railway | ODOEL-G |  |  
| АВФ1-014 |  |  |  | Moscow Railway | 1520 |  |  
| АВФ1-015 | 00000808 |  |  | Krasnoyarsk Railway | ECh Krasnoyarskaya |  |  
| АВФ1-016 |  |  |  | West Siberian railway | WSDER-WS |  |  
| АВФ1-017 |  |  |  | Moscow Railway | Pankovskaya ECh-3 |  |  
| АВФ1-018 | 17505298(19894997) |  |  | October Railway | Energomontage | ЭМП-712 |  
| АВФ1-019 |  |  |  | Moscow Railway | ODOEL-M |  |  
| АВФ1-020 |  |  |  | Krasnoyarsk Railway | Service | ООО "Славинвестстрой" |  
| АВФ1-020 |  |  |  | October Railway | Energomontage | ЭМП-712 |  
| АВФ1-020 | 17505215 |  |  | Moscow Railway | 1520 |  |  
| АВФ1-021 |  |  |  | East Siberian Railway | Irkutskaya ECh-5 |  |  
| АВФ1-022 | 00026822 |  |  | Moscow Railway | Service cars | ЭМП-704 |  
| АВФ1-023 |  |  |  | Moscow Railway | 1520 |  |  
| АВФ1-024 | 17505314 |  |  | October Railway | Energomontage |  |  
| АВФ1-025 | 17505231 |  |  | Moscow Railway | 1520 |  |  
| АВФ1-027 |  |  |  | South-Eastern Railway | YVDER |  |  
| АВФ1-030 |  |  |  | West Siberian railway | Transkomplectenergo |  |  
| АВФ1-031 | 19400225 |  |  | Moscow Railway | 1520 |  |  
| АВФ1-032 |  |  |  | Moscow Railway | Service cars |  |  
| АВФ1-033 |  |  |  | West Siberian railway | Transkomplectenergo |  |  
| АВФ1-068 | 00026868 |  |  | Moscow Railway | Service cars |  |  
| АВФ1-162 |  |  |  | West Siberian railway | WSDER-WS |  |  
| АВФ1-167 |  |  |  | West Siberian railway | WSDER-WS |  |  
| АВФ1-302 |  |  |  | October Railway | Energomontage | ЭМП-712 |  
| АВФ1-303 | 17505181 | 2008 |  | Moscow Railway | 1520 |  |  
| АВФ1-304 |  |  |  | October Railway | Energomontage |  |  
| АВФ1-305 |  |  |  | October Railway | Energomontage |  |  
| АВФ1-306 |  |  |  | October Railway | Energomontage |  |  
| АВФ1-307 | 94502960 | 2009 |  | South-Eastern Railway | Service cars |  |  
| АВФ1М2-308 |  | 05.12.2008 |  | Moscow Railway | 1520 |  |  
| АВФ1-309 | 00000309 (17505309) |  |  | October Railway | Specstroyenergo |  |  
| АВФ1-310 |  |  |  | October Railway | Energomontage |  |  
| АВФ1-311 |  |  |  | Moscow Railway | 1520 |  |  
| АВФ1-312 |  |  |  | October Railway | Energomontage |  |  
| АВФ1-313 |  |  |  | Moscow Railway | 1520 |  |  
| АВФ1-314 |  |  |  | South-Eastern Railway | YVDER |  |  
| АВФ1-315 |  |  |  | Krasnoyarsk Railway | WSDER-Kr |  |  
| АВФ1-316 | 00000316 |  |  | South Urals Railways | SDER-Y |  |  
| АВФ1-317 | 19400373 |  |  | October Railway | ODER-O |  |  
| АВФ1-318 | 19428283 | ≈ 17.09.1996 |  | October Railway | Energomontage |  |  
| АВФ1-400 |  |  |  | October Railway | BSK |  |  
| АВФ1-463 | 00000463 |  |  | Krasnoyarsk Railway | WSDER-Kr |  |  
| АВФ1-513 |  |  |  | South-Eastern Railway | Transugstroy |  |  
| АВФ1-740 |  |  |  | October Railway | Evrodorstroy |  |  
| АВФ1-741 | 19402155 |  |  | Sverdlovsk Railway | Foratek ETS |  |  
| АВФ1-748 |  |  |  | October Railway | BSK |  |  
 Records shown: 63 of 63 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 |