|  | 
|  | 
| List of the vehiclesTUE Série 2100 (CPTM)
 
 
 
| № | Built | Railway | Depot |  
| 2101 | 1974 | Brazil railways | Brás |  
| 2102 | 1974 | Brazil railways | Brás |  
| 2103 | 1974 | Brazil railways | Brás |  
| 2104 | 1975 | Brazil railways | Brás |  
| 2105 | 1974 | Brazil railways | Brás |  
| 2106 | 1975 | Brazil railways | Brás |  
| 2107 | 1975 | Brazil railways | Brás |  
| 2108 | 1975 | Brazil railways | Brás |  
| 2109 | 1976 | Brazil railways | Brás |  
| 2110 | 1975 | Brazil railways | Brás |  
| 2111 | 1975 | Brazil railways | Brás |  
| 2112 | 1977 | Brazil railways | Brás |  
| 2113 | 1977 | Brazil railways | Brás |  
| 2114 | 1975 | Brazil railways | Brás |  
| 2115 | 1976 | Brazil railways | Brás |  
| 2116 | 1975 | Brazil railways | Brás |  
| 2117 | 1975 | Brazil railways | Brás |  
| 2118 | 1975 | Brazil railways | Brás |  
| 2119 | 1974 | Brazil railways | Brás |  
| 2120 | 1974 | Brazil railways | Brás |  
| 2121 | 1975 | Brazil railways | Brás |  
| 2122 | 1974 | Brazil railways | Brás |  
| 2123 | 1976 | Brazil railways | Brás |  
| 2124 | 1974 | Brazil railways | Brás |  
| 2125 | 1977 | Brazil railways | Brás |  
| 2126 | 1975 | Brazil railways | Brás |  
| 2127 | 1977 | Brazil railways | Brás |  
| 2128 | 1976 | Brazil railways | Brás |  
| 2129 | 1975 | Brazil railways | Brás |  
| 2130 | 1974 | Brazil railways | Brás |  
| 2131 | 1974 | Brazil railways | Brás |  
| 2132 | 1975 | Brazil railways | Brás |  
| 2133 | 1974 | Brazil railways | Brás |  
| 2134 | 1974 | Brazil railways | Brás |  
| 2135 | 1976 | Brazil railways | Brás |  
| 2136 | 1977 | Brazil railways | Brás |  
| 2137 | 1974 | Brazil railways | Brás |  
| 2138 | 1974 | Brazil railways | Brás |  
| 2139 | 1975 | Brazil railways | Brás |  
| 2140 | 1974 | Brazil railways | Brás |  
| 2141 | 1975 | Brazil railways | Brás |  
| 2142 | 1974 | Brazil railways | Brás |  
| 2143 | 1975 | Brazil railways | Brás |  
| 2144 | 1974 | Brazil railways | Brás |  
| 2145 | 1974 | Brazil railways | Brás |  
| 2146 | 1974 | Brazil railways | Brás |  
| 2147 | 1974 | Brazil railways | Brás |  
| 2148 | 1976 | Brazil railways | Brás |  
 Records shown: 48 of 48 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|