|  | 
|  | 
| List of the vehicles362 (69E)
 
 
 
| № | Serial type | Works number | ID number | Built | Railway | Depot | Note |  
| 362 001-0 |  |  | 91 56 6 362 001-0 | 1990 | Železničná spoločnosť Slovensko | Bratislava | RD Bratislava hlavné |  
| 362 001-0 | 69Er | 6451 | 91 54 7 362 001-0 | 1980 | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice |  
| 362 002-8 | 69E5 |  | 91 56 6 362 002-8 | 1990 | Železničná spoločnosť Slovensko | Bratislava | RD Bratislava hlavné |  
| 362 002-8 | 69E0 | 6452 | 91 54 7 362 002-8 | 16.01.2017 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 003-6 | 69E5 |  |  | 1990 | Železničná spoločnosť Slovensko | Žilina |  |  
| 362 004-4 | 69E5 | 8632 |  | 1990 | Železničná spoločnosť Slovensko | Košice |  |  
| 362 005-1 | 69E5 | 8633 | 91 56 6 362 005-1 | 1990 | Železničná spoločnosť Slovensko | Košice |  |  
| 362 006-8 | 69E5 | 8634 |  | 1990 | Železničná spoločnosť Slovensko | Bratislava |  |  
| 362 007-7 | 69E5 | 8636 | 91 56 6 362 007-7 | 1990 | Železničná spoločnosť Slovensko | Žilina |  |  
| 362 008-5 | 69E5 | 8637 |  | 1990 | Železničná spoločnosť Slovensko | Košice |  |  
| 362 009-3 | 69E5 | 8638 | 91 56 6 362 009-3 | 1990 | Železničná spoločnosť Slovensko | Košice |  |  
| 362 010-1 | 69E5 | 8639 | 91 56 6 362 010-1 | 1990 | Železničná spoločnosť Slovensko | Bratislava | RD Bratislava hlavné · "Bohuš" |  
| 362 011-9 | 69E5 | 8658 | 91 56 6 362 011-9 | 1990 | Železničná spoločnosť Slovensko | Bratislava | RD Bratislava hlavné |  
| 362 012-7 | 69E5 | 8659 | 91 56 6 362 012-7 | 1990 | Železničná spoločnosť Slovensko | Košice |  |  
| 362 013-5 | 69E5 | 8660 |  | 1990 | Železničná spoločnosť Slovensko | Žilina |  |  
| 362 014-3 | 69E5 | 8661 | 91 56 6 362 014-3 | 1990 | Železničná spoločnosť Slovensko | Bratislava | RD Bratislava hlavné |  
| 362 015-0 | 69E5 | 8662 |  | 1990 | Železničná spoločnosť Slovensko | Bratislava | RD Bratislava hlavné |  
| 362 016-8 | 69E5 | 8663 |  | 1990 | Železničná spoločnosť Slovensko | Bratislava | RD Bratislava hlavné |  
| 362 017-6 | 69Er | 8128 | 91 54 7 362 017-6 | 2013 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 019-2 | 69Er | 8130 | 91 54 7 362 019-2 | 2010 | České dráhy | SÚ Plzeň |  |  
| 362 021-8 | 69Er | 8132 | 91 54 7 362 021-8 | 2010 | České dráhy | PP Plzeň |  |  
| 362 023-4 | 69E2 | 8134 | 91 54 7 362 023-4 | 2012 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 024-2 | 69Er | 8135 | 91 54 7 362 024-2 | 2014 | České dráhy | SÚ Plzeň |  |  
| 362 027-5 | 69Em | 8138 | 91 54 7 362 027-5 | 2012 | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice • ex 363 027-4 |  
| 362 030-9 | 69Em | 8141 | 91 54 7 362 030-9 | 2016 | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice • ex 363 030-8 |  
| 362 033-3 | 69Er | 8144 | 91 54 7 362 033-3 | 2013 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 039-0 | 69Er | 8150 | 91 54 7 362 039-0 | 2013 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 040-8 | 69Em | 8151 | 91 54 7 362 040-8 | 07.11.2011 | České dráhy | DKV Plzeň | PJ Plzeň • ex 363 040-7 |  
| 362 042-4 | 69Er | 8153 | 91 54 7 362 042-4 | 2011 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 046-5 | 69Em | 8257 | 91 54 7 362 046-5 | 1986 | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 362 052-3 | 69Em | 8263 | 91 54 7 362 052-3 | 12.2012 | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 362 053-1 | 69Еm | 8264 | 91 54 7 362 053-1 | 2011 | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 362 054-9 | 69Еm | 8265 | 91 54 7 362 054-9 | 1986 | České dráhy | SÚ Plzeň |  |  
| 362 055-6 | 69E3 | 8266 | 91 54 7 362 055-6 | 2012 | České dráhy | SÚ Plzeň | PJ Plzeň • ex 363 055-5 |  
| 362 056-4 | 69Er | 8267 | 91 54 7 362 056-4 | 05.12.2012 | České dráhy | SÚ Olomouc |  |  
| 362 057-2 | 69Er | 8268 | 91 54 7 362 057-2 | 1986 | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 362 060-6 | 69Er | 8271 | 91 54 7 362 060-6 | 2001 | České dráhy | SÚ Plzeň |  |  
| 362 061-4 | 69Er | 8272 | 91 54 7 362 061-4 | 1987 | České dráhy | SS Praha-Vršovice |  |  
| 362 062-2 | 69Er | 8273 | 91 54 7 362 062-2 | 2011 | České dráhy | PP Brno-Maloměřice |  |  
| 362 064-8 | 69Er | 8275 | 91 54 7 362 064-8 | 1987 | České dráhy | PP Olomouc |  |  
| 362 068-9 | 69Er | 8279 | 91 54 7 362 068-9 | 1987 | České dráhy | PP Plzeň |  |  
| 362 069-7 | 69Er | 8280 | 91 54 7 362 069-7 | 1987 | České dráhy | SS Praha-Vršovice |  |  
| 362 070-5 | 69Er | 8281 | 91 54 7 362 070-5 | 01.2012 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 071-3 | 69Er | 8282 | 91 54 7 362 071-3 | 1987 | České dráhy | PP Plzeň |  |  
| 362 076-2 | 69Em | 8287 | 91 54 7 362 076-2 | 2015 | České dráhy | DKV Plzeň | PJ Plzeň |  
| 362 077-0 | 69Еm | 8288 | 91 54 7 362 077-0 | 2012 | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 362 078-8 | 69Er | 8289 | 91 54 7 362 078-8 | 1987 | České dráhy | PP Plzeň |  |  
| 362 079-6 | 69Er | 8290 | 91 54 7 363 079-6 | 1987 | České dráhy | SÚ Plzeň |  |  
| 362 080-4 | 69Em | 8291 | 91 54 7 362 080-4 | 2011 | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice • ex 363 080-3 |  
| 362 081-2 | 69Em | 8292 | 91 54 7 362 081-2 | 2012 | České dráhy | SÚ Plzeň |  |  
| 362 082-0 | 69Er | 8293 | 91 54 7 362 082-0 | 2012 | České dráhy | SÚ Děčín |  |  
| 362 083-8 | 69Er | 8294 | 91 54 7 362 083-8 | 2013 | České dráhy | SÚ Plzeň |  |  
| 362 084-6 | 69Er | 8295 | 91 54 7 362 084-6 | 2014 | České dráhy | SÚ Plzeň |  |  
| 362 085-3 | 69Er | 8336 | 91 54 7 362 085-3 | 1988 | České dráhy | SÚ Plzeň |  |  
| 362 086-1 | 69Er | 8337 | 91 54 7 362 086-1 | 2012 | České dráhy | SÚ Plzeň |  |  
| 362 087-9 | 69Er | 8338 | 91 54 7 362 087-9 | 2011 | České dráhy | SÚ Děčín |  |  
| 362 108-3 | 69Er | 8359 | 91 54 7 362 108-3 | 2014 | České dráhy | SÚ Plzeň |  |  
| 362 109-1 | 69Em | 8360 | 91 54 7 362 109-1 | 2011 | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 362 110-9 | 69E4 | 8361 | 91 54 7 362 110-9 | 1988 | České dráhy | SÚ Plzeň |  |  
| 362 111-7 | 69Er | 8362 | 91 54 7 362 111-7 | 2010 | České dráhy | PP Děčín |  |  
| 362 112-5 | 69Er | 8363 | 91 54 7 362 112-5 | 1988 | České dráhy | SÚ Plzeň |  |  
| 362 113-3 | 69Er | 8364 | 91 54 7 362 113-3 | 1988 | České dráhy | PP Děčín |  |  
| 362 114-1 | 69Er | 8365 | 91 54 7 362 114-1 | 1988 | České dráhy | SÚ Plzeň |  |  
| 362 115-8 | 69Er | 8366 | 91 54 7 362 115-8 | 1988 | České dráhy | SÚ Plzeň |  |  
| 362 116-6 | 69Er | 8367 | 91 54 7 362 116-6 | 2010 | České dráhy | SÚ Plzeň |  |  
| 362 117-4 | 69Er | 8368 | 91 54 7 362 117-4 | 2014 | České dráhy | SÚ Plzeň |  |  
| 362 118-2 | 69Er | 8369 | 91 54 7 362 118-2 | 1988 | České dráhy | PP Česká Třebová |  |  
| 362 119-0 | 69Er | 8370 | 91 54 7 362 119-0 | 1988 | České dráhy | PP Česká Třebová |  |  
| 362 120-8 | 69Er | 8371 | 91 54 7 362 120-8 | 2000 | České dráhy | PP Plzeň |  |  
| 362 121-6 | 69Еr | 8372 | 91 54 7 362 121-6 | 1988 | České dráhy | PP Plzeň |  |  
| 362 122-4 | 69Er | 8373 | 91 54 7 362 122-4 | 1988 | České dráhy | PP Plzeň |  |  
| 362 123-2 | 69Er | 8374 | 91 54 7 362 123-2 | 1988 | České dráhy | PP Česká Třebová |  |  
| 362 124-0 | 69Er | 8375 | 91 54 7 362 124-0 | 1988 | České dráhy | PP Česká Třebová |  |  
| 362 125-7 | 69Er | 8376 | 91 54 7 362 125-7 | 1988 | České dráhy | PP Plzeň |  |  
| 362 126-5 | 69Em | 8377 | 91 54 7 362 126-5 CZ-ČD | 2012 | České dráhy | PP Plzeň |  |  
| 362 127-3 | 69Er | 8378 | 91 54 7 362 127-3 | 1988 | České dráhy | SÚ Plzeň |  |  
| 362 128-1 | 69Er | 8379 | 91 54 7 362 128-1 | 11.2013 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 129-9 | 69Er | 8380 | 91 54 7 362 129-9 | 22.09.1988 | České dráhy | PP Plzeň |  |  
| 362 130-7 | 69Em | 8381 | 91 54 7 362 130-7 | 1988 | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 362 131-5 | 69Em | 8382 | 91 54 7 362 131-5 | 1988 | České dráhy | SÚ Plzeň | PJ Plzeň |  
| 362 132-3 | 69Em | 8383 | 91 54 7 362 132-3 | 2015 | České dráhy | SÚ Děčín |  |  
| 362 158-8 | 69Er | 8640 | 91 54 7 362 158-8 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 159-6 | 69Em | 8641 | 91 54 7 362 159-6 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 160-4 | 69Er | 8642 | 91 54 7 362 160-4 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 161-2 | 69 Er | 8643 | 91 54 7 362 161-2 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 162-0 | 69Er | 8644 | 91 54 7 362 162-0 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 163-8 | 69Er | 8645 | 91 54 7 362 163-8 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 164-6 | 69Er | 8646 | 91 54 7 362 164-6 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 165-3 | 69Er | 8647 | 91 54 7 362 165-3 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 166-1 | 69Er | 8648 | 91 54 7 362 166-1 | 1990 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 167-9 | 69Er | 8649 | 91 54 7 362 167-9 | 1990 | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice |  
| 362 168-7 | 69Er | 8650 | 91 54 7 362 168-7 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 169-5 | 69Er | 8651 | 91 54 7 362 169-5 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 170-3 | 69Er | 8652 | 91 54 7 362 170-3 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 171-1 | 69Er | 8653 | 91 54 7 362 171-1 | 1990 | České dráhy | PP Brno-Maloměřice |  |  
| 362 172-9 | 69Er | 8654 | 91 54 7 362 172-9 | 1990 | České dráhy | SÚ Brno-Maloměřice |  |  
| 362 173-7 | 69Em | 8655 | 91 54 7 362 173-7 | 1990 | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice |  
| 362 174-5 | 69Em | 8656 | 91 54 7 362 174-5 | 1990 | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice |  
| 362 175-2 | 69Em | 8657 | 91 54 7 362 175-2 | 1990 | České dráhy | SÚ Brno-Maloměřice | PJ Maloměřice |  
 Records shown: 99 of 99 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|