|  | 
|  | 
| List of the vehiclesDVM-12
 
 
 
| № | Serial type | Works number | ID number | Built | Left/written off | Railway | Depot | Note |  
| 4044 014 | DVM12-2 | 10213 | 95 55 4044 014-1 H-MOL | 1986 | ???? | Hungary, other companies | MOL | Algyő |  
| 4044 015 | DVM12-2 | 10209 | 95 55 4044 015-8 H-MOL | 1986 | ???? | Hungary, other companies | MOL | Algyő |  
| 449 016 | DVM12-2 | 10214 | 98 55 0449 016-2 H-JLZR | 1986 |  | Hungary, other companies | Jelzőőr Kft. |  |  
| A25 102 | DVM12-2 | 10213 |  | 1986 | ???? | Hungary, other companies | MOL | Algyő |  
| 449 102 | DVM12-2 | 10213 | 98 55 0449 102-0 | 1986 |  | Hungary, other companies | Nyír-D-Tech |  |  
| A25 103 | DVM12-2 | 10209 |  | 1986 | ???? | Hungary, other companies | MOL | Algyő |  
| 449 103 | DVM12-2 | 10209 | 98 55 0449 103-8 H-EWG | 1986 |  | Hungary, other companies | EWG |  |  
| A25 106 | DVM12-2 | 10214 |  | 1986 | ???? | Hungary, other companies | Nyír-D-Tech |  |  
 Records shown: 8 of 8 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|