|  | 
|  | 
| List of the vehiclesGEC-ALSTOM Push-Pull
 
 
 
| № | Works number | Built | Left/written off | Railway | Depot | Note |  
| 301 |  | 1996 |  | Israel Railways | Israel Railways | Головной |  
| 302 |  | 1996 |  | Israel Railways | Israel Railways | Головной |  
| 303 |  | 1996 |  | Israel Railways | Israel Railways | Головной |  
| 304 | 2004 | 1996 |  | Israel Railways | Israel Railways | Головной |  
| 305 |  | 1996 |  | Israel Railways | Israel Railways | Головной |  
| 311 |  | 1995 | 06.2006 | Israel Railways | Israel Railways |  |  
| 312 | 1011 | 1995 |  | Israel Railways | Israel Railways |  |  
| 313 | 1023 | 1996 |  | Israel Railways | Israel Railways |  |  
| 314 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 315 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 316 | 1012 | 1996 |  | Israel Railways | Israel Railways |  |  
| 317 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 318 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 319 | 1033 | 1996 |  | Israel Railways | Israel Railways |  |  
| 320 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 321 | 1032 | 1996 |  | Israel Railways | Israel Railways |  |  
| 322 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 323 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 324 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 325 | 2003 | 1995 |  | Israel Railways | Israel Railways |  |  
| 326 | 1031 | 1996 |  | Israel Railways | Israel Railways |  |  
| 327 | 1013 | 1995 |  | Israel Railways | Israel Railways |  |  
| 328 |  | 1995 |  | Israel Railways | Israel Railways |  |  
| 329 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 330 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 331 | 1005 | 1996 |  | Israel Railways | Israel Railways |  |  
| 332 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 333 | 1025 | 1996 |  | Israel Railways | Israel Railways |  |  
| 334 | 1013 | 1995 |  | Israel Railways | Israel Railways |  |  
| 335 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 336 | 1018 | 1996 |  | Israel Railways | Israel Railways |  |  
| 337 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 338 | 1021 | 1996 |  | Israel Railways | Israel Railways |  |  
| 339 |  | 1995 | 06.2006 | Israel Railways | Israel Railways |  |  
| 340 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 341 |  | 1996 |  | Israel Railways | Israel Railways |  |  
| 342 |  | 1995 |  | Israel Railways | Israel Railways |  |  
 Records shown: 37 of 37 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|