|  | 
|  | 
| List of the vehiclesGT26CU-2
 
 
 
| № | Works number | Built | Railway | Depot |  
| E709 |  | 1972 | Ferrocarriles Argentinos Sociedad del Estado | LBN |  
| 2101 | 908163-1 | 05.1992 | National Railways of Zimbabwe | Other |  
| 2102 | 908163-2 | 1992 | National Railways of Zimbabwe | Other |  
| 2103 | 908163-3 | 1992 | National Railways of Zimbabwe | Other |  
| 2104 | 908163-4 | 1992 | National Railways of Zimbabwe | Other |  
| 2105 | 908163-5 | 1992 | National Railways of Zimbabwe | Other |  
| 2106 | 908163-6 | 1992 | National Railways of Zimbabwe | Other |  
| 2107 | 908163-7 | 1992 | National Railways of Zimbabwe | Other |  
| 2108 | 908163-8 | 1992 | National Railways of Zimbabwe | Other |  
| 2109 | 908163-9 | 1992 | National Railways of Zimbabwe | Other |  
| 2110 | 908163-10 | 1992 | National Railways of Zimbabwe | Other |  
| 2111 | 908163-11 | 1992 | National Railways of Zimbabwe | Other |  
| 2112 | 908163-12 | 1992 | National Railways of Zimbabwe | Other |  
| 2113 | 908163-13 | 08.1992 | National Railways of Zimbabwe | Other |  
 Records shown: 14 of 14 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|