| List of the vehiclesM (750 mm)
 Военно полевые узкоколейные паровозы Строились заводами:
 М.1 — М.4 завод Corpet Louvet, зав. № 1057-1060
 М.5 — М.44 завод Cail, зав. № 2669-2708
 М.45 — М.72 завод Fives Lille, зав. № 3299-3326
 М.73 — М.100 завод Franco-Belge, зав. № 1516-1543
 М.101 — М.114 завод Batignolles зав. № 1574-1587
 
 
 
 
 
| № | Works number | Built | Left/written off | Railway | Depot | Note |  
| М.4 | 1060 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.31 |  
| М.8 | 2672 | 1905 | 1920 | Other | Other | М.32 |  
| М.9 | 2673 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.33 |  
| М.10 | 2674 | 1905 | 1920 | Russia, other | Other | М.34 |  
| М.15 | 2679 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.35 |  
| М.31 | 1060 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | Н.120 |  
| М.32 | 2672 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | Н.121 |  
| М.33 | 2673 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | Н.122 |  
| М.35 | 2699 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.36 |  
| М.35 | 2679 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | Н.124 |  
| М.36 | 2699 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | H.125 |  
| М.37 | 3299 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | H.126 |  
| М.38 | 2702 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | Н.127 |  
| М.39 | 3304 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | H.128 |  
| М.40 | 3326 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | H.129 |  
| М.42 | 1529 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | H.130 |  
| М.43 | 1530 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | H.131 |  
| М.45 | 3299 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.37 |  
| М.46 | 1586 | 1905 | 1925 | Estonian Railway | Locomotives 1870-1940 | H.132 |  
| М.48 | 2702 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.38 |  
| М.50 | 3304 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.39 |  
| М.72 | 3326 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.40 |  
| М.86 | 1529 | 1905 | 1920 | Russia, other | Other | М.42 |  
| М.87 | 1530 | 1905 | 1920 | Russia, other | Other | М.43 |  
| М.92 | 1935 | 1905 |  | Russia, other | Other |  |  
| М.98 | 1541 | 1905 | 1920 | Russia, other | Other | Н.133 |  
| М.100 |  |  |  | Other | Other of the Russian Empire |  |  
| М.112 | 1585 | 1905 |  | Estonian Railway | Locomotives 1870-1940 |  |  
| М.113 | 1586 | 1905 | 1920 | Estonian Railway | Locomotives 1870-1940 | М.46 |  
| H.120 | 1060 | 1905 | 07.1937 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.121 | 2672 | 1905 | 10.1940 | Latvian Railways | Narrow gauge railway |  |  
| H.122 | 2673 | 1905 | 07.1937 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.123 | 2674 | 1905 | 10.1940 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.124 | 2679 | 1905 | 07.1937 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.125 | 2699 | 1905 | 07.1937 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.126 | 3299 | 1905 | 07.1937 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.127 | 2702 | 1905 | 06.1949 | Pivdenno-Zakhidna Railway | Narrow gauge industr | Гайворонский ПРЗ |  
| H.128 | 3304 | 1905 | 07.1937 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.129 | 3326 | 1905 | 07.1937 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.130 | 1529 | 1905 | 10.1940 | Estonian Railway | Locomotives 1870-1940 |  |  
| H.131 | 1530 | 1905 | 08.1954 | October Railway | Narrow gauge industrial |  |  
| H.132 | 1586 | 1905 | 07.1937 | Estonian Railway | Locomotives 1870-1940 |  |  
| Н.133 | 1541 | 1905 | 08.1947 | Latvian Railways | Other |  |  
 Records shown: 43 of 43 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 |