|  | 
|  | 
| List of the vehiclesОПЭ1
 
 
 
| № | ID number | Built | Left/written off | Railway | Depot | Note |  
| ОПЭ1-001 |  | 1968 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-003 |  | 1968 |  | Other | USSR Industrial rolling stock |  |  
| ОПЭ1-004 |  | 1970 |  | West Siberian railway | Private |  |  
| ОПЭ1-005 |  | 1970 |  | Other | USSR Industrial rolling stock |  |  
| ОПЭ1-006 |  | 1970 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-009 |  | 1970 | ≈ 2000 | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-014 |  | 1971 |  | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-028 |  | 1971 |  | Other | USSR Industrial rolling stock |  |  
| ОПЭ1-032 |  | 1972 |  | Other | USSR Industrial rolling stock |  |  
| ОПЭ1-041 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-049 |  | 1974 |  | Other | USSR Industrial rolling stock |  |  
| ОПЭ1-052 |  |  |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-062 |  | 1973 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-069 |  | 1974 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-072 |  | 1974 |  | Kazakhstan Temir Zholy | SSGPO |  |  
| ОПЭ1-089 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-090 |  | 1975 | 2020 | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-092 |  | 1975 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-097 |  | 1975 |  | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-100 |  | 1975 |  | Russia, other | Other |  |  
| ОПЭ1-104 |  | 1975 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-106 |  | 1975 |  | South-Eastern Railway | Pavlovsk Nerud | РЭРЗ |  
| ОПЭ1-108 |  | 1975 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-110 |  | 1975 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-113 |  | 1976 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-114 |  | 1976 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-122 |  | 1976 |  | Russia, other | Other |  |  
| ОПЭ1-126 |  | 1976 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-127 |  | 1976 |  | Russia, other | Other |  |  
| ОПЭ1-132 |  | 1976 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-133 |  | 1976 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-136 |  | 1976 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-137 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-139 |  | 1977 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-150 |  | 1977 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-151 |  | 1977 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-156 |  | 1977 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-157 |  | 1977 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-162 |  | 1977 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-163 |  | 1977 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-173 |  | 1977 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-174 |  | 1977 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-176 |  | 1978 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-177 |  |  |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-181 |  | 1978 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-183 |  | 1978 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-184 |  | 1978 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-186 |  | 1978 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-187 |  | 1978 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-192 |  | 1979 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-194 |  | 1979 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-195 |  | 1979 |  | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-198 |  | 1979 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-198 |  | 1979 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-200 |  | 1979 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-202 |  | 1979 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-203 |  | 1979 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-205 |  | 1979 |  | Other | Other |  |  
| ОПЭ1-208 |  | 1979 |  | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-209 |  | 1979 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-211 |  | 1979 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-212 |  | 1979 |  | West Siberian railway | Private |  |  
| ОПЭ1-214 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-219 |  | 1980 |  | West Siberian railway | Private |  |  
| ОПЭ1-222 |  | 1980 | 2023 | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-223 |  | 1980 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-228 |  | 1980 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-230 |  | 1981 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-232 |  | 1981 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-233 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-235 |  | 1980 |  | West Siberian railway | Chernigovsky mine | Консервация |  
| ОПЭ1-236 | 12748197 | 1980 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-237 |  | 1981 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-239 |  | 1981 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-240 |  | 1981 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-241 |  | 01.06.1981 |  | Kazakhstan Temir Zholy | Vostochnyi | Выставлен на продажу |  
| ОПЭ1-243 | 12740205 | 1981 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-244 |  | 1981 |  | Other | USSR Industrial rolling stock |  |  
| ОПЭ1-246 |  | 1981 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-247 |  | 1981 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-248 |  | 1981 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-250 |  | 1981 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-252 |  | 1981 | 07.2019 | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-253 |  | 1982 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-254 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-255 |  | 1981 |  | Russia, other | Other |  |  
| ОПЭ1-258 |  | 1982 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-261 |  | 1982 |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-262 |  | 1982 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-263 |  | 1982 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-264 |  | 1982 |  | West Siberian railway | Kedrovsky mine | Бустерная секция № 398 |  
| ОПЭ1-265 |  | 1982 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-268 |  | 1982 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-269 |  | 1982 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-270 |  | 1982 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-271 |  | 1983 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-273 |  | 1983 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-276 |  | 1983 | 2020 | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-280 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-282 |  | 1983 |  | West Siberian railway | Chernigovsky mine | Консервация |  
| ОПЭ1-283 |  | 1983 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-285 |  | 1983 |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-287 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-288 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-289 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-292 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-293 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-294 |  | 1983 |  | South-Eastern Railway | SGOK | РЭРЗ |  
| ОПЭ1-295 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-296 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-297 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-298 |  | 1983 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-299 |  | 1984 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1М-300 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-301 |  | 1983 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-302 |  | 1983 | 2024 | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-305 |  | 1983 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-306 |  | 1984 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-307 |  | 1984 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-309 |  |  |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-310 |  | 1984 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-313 | 12740221 | 1984 |  | West Siberian railway | Krasnobrodsky mine | АО "Павловск-Неруд" |  
| ОПЭ1-314 |  | 1984 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-316 |  | 1984 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-317 |  | 1984 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-319 |  | 1984 |  | Kazakhstan Temir Zholy | Vostochnyi | Выставлен на продажу |  
| ОПЭ1-321 |  | 1984 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-324 |  | 1984 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-326 |  | 1984 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-327 |  | 1984 |  | South-Eastern Railway | SGOK | РЭРЗ |  
| ОПЭ1-328 |  | 1983 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-329 |  | ≈ 1983 |  | Russia, other | Other |  |  
| ОПЭ1-332 |  | 1985 |  | South-Eastern Railway | SGOK | Ростовский ЭРЗ |  
| ОПЭ1-333 |  | 1985 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-335 |  | 1985 |  | Krasnoyarsk Railway | Borodino PTU |  |  
| ОПЭ1-337 |  | 11.1985 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-338 |  | 1985 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-339 |  | 1985 |  | Russia, other | Other |  |  
| ОПЭ1-340 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-341 |  | 1985 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-342 |  | 1985 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-343 |  | 1985 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-344 |  | 1985 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-347 |  | 1985 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-348 |  | 1985 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-349 |  | 1985 |  | South-Eastern Railway | SGOK | РЭРЗ |  
| ОПЭ1-351 |  | 1986 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-352 |  | 1986 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-353 |  | 1986 | 07.2019 | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-354 |  | 1986 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-356 |  | 1986 | 2019 | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-357 |  | 1986 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-358 |  | 1986 | 2019 | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-359 |  | 1986 |  | West Siberian railway | Chernigovsky mine | Консервация |  
| ОПЭ1-360 |  | 1986 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-361 |  | 1986 |  | Russia, other | Other |  |  
| ОПЭ1-362 |  | 1986 |  | South-Eastern Railway | Pavlovsk Nerud |  |  
| ОПЭ1-365 |  | 1986 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-366 |  | 1986 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-367 |  | 1986 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-370 |  | 1987 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-371 |  | 1986 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-372 |  | 1986 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-373 |  | 1986 |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-374 |  | 1986 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-376 |  | 1987 |  | West Siberian railway | Chernigovsky mine | Консервация |  
| ОПЭ1-379 |  | 1987 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-381 |  | 1987 |  | West Siberian railway | South Kuzbass JSC | Сибиргинский разрез |  
| ОПЭ1-382 |  | 1987 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-384 |  | 1987 |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-387 |  | 1987 |  | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-388 |  | 1987 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-389 |  | 1987 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-390 |  | 1987 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-391 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-392 |  | 1988 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-393 |  | 1988 |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-394 |  | 1988 |  | West Siberian railway | Chernigovsky mine |  |  
| ОПЭ1-395 |  | 1988 |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-396 |  | 1988 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-399 |  | 1988 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-400 |  | 1989 |  | West Siberian railway | Kedrovsky mine | Бустерная секция № 403 |  
| ОПЭ1-401 |  | 1989 | 2020 | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-402 |  | 1990 |  | West Siberian railway | Mezhdurechensky mine |  |  
| ОПЭ1-403 |  | 1989 |  | West Siberian railway | Chernigovsky mine | Консервация |  
| ОПЭ1-404 |  | 1990 |  | Russia, other | Other |  |  
| ОПЭ1-405 |  | 1992 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-406 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-407 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-408 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-409 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-410 |  | 1992 |  | West Siberian railway | Krasnobrodsky mine |  |  
| ОПЭ1-411 |  | 1993 |  | West Siberian railway | Bachatsky mine |  |  
| ОПЭ1-412 |  | 1993 |  | East Siberian Railway | Korshunovskiy MPP |  |  
| ОПЭ1-413 |  | 1994 |  | East Siberian Railway | Korshunovskiy MPP |  |  
| ОПЭ1-414 |  | 1995 |  | October Railway | JSC "Karelskiy okatysh" |  |  
| ОПЭ1-415 |  | 1999 | 2024 | October Railway | JSC "Karelskiy okatysh" |  |  
| ОПЭ1-416 |  | 2002 |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-417 |  | 2002 |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-418 |  |  |  | Kazakhstan Temir Zholy | Vostochnyi |  |  
| ОПЭ1-425 |  |  |  | Kazakhstan Temir Zholy | Bogatyr |  |  
| ОПЭ1-428 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-429 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-430 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-431 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-432 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-433 |  | 1992 |  | Russia, other | Other |  |  
| ОПЭ1-435 |  | 1993 |  | Russia, other | Other |  |  
| ОПЭ1-437 |  | 1999 |  | October Railway | JSC "Karelskiy okatysh" | Бустерая секция |  
| ОПЭ1-440 |  |  |  | West Siberian railway | Kedrovsky mine | Бустерная секция ОПЭ1-262 |  
| ОПЭ1-462 |  |  |  | Russia, other | Other |  |  
| ОПЭ1-500 |  |  |  | South-Eastern Railway | SGOK |  |  
| ОПЭ1-501 |  | 2005 |  | West Siberian railway | Kedrovsky mine |  |  
| ОПЭ1-502 |  | 2002 |  | West Siberian railway | Bachatsky mine |  |  
 Records shown: 214 of 214 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|