|  | 
|  | 
| List of the vehiclesBR Class 165 (Networker Turbo)
 
 
 
| № | Built | Left/written off | Railway | Depot |  
| 165001 | 1990 |  | United Kingdom Railways | AL |  
| 165002 |  |  | United Kingdom Railways | AL |  
| 165003 |  |  | United Kingdom Railways | AL |  
| 165004 |  |  | United Kingdom Railways | AL |  
| 165005 |  |  | United Kingdom Railways | AL |  
| 165006 |  |  | United Kingdom Railways | AL |  
| 165007 |  |  | United Kingdom Railways | AL |  
| 165008 |  |  | United Kingdom Railways | AL |  
| 165009 |  |  | United Kingdom Railways | AL |  
| 165010 |  |  | United Kingdom Railways | AL |  
| 165011 |  |  | United Kingdom Railways | AL |  
| 165012 |  |  | United Kingdom Railways | AL |  
| 165013 |  |  | United Kingdom Railways | AL |  
| 165014 |  |  | United Kingdom Railways | AL |  
| 165015 |  |  | United Kingdom Railways | AL |  
| 165016 |  |  | United Kingdom Railways | AL |  
| 165017 |  |  | United Kingdom Railways | AL |  
| 165018 |  |  | United Kingdom Railways | AL |  
| 165019 |  |  | United Kingdom Railways | AL |  
| 165020 |  |  | United Kingdom Railways | AL |  
| 165021 |  |  | United Kingdom Railways | AL |  
| 165022 |  |  | United Kingdom Railways | AL |  
| 165023 |  |  | United Kingdom Railways | AL |  
| 165024 |  |  | United Kingdom Railways | AL |  
| 165025 |  |  | United Kingdom Railways | AL |  
| 165026 |  |  | United Kingdom Railways | AL |  
| 165027 |  |  | United Kingdom Railways | AL |  
| 165028 |  |  | United Kingdom Railways | AL |  
| 165029 |  |  | United Kingdom Railways | AL |  
| 165030 |  |  | United Kingdom Railways | AL |  
| 165031 |  |  | United Kingdom Railways | AL |  
| 165032 |  |  | United Kingdom Railways | AL |  
| 165033 |  |  | United Kingdom Railways | AL |  
| 165034 |  |  | United Kingdom Railways | AL |  
| 165035 |  |  | United Kingdom Railways | AL |  
| 165036 |  |  | United Kingdom Railways | AL |  
| 165037 |  |  | United Kingdom Railways | AL |  
| 165038 |  |  | United Kingdom Railways | AL |  
| 165039 | 1991 |  | United Kingdom Railways | AL |  
| 165101 | 1992 |  | United Kingdom Railways | PM |  
| 165102 | 1992 |  | United Kingdom Railways | PM |  
| 165103 | 1992 |  | United Kingdom Railways | PM |  
| 165104 | 1992 |  | United Kingdom Railways | RG |  
| 165105 | 1992 |  | United Kingdom Railways | RG |  
| 165106 | 1992 |  | United Kingdom Railways | RG |  
| 165107 | 1992 |  | United Kingdom Railways | RG |  
| 165108 | 1992 |  | United Kingdom Railways | PM |  
| 165109 | 1992 |  | United Kingdom Railways | RG |  
| 165110 | 1992 |  | United Kingdom Railways | RG |  
| 165111 | 1992 |  | United Kingdom Railways | RG |  
| 165112 | 1992 |  | United Kingdom Railways | RG |  
| 165113 | 1992 |  | United Kingdom Railways | RG |  
| 165114 | 1992 |  | United Kingdom Railways | RG |  
| 165115 | 1992 | 10.1999 | United Kingdom Railways | Network Rail |  
| 165116 | 1992 |  | United Kingdom Railways | GWR |  
| 165117 | 1992 |  | United Kingdom Railways | GWR |  
| 165118 | 1992 |  | United Kingdom Railways | GWR |  
| 165119 | 1992 |  | United Kingdom Railways | GWR |  
| 165120 | 1992 |  | United Kingdom Railways | GWR |  
| 165121 | 1992 |  | United Kingdom Railways | GWR |  
| 165122 | 1992 |  | United Kingdom Railways | GWR |  
| 165123 | 1992 |  | United Kingdom Railways | GWR |  
| 165124 | 1992 |  | United Kingdom Railways | GWR |  
| 165125 | 1992 |  | United Kingdom Railways | GWR |  
| 165126 | 1992 |  | United Kingdom Railways | GWR |  
| 165127 | 1992 |  | United Kingdom Railways | GWR |  
| 165128 | 1992 |  | United Kingdom Railways | GWR |  
| 165129 | 1992 |  | United Kingdom Railways | PM |  
| 165130 | 1992 |  | United Kingdom Railways | PM |  
| 165131 | 1992 |  | United Kingdom Railways | RG |  
| 165132 | 1992 |  | United Kingdom Railways | PM |  
| 165133 | 1992 |  | United Kingdom Railways | PM |  
| 165134 | 1992 |  | United Kingdom Railways | Wolverton |  
| 165135 | 1992 |  | United Kingdom Railways | PM |  
| 165136 | 1992 |  | United Kingdom Railways | PM |  
| 165137 | 1992 |  | United Kingdom Railways | PM |  
 Records shown: 76 of 76 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|