|  | 
|  | 
| List of the vehicles51 BDZ (DVM-2)
 Тепловозы DVM-2 для Болгарских железных дорог 
 
 
 
 
| № | Works number | ID number | Built | Left/written off | Railway | Depot | Note |  
| 51 001 | 615 |  | 1962 | 1999 | Bulgarian State Railways | Ruse |  |  
| 51 002 | 1036 |  | 1965 | 1996 | Bulgarian State Railways | Other |  |  
| 51 003 | 1037 |  | 1965 | 1994 | Bulgarian State Railways | Other |  |  
| 51 004 | 1038 |  | 1965 | 1994 | Bulgarian State Railways | Other |  |  
| 51 005 | 1039 |  | 1965 | 1997 | Bulgarian State Railways | Sofia |  |  
| 51 006 | 1040 |  | 1965 | 1997 | Bulgaria, other companies | Other | ВРЗ Левски |  
| 51 007 | 1041 |  | 1965 | 1994 | Bulgarian State Railways | Other |  |  
| 51 008 | 1042 | 98 52 0051 008-1 | 1965 |  | Bulgarian State Railways | Ruse |  |  
| 51 009 | 1043 |  | 1965 |  | Bulgarian State Railways | Other |  |  
| 51 010 | 1044 | 98 52 0051 010-7 | 1965 |  | Bulgarian State Railways | Ruse | БДЖ-ТП |  
| 51 011 | 1045 |  | 1965 | 1994 | Bulgarian State Railways | Other |  |  
| 51 012 | 1072 |  | 1966 |  | Bulgaria, other companies | Other | ВРЗ — Левски |  
| 51 013 | 1073 |  | 1966 | 1996 | Bulgarian State Railways | Other |  |  
| 51 014 | 1074 |  | 1966 | 1994 | Bulgarian State Railways | Other |  |  
| 51 015 | 1075 |  | 1966 | 2002 | Bulgarian State Railways | Other |  |  
| 51 016 | 1076 |  | 1966 | 2002 | Bulgarian State Railways | Other |  |  
| 51 017 | 1077 |  | 1966 | 1994 | Bulgarian State Railways | Other |  |  
| 51 018 | 1078 |  | 1966 | 1992 | Bulgarian State Railways | Other |  |  
| 51 019 | 1079 |  | 1966 | 1996 | Bulgarian State Railways | Other |  |  
| 51 020 | 1080 |  | 1996 | 2002 | Bulgarian State Railways | Other |  |  
| 51 021 | 1081 | 98 52 0051 021-4 | 1966 |  | Bulgarian State Railways | Ruse |  |  
| 51 022 | 1082 |  | 1966 | 2002 | Bulgarian State Railways | Other |  |  
| 51 023 | 1083 |  | 1966 | 1996 | Bulgarian State Railways | Other |  |  
| 51 024 | 1084 |  | 1966 | 1996 | Bulgarian State Railways | Other |  |  
| 51 025 | 1085 |  | 1966 | 1986 | Bulgarian State Railways | Other |  |  
| 51 026 | 1086 |  | 1966 | 1989 | Bulgarian State Railways | Other |  |  
| 51 027 | 1097 |  | 1966 | 1996 | Bulgarian State Railways | Other |  |  
| 51 028 | 1098 |  | 1966 | 1994 | Bulgarian State Railways | Other |  |  
| 51 029 | 1099 |  | 1966 | 1996 | Bulgarian State Railways | Other |  |  
| 51 030 | 1100 |  | 1966 | 1996 | Bulgarian State Railways | Other |  |  
| 51 031 | 1101 |  | 1966 | 2002 | Bulgarian State Railways | Other |  |  
| 51 032 | 1102 |  | 1966 | 2002 | Bulgarian State Railways | Other |  |  
| 51 033 | 1103 |  | 1966 | 1990 | Bulgarian State Railways | Other |  |  
| 51 034 | 1104 |  | 1966 | 1996 | Bulgarian State Railways | Other |  |  
| 51 035 | 1031 |  | 1966 | 1994 | Bulgarian State Railways | Other |  |  
| 51 036 | 1032 |  | 1966 | 1992 | Bulgarian State Railways | Other |  |  
| 51 037 | 1108 |  | 1967 | 1994 | Bulgarian State Railways | Other |  |  
| 51 038 | 1109 |  | 1967 | 1994 | Bulgarian State Railways | Other |  |  
| 51 039 | 1110 |  | 1967 | 1996 | Bulgarian State Railways | Other |  |  
| 51 040 | 1111 |  | 1967 | 1994 | Bulgarian State Railways | Other |  |  
| 51 041 | 1112 |  | 1967 | 1994 | Bulgarian State Railways | Other |  |  
| 51 042 | 1113 |  | 1967 | 1994 | Bulgarian State Railways | Other |  |  
| 51 043 | 1114 |  | 1967 | 1994 | Bulgarian State Railways | Other |  |  
| 51 044 | 1115 |  | 1967 | 1994 | Bulgarian State Railways | Other |  |  
| 51 045 | 1116 |  | 1967 | 2002 | Bulgarian State Railways | Other |  |  
| 51 046 | 1117 |  | 1967 | 1997 | Bulgarian State Railways | Other |  |  
| 51 047 | 1118 |  | 1967 |  | Bulgarian State Railways | Ruse |  |  
| 51 048 | 1119 |  | 1967 |  | Bulgarian State Railways | Ruse |  |  
| 51 049 | 1170 |  | 1967 |  | Bulgarian State Railways | Other |  |  
| 51 050 | 1171 |  | 1967 | 1994 | Bulgarian State Railways | Other |  |  
| 51 051 | 1172 |  | 1967 | 1996 | Bulgarian State Railways | Other |  |  
| 51 052 | 1283 |  | 1968 |  | Bulgarian State Railways | Other |  |  
| 51 053 | 1335 |  | 1968 | 1996 | Bulgarian State Railways | Other |  |  
| 51 054 | 1336 |  | 1968 | 1996 | Bulgarian State Railways | Other |  |  
| 51 055 | 1337 |  | 1968 | 1996 | Bulgarian State Railways | Other |  |  
| 51 056 | 1338 |  | 1968 | 1996 | Bulgarian State Railways | Other |  |  
| 51 057 | 1339 |  | 1968 | 2002 | Bulgarian State Railways | Other |  |  
| 51 058 | 1340 |  | 1968 | 1996 | Bulgarian State Railways | Other |  |  
| 51 059 | 1341 |  | 1968 |  | Bulgarian State Railways | Other |  |  
| 51 060 | 1342 |  | 1968 | 2002 | Bulgarian State Railways | Other |  |  
| 51 061 | 1346 | 98 52 0051 061-0 | 1968 |  | Bulgarian State Railways | Ruse |  |  
| 51 062 | 1347 |  | 1968 | 1996 | Bulgarian State Railways | Other |  |  
| 51 063 | 1348 |  | 1968 | 2002 | Bulgarian State Railways | Other |  |  
| 51 064 | 1349 |  | 1968 | 1994 | Bulgarian State Railways | Other |  |  
| 51 065 | 1350 |  | 1968 | 1994 | Bulgarian State Railways | Other |  |  
| 51 066 | 1351 |  | 1968 | 1994 | Bulgarian State Railways | Other |  |  
| 51 067 | 1215 |  | 1967 | 1997 | Bulgarian State Railways | Other |  |  
| 51 068 | 1178 |  | 1967 | 2002 | Bulgarian State Railways | Other |  |  
| 51 069 | 1278 |  | 1968 | 1990 | Bulgarian State Railways | Other |  |  
| 51 070 | 1279 |  | 1968 | 1994 | Bulgarian State Railways | Other |  |  
| 51 071 | 1280 |  | 1968 | 1990 | Bulgarian State Railways | Other |  |  
| 51 072 | 1281 |  | 1968 | 2010 | Bulgarian State Railways | Other |  |  
| 51 109 | 1752 |  | 1973 |  | Bulgaria, other companies | BMDM |  |  
| 51 110 | 1629 |  | 1971 | 1997 | Bulgarian State Railways | Other |  |  
| 51 135 |  | 51 135-2 BG-KRT |  |  | Bulgaria, other companies | Other | "Камекс Комерс" ЕООД |  
| 51 136 | 1753 |  | 1973 | 1994 | Bulgarian State Railways | Other |  |  
| 51 150 | 1175 | 98 52 0051 150-1 BG-TTL | 1967 |  | Bulgaria, other companies | TTL |  |  
| 51 152 |  |  |  |  | Bulgaria, other companies | Other | "Каолин" АД – Сеново |  
| 51 158 |  |  | 1967 | 1987 | Bulgaria, other companies | Other | МК "Кремиковци" |  
| 51 165 |  |  | 1966 |  | Bulgaria, other companies | BMDM |  |  
| 51 166 | 1071 |  | 1966 |  | Bulgaria, other companies | BMDM |  |  
| 51 170 |  | 51 170-9 BG-KRT |  |  | Bulgaria, other companies | Other | "Камекс Комерс" ЕООД |  
| 51 172 | 1174 |  | 1967 | 1997 | Bulgaria, other companies | Other | ЛВЗ Русе |  
| 51 175 | 1179 | 98 52 0051 175-8  BG-TTL | 1967 |  | Bulgaria, other companies | TTL |  |  
| 51 178 | 1035 |  | 1965 |  | Bulgaria, other companies | Other | ТЕЦ Перник |  
 Records shown: 85 of 85 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|