|  | 
|  | 
| List of the vehiclesG (0-3-0)
 
 
 
| № | Serial type | Built | Left/written off | Railway | Depot | Note |  
| Гб.3 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гв.4 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.9 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.10 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.14 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гв.19 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гв.20 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.21 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.22 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гв.35 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гв.45 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гв.52 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гб.59 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гв.60 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гб.61 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гв.66 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.69 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гв.72 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гб.74 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гв.75 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.82 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.87 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гб.88 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гв.92 |  | 1848 | 1907 | October Railway | Other |  |  
| Гб.96 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гв.97 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.100 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гв.101 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.105 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гв.106 | 3/3 | 1848 | 1901 | October Railway | Other | Петербурго-Московская (Николаевская) ж. д. |  
| Гб.112 | 3/3 | 1848 | 1901 | October Railway | Other |  |  
| Гб.116 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гб.118 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Гв.120 | 3/3 | 1848 | 1900 | October Railway | Other |  |  
| Га.135 |  | 1874 | ≤ 1910 | October Railway | Other |  |  
| Га.136 |  | 1874 | ≤ 1910 | October Railway | Other |  |  
| Га.137 |  | 1874 | ≤ 1910 | October Railway | Other |  |  
| Га.138 |  | 1874 | ≤ 1910 | October Railway | Other |  |  
| Га.139 |  | 1874 |  | October Railway | Other |  |  
| Га.140 |  | 1874 | ≤ 1910 | October Railway | Other |  |  
| Гб.141 |  | 1875 |  | October Railway | Other |  |  
| Гб.142 |  | 1875 |  | October Railway | Other |  |  
| Гб.143 |  | 1875 |  | October Railway | Other |  |  
| Гб.144 |  | 1875 |  | October Railway | Other |  |  
| Гб.145 |  | 1875 |  | October Railway | Other |  |  
| Гб.146 |  | 1875 |  | October Railway | Other |  |  
| Гб.147 |  | 1875 |  | October Railway | Other |  |  
| Гб.148 |  | 1875 |  | October Railway | Other |  |  
| Гб.149 |  | 1875 |  | October Railway | Other |  |  
| Гб.150 |  | 1875 |  | October Railway | Other |  |  
| Гб.151 |  | 1875 |  | October Railway | Other |  |  
| Гб.152 |  | 1875 |  | October Railway | Other |  |  
| Гб.153 |  | 1875 |  | October Railway | Other |  |  
| Гб.154 |  | 1875 |  | October Railway | Other |  |  
| Гб.155 |  | 1875 |  | October Railway | Other |  |  
| Гб.156 |  | 1875 |  | October Railway | Other |  |  
| Гб.157 |  | 1875 |  | October Railway | Other |  |  
| Гб.158 |  | 1876 |  | October Railway | Other |  |  
| Гб.159 |  | 1876 |  | October Railway | Other |  |  
| Гб.160 |  | 1876 |  | October Railway | Other |  |  
| Гб.161 |  | 1876 |  | October Railway | Other |  |  
| Гб.162 |  | 1876 |  | October Railway | Other |  |  
| Гб.163 |  | 1876 |  | October Railway | Other |  |  
| Гб.164 |  | 1876 |  | October Railway | Other |  |  
| Гб.165 |  | 1876 | 1909 | October Railway | Other |  |  
| Гв.166 |  | 1875 |  | October Railway | Other |  |  
| Гв.167 |  | 1875 |  | Sverdlovsk Railway | Other |  |  
| Гв.168 |  | 1875 |  | Sverdlovsk Railway | Other |  |  
| Гв.169 |  | 1875 |  | October Railway | Other |  |  
| Гв.170 |  | 1875 |  | October Railway | Other |  |  
| Гв.171 |  | 1875 |  | October Railway | Other |  |  
| Гв.172 |  | 1875 |  | October Railway | Other |  |  
| Гв.173 |  | 1875 |  | October Railway | Other |  |  
| Гв.174 |  | 1875 |  | October Railway | Other |  |  
| Гв.175 |  | 1875 |  | October Railway | Other |  |  
| Гв.176 |  | 1875 |  | October Railway | Other |  |  
| Гв.177 |  | 1875 |  | October Railway | Other |  |  
| Гв.178 |  | 1875 |  | October Railway | Other |  |  
| Гв.179 |  | 1875 |  | October Railway | Other |  |  
| Гв.180 |  | 1875 | 1909 | October Railway | Other |  |  
| Гв.181 |  | 1875 |  | October Railway | Other |  |  
| Гв.182 |  | 1875 |  | October Railway | Other |  |  
| Гв.183 |  | 1875 |  | Sverdlovsk Railway | Other |  |  
| Гв.184 |  | 1875 |  | Sverdlovsk Railway | Other |  |  
| Гв.185 |  | 1876 |  | October Railway | Other |  |  
| Гв.186 |  | 1876 |  | October Railway | Other |  |  
| Гв.187 |  | 1876 |  | October Railway | Other |  |  
| Гв.188 |  | 1876 |  | October Railway | Other |  |  
 Records shown: 88 of 88 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|