|  | 
|  | 
| List of the vehiclesNS ICMm-3
 
 
 
| № | Serial type | Works number | Built | Left/written off | Railway | Depot |  
| 4001 | ICM-0 | 160208 | 28.02.1977 | 10.08.2003 | Dutch Railways (NS) | Leidschendam |  
| 4002 | ICM-0 | 160221 | 04.04.1977 | 09.07.2003 | Dutch Railways (NS) | Leidschendam |  
| 4003 | ICM-0 | 160235 | 27.05.1977 | 14.12.2003 | Dutch Railways (NS) | Leidschendam |  
| 4004 | ICM-0 | 160314 | 29.06.1977 | 25.11.2003 | Dutch Railways (NS) | Leidschendam |  
| 4005 | ICM-0 | 160372 | 15.07.1977 | 10.12.2003 | Dutch Railways (NS) | Leidschendam |  
| 4006 | ICM-0 | 160401 | 12.08.1977 | 23.12.2002 | Dutch Railways (NS) | Leidschendam |  
| 4007 | ICM-0 | 160418 | 07.09.1977 | 15.06.2003 | Dutch Railways (NS) | Leidschendam |  
| 4011 | ICM-1 |  |  |  | Dutch Railways (NS) | NS |  
| 4012 | ICM-1 |  |  |  | Dutch Railways (NS) | NS |  
| 4013 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4019 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4023 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4024 | ICM-1 |  |  |  | Dutch Railways (NS) | NS |  
| 4026 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4028 | ICM-1 |  |  |  | Dutch Railways (NS) | NS |  
| 4036 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4037 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4044 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4047 | ICM-1 |  |  |  | Dutch Railways (NS) | NS |  
| 4050 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4052 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4053 | ICM-2 |  |  |  | Dutch Railways (NS) | NS |  
| 4057 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4060 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4068 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4070 | ICM-2 |  |  |  | Dutch Railways (NS) | NS |  
| 4071 |  |  | 1988 |  | Dutch Railways (NS) | NS Hispeed |  
| 4076 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4083 | ICM-2 |  |  |  | Dutch Railways (NS) | NS |  
| 4086 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4090 |  |  | 1990 |  | Dutch Railways (NS) | NS |  
| 4095 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4201 | ICM-4 |  | 1990 |  | Dutch Railways (NS) | NS |  
| 4206 | ICM-4 |  | 1990 |  | Dutch Railways (NS) | NS |  
| 4209 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4212 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4218 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4222 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4231 |  |  |  |  | Dutch Railways (NS) | NS |  
| 4234 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4235 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4236 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4237 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4238 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4239 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4240 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4241 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4242 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4243 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4244 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4245 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4246 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4247 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4248 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4249 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
| 4250 | ICM-4 |  | 1993 |  | Dutch Railways (NS) | NS |  
 Records shown: 56 of 56 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|