|  | 
|  | 
| List of the vehiclesTES1400
 
 
 
| № | ID number | Built | Railway | Depot |  
| ТЭС1400-001 | 19737972 | 2016 | October Railway | Tosno |  
| ТЭС1400-005 | 19701192 |  | Moscow Railway | Service cars |  
| ТЭС1400-009 | 00000009 |  | Gorky Railway | Arzamas PChM |  
| ТЭС1400-010 | 00000010 | 08.2019 | Kuybyshev Railway | PChM Oktyabrsk |  
| ТЭС1400-012 | 19700798 | 08.2019 | North Caucasus Railway | PChM Novocherkassk |  
| ТЭС1400-018 | 0000018 | 2019 | North Caucasus Railway | PChM Novocherkassk |  
| ТЭС1400-019 | 19701432 | 11.2019 | North Caucasus Railway | PChM Novocherkassk |  
| ТЭС1400-020 | 19701440 | 2020 | Sverdlovsk Railway | PChM Ekaterinburg |  
| ТЭС1400-021 | 19701176 | 2021 | Other | Other |  
| ТЭС1400-022 | 00000022 | 2021 | North Caucasus Railway | PChM Novocherkassk |  
| ТЭС1400-023 | 00000023 |  | North Caucasus Railway | PChM Novocherkassk |  
| ТЭС1400-027 | 00000027 |  | Kuybyshev Railway | PChM Oktyabrsk |  
| ТЭС1400-103 | 19701036 |  | North Caucasus Railway | PChM Novocherkassk |  
 Records shown: 13 of 13 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|