| List of the vehiclesGP60
 Модернизированная версия GP59Осевая формула: 2о-2о
 Выпускался: 1985-1994 для Santa Fe (ныне BNSF Burlington Northern and Santa Fe Railway)
 Всего построено: 380 (294 GP60, 63 GP60M, 23 GP60B)
 
 
 
 
 
| № | Works number | Built | Railway | Depot | Note |  
| 179 | 886012-1 | 1989 | Railways of the USA | BNSF |  |  
| 180 | 886012-2 | 1989 | Railways of the USA | BNSF |  |  
| 181 | 886012-3 | 1989 | Railways of the USA | BNSF |  |  
| 182 | 886012-4 | 1989 | Railways of the USA | BNSF |  |  
| 183 | 886012-5 | 1989 | Railways of the USA | BNSF |  |  
| 184 | 886012-6 | 1989 | Railways of the USA | BNSF |  |  
| 185 | 886012-7 | 1989 | Railways of the USA | BNSF |  |  
| 186 | 886012-8 | 1989 | Railways of the USA | BNSF |  |  
| 187 | 886012-9 | 1989 | Railways of the USA | BNSF |  |  
| 188 | 886012-10 | 1989 | Railways of the USA | BNSF |  |  
| 189 | 886012-11 | 1989 | Railways of the USA | BNSF |  |  
| 190 | 886012-13 | 1989 | Railways of the USA | BNSF |  |  
| 191 | 886012-14 | 1989 | Railways of the USA | BNSF |  |  
| 192 | 886012-15 | 1989 | Railways of the USA | BNSF |  |  
| 193 | 886012-16 | 1989 | Railways of the USA | BNSF |  |  
| 194 | 886012-17 | 1989 | Railways of the USA | BNSF |  |  
| 195 | 886012-18 | 1989 | Railways of the USA | BNSF |  |  
| 196 | 886012-19 | 1989 | Railways of the USA | BNSF |  |  
| 197 | 886012-20 | 1989 | Railways of the USA | BNSF |  |  
| 198 | 896051-1 | 1990 | Railways of the USA | BNSF |  |  
| 199 | 907148-1 | 1991 | Railways of the USA | BNSF |  |  
| 1005 |  | 1993 | Railways of the USA | UP |  |  
| 1044 | 907137-39 | 06.1991 | Railways of the USA | UP |  |  
| 1055 |  | 04.1990 | Railways of the USA | UP |  |  
| 1068 | 896003-5 | 03.1990 | Railways of the USA | UP | EX. SSW 9669, UP 1068 |  
| 1113 | 936428-14 | 12.1993 | Railways of the USA | UP | Ex. SP 9783, UP 2082, UP 1113 8/01/14 |  
| 4131 |  |  | Railways of the USA | CR |  |  
| 7100 | 907134-17 | 09.1991 | Railways of the USA | NS |  |  
| 7101 | 907134-1 | 08.1991 | Railways of the USA | NS |  |  
| 7102 | 907134-2 | 08.1991 | Railways of the USA | NS |  |  
| 7103 | 907134-3 | 08.1991 | Railways of the USA | NS |  |  
| 7104 | 907134-4 | 08.1991 | Railways of the USA | NS |  |  
| 7105 | 907134-5 | 08.1991 | Railways of the USA | NS |  |  
| 7106 | 907134-6 | 09.1991 | Railways of the USA | NS |  |  
| 7107 | 907134-7 | 09.1991 | Railways of the USA | NS |  |  
| 7108 | 907134-8 | 09.1991 | Railways of the USA | NS |  |  
| 7109 | 907134-9 | 09.1981 | Railways of the USA | NS |  |  
| 7110 | 907134-10 | 09.1981 | Railways of the USA | NS |  |  
| 7111 | 907134-11 | 09.1991 | Railways of the USA | NS |  |  
| 7112 | 907134-12 | 09.1991 | Railways of the USA | NS |  |  
| 7114 | 907134-14 | 09.1991 | Railways of the USA | NS |  |  
| 7115 | 907134-15 | 09.1991 | Railways of the USA | NS |  |  
| 7116 | 907134-16 | 09.1991 | Railways of the USA | NS |  |  
| 7118 | 907134-18 | 09.1991 | Railways of the USA | NS |  |  
| 7120 | 907134-20 | 09.1991 | Railways of the USA | NS |  |  
| 7121 | 907134-21 | 09.1991 | Railways of the USA | NS |  |  
| 7122 | 907134-22 | 09.1991 | Railways of the USA | NS |  |  
| 7123 | 907134-23 | 09.1991 | Railways of the USA | NS |  |  
| 7124 | 907134-24 | 09.1991 | Railways of the USA | NS |  |  
| 7125 | 907134-25 | 09.1991 | Railways of the USA | NS |  |  
| 7126 | 907134-26 | 09.1991 | Railways of the USA | NS |  |  
| 7127 | 907134-27 | 09.1991 | Railways of the USA | NS |  |  
| 7128 | 907134-28 | 09.1991 | Railways of the USA | NS |  |  
| 7129 | 907134-29 | 09.1991 | Railways of the USA | NS |  |  
| 7130 | 907134-30 | 09.1991 | Railways of the USA | NS |  |  
| 7131 | 907134-31 | 09.1991 | Railways of the USA | NS |  |  
| 7132 | 907134-32 | 10.1991 | Railways of the USA | NS |  |  
| 7133 | 907134-33 | 10.1991 | Railways of the USA | NS |  |  
| 7134 | 907134-34 | 10.1991 | Railways of the USA | NS |  |  
| 7135 | 907134-35 | 10.1991 | Railways of the USA | NS |  |  
| 7136 | 907134-36 | 10.1991 | Railways of the USA | NS |  |  
| 7138 | 907134-38 | 10.1991 | Railways of the USA | NS |  |  
| 7139 | 907134-39 | 10.1991 | Railways of the USA | NS |  |  
| 7140 | 907134-40 | 10.1991 | Railways of the USA | NS |  |  
| 7141 | 907134-41 | 10.1991 | Railways of the USA | NS |  |  
| 7142 | 907134-42 | 10.1991 | Railways of the USA | NS |  |  
| 7144 | 907171-1 | 12.1991 | Railways of the USA | NS |  |  
| 7145 | 907171-2 | 12.1991 | Railways of the USA | NS |  |  
| 7146 | 907171-3 | 12.1991 | Railways of the USA | NS |  |  
| 7147 | 907171-4 | 01.1992 | Railways of the USA | NS |  |  
| 7148 | 907171-5 | 01.1992 | Railways of the USA | NS |  |  
| 7149 | 907171-6 | 01.1992 | Railways of the USA | NS |  |  
| 7150 | 907171-7 | 01.1992 | Railways of the USA | NS |  |  
 Records shown: 73 of 73 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 |