| List of the vehicles753.7 (T 478)
 Модернизация 750, 752 и 753 серий в 2001-2011 гг. 
 
 
 
 
| № | Serial type | Works number | ID number | Built | Left/written off | Railway | Depot | Note |  
| 753 721-0 |  |  |  | 2006 |  | Czech Republiс, other | UNIDO | Unipetrol Doprava |  
| 753 711-1 |  |  |  | 2004 |  | Czech Republiс, other | AWT |  |  
| 753 708-7 |  |  |  | 2003 |  | Czech Republiс, other | AWT |  |  
| DE520-012 | II serie | 8837 | 92 83 2 520 012-1 I-TN | 03.09.1973 |  | Italy, others | Trenord |  |  
| 753 703-8 |  |  |  | 2002 |  | Czech Republiс, other | AWT |  |  
| 753 704-6 |  |  |  | 2002 |  | Czech Republiс, other | AWT |  |  
| 753 705-3 |  |  |  | 2003 |  | Czech Republiс, other | AWT |  |  
| 753 706-1 |  |  |  | 2003 |  | Czech Republiс, other | AWT |  |  
| 753 707-9 |  |  |  | 2003 |  | Czech Republiс, other | AWT |  |  
| 753 709-5 |  | 193 |  | 2004 |  | Czech Republiс, other | AWT | ex 753 350-8 |  
| 753 710-3 |  |  |  | 2004 |  | Czech Republiс, other | AWT |  |  
| 753 712-9 |  |  |  | 2004 |  | Czech Republiс, other | AWT |  |  
| 753 713-7 |  | 197 |  | 2004 |  | Czech Republiс, other | AWT | ex 753 317-7 |  
| 753 714-5 |  |  |  | 2004 |  | Czech Republiс, other | AWT |  |  
| 753 715-2 |  | 233 |  | 2004 |  | Czech Republiс, other | UNIDO | Litvínov |  
| 753 716-0 |  | 234 |  | 2004 |  | Czech Republiс, other | UNIDO | Litvínov |  
| 753 717-8 |  | 0245 |  | 2005 |  | Czech Republiс, other | UNIDO | Litvínov · ex 753 384-7 |  
| 753 718-6 |  | 0246 |  | 2005 |  | Czech Republiс, other | UNIDO | Litvínov · ex 753 392-0 |  
| 753 719-4 |  |  |  | 2005 |  | Czech Republiс, other | UNIDO |  |  
| 753 720-2 |  |  |  | 2006 |  | Czech Republiс, other | UNIDO |  |  
| 753 722-8 |  |  |  | 04.2008 |  | Czech Republiс, other | UNIDO |  |  
| 753 723-6 |  |  |  | 2006 |  | Czech Republiс, other | AWT |  |  
| 753 724-4 |  |  |  | 2006 |  | Czech Republiс, other | AWT |  |  
| 753 725-1 |  | 07-0288 |  | 10.2007 |  | Czech Republiс, other | AWT | ex 753 248-4 |  
| 753 726-9 |  | 07-0289 | 92 54 2 753 756-9 CZ-AWT | 11.2007 |  | Czech Republiс, other | AWT | ex 753 086-8 |  
| 753 729-3 |  |  |  | 2008 |  | Czech Republiс, other | AWT |  |  
| 753 730-1 |  | 08-0318 | 92 54 2 753 730-1 CZ-AWT | 11.2008 |  | Czech Republiс, other | AWT |  |  
| 753 731-9 |  | 08-0336 | 92 54 2 753 731-9 CZ-AWT | 02.2009 |  | Czech Republiс, other | AWT |  |  
| 753 732-7 |  |  |  |  |  | Czech Republiс, other | AWT |  |  
| 753 733-5 |  |  |  | 2010 |  | Czech Republiс, other | AWT |  |  
| 753 734-3 |  | 08-0399 | 92 54 2 753 734-3 CZ-AWT | 03.2009 |  | Czech Republiс, other | AWT |  |  
| 735 735-0 |  |  |  |  |  | Czech Republiс, other | AWT |  |  
| 753 736-8 |  | 08-0341 |  | 04.2009 |  | Czech Republiс, other | AWT | ex 753 060-3 |  
| 753 737-6 |  | 08-0342 |  | 2009 |  | Czech Republiс, other | AWT | ex 750 400-4 |  
| 753 738-4 |  | 08-0343 |  | 07.2010 |  | Czech Republiс, other | AWT | ex 735 408-7 |  
| 753 739-2 |  | 08-0344 |  | 07.2010 |  | Czech Republiс, other | AWT | ex 750 217-2 |  
| 753 740-0 |  | 08-0345 | 92 54 2 753 740-0 CZ-UNIDO | 2010 | 15.04.2024 | Czech Republiс, other | UNIDO | ex 750 257-8 |  
| 753 741-8 |  |  |  | 2010 |  | Czech Republiс, other | UNIDO |  |  
| 753 753-3 |  |  |  | 2008 |  | ČD Cargo | Ústí nad Labem |  |  
| 753 754-1 | T 478.3 | 9220 |  | 2008 |  | ČD Cargo | Ústí nad Labem |  |  
| 753 755-8 |  | 08-0360 |  | 12.2008 |  | ČD Cargo | Ústí nad Labem | ex 750 224-8 |  
| 753 756-6 |  | 08-0361 | 92 54 2 753 756-6 | 2009 |  | ČD Cargo | Ústí nad Labem |  |  
| 753 758-2 |  | 08-0363 | 92 54 2 753 758-2 | 2009 |  | ČD Cargo | Ústí nad Labem |  |  
| 753 760-8 |  | 08-0365 | 92 54 2 753 760-8 CZ-ČDC | 07.2009 |  | ČD Cargo | Ústí nad Labem | ex 750 322-0 |  
| 753 762-4 |  | 08-0367 | 92 54 2 753 762-4 CZ-ČDC | 08.2009 |  | ČD Cargo | Ústí nad Labem | ex 750 240-4 |  
| 753 764-0 |  | 08-0369 | 92 54 2 753 764-0 CZ-ČDC | 10.2009 |  | ČD Cargo | Ústí nad Labem | ex 750 348-5 |  
| 753 768-1 | T478.3 | 08-373 | 92 54 2 753 768-1 | 1975 |  | ČD Cargo | Ostrava |  |  
| 753 769-9 | T478.3 | 08-374 | 92 54 2 753 769-9 | 1976 |  | ČD Cargo | Ústí nad Labem |  |  
| 753 770-7 | T478.3 | 08-0375 | 92 54 2 753 770-7 CZ-ČDC | 2010 |  | ČD Cargo | Ústí nad Labem | ex 753.278-1 |  
| 753 772-3 | 753.7 | 08-0377 | 92 54 2 753 772-3 CZ-ČDC | 2009 |  | ČD Cargo | Ostrava |  |  
| 753 777-2 |  | 0382 |  | 2010 |  | ČD Cargo | Ústí nad Labem | ex 750 364-2 |  
| 753 778-0 |  | 08-0383 | 92 54 2 753 778-0 CZ-ČDC | 05.2010 |  | ČD Cargo | Ústí nad Labem | ex 753 208-8 |  
| 753 779-8 |  |  |  | 2010 |  | ČD Cargo | Ústí nad Labem |  |  
| 753 781-4 |  |  |  | 2009 |  | Czech Republiс, other | TSSC |  |  
| 753 782-2 |  |  |  | 2009 |  | Czech Republiс, other | TSSC |  |  
| 753 783-0 |  |  |  | 2009 |  | Czech Republiс, other | TSS |  |  
| 753 784-8 |  |  |  | 2010 |  | Czech Republiс, other | TSS |  |  
 Records shown: 57 of 57 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 |