|  | 
|  | 
| List of the vehiclesTEM2B
 Для Болгарских ж. д. 
 
 
 
 
| № | ID number | Built | Left/written off | Railway | Depot | Note |  
| ТЭМ2Б-015 |  | 1990 |  | Poland, other companies | OK |  |  
| ТЭМ2Б-016 |  | 1990 |  | Bulgaria, other companies | EVRO |  |  
| TEM2-018 | 92 51 3 620 612-3 PL-ETR | 1990 |  | Poland, other companies | EuroTrans |  |  
| ТЭМ2Б-019 |  |  |  | Bulgaria, other companies | Other | Стомана Перник |  
| ТЭМ2Б-021 |  |  |  | Bulgaria, other companies | Other | Стомана Перник |  
| ТЭМ2Б-023 |  |  |  | Bulgaria, other companies | Other | Стомана Перник |  
| ТЭМ2Б-024 |  | 1990 |  | Bulgaria, other companies | EVRO |  |  
| ТЭМ2Б-025 |  | 1990 |  | Bulgaria, other companies | EVRO |  |  
| ТЭМ2Б-026 |  | 1990 |  | Bulgaria, other companies | Other | Промет Стийл АД — Дебелт |  
| ТЭМ2Б-027 |  | 1990 |  | Bulgaria, other companies | Other | "Промет Стийл", с. Дебелт |  
| ТЭМ2Б-028 |  |  |  | Bulgaria, other companies | Other |  |  
| ТЭМ2Б-029 |  | 1990 |  | Bulgaria, other companies | Other | "КЦМ" АД град Пловдив |  
| ТЭМ2Б-030 |  | 1990 |  | Poland, other companies | OK |  |  
| ТЭМ2Б-031 |  | 1990 |  | Poland, other companies | OK |  |  
| ТЭМ2Б-032 | 98 52 0057 032-5 BG-EVRO | 1990 |  | Bulgaria, other companies | EVRO | 57 032 |  
| ТЭМ2Б-034 | 98 52 0057 034-1 BG-EVRO | 1990 |  | Bulgaria, other companies | EVRO | 57 034 |  
| ТЭМ2Б-035 |  | 1990 |  | Bulgaria, other companies | EVRO |  |  
| ТЭМ2Б-036 |  | 1990 |  | Bulgaria, other companies | Other | "КЦМ" АД град Пловдив |  
| ТЭМ2Б-039 |  | 1990 |  | Poland, other companies | OK |  |  
| ТЭМ2Б-040 |  | 1990 |  | Poland, other companies | OK |  |  
| ТЭМ2Б-041 |  |  | 2012 | Bulgaria, other companies | Kremikovtzi AD |  |  
| ТЭМ2Б-042 |  | 1990 | 01.2020 | Poland, other companies | OK | →TEM2-042B |  
| ТЭМ2Б-043 |  |  |  | Bulgaria, other companies | Other | Стомана Перник |  
| ТЭМ2Б-044 |  | 1990 | 01.2020 | Poland, other companies | OK |  |  
 Records shown: 24 of 24 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|