|  | 
|  | 
| List of the vehicles731 (T 457.1)
 
 
 
| № | Works number | ID number | Built | Railway | Depot | Note |  
| 731 001-4 | 15000 | 92 54 2 731 001-4 | 1988 | ČD Cargo | Ostrava |  |  
| 731 002-2 | 15001 | 92 54 2 731 002-2 | 1988 | ČD Cargo | Ostrava |  |  
| 731 003-0 | 16647 | 92 54 2 731 003-0 | 1991 | ČD Cargo | Ostrava |  |  
| 731 004-8 | 16648 | 92 54 2 731 004-8 | 1991 | ČD Cargo | Ostrava | PJ Brno |  
| 731 005-5 | 16649 | 92 54 2 731 005-5 | 1991 | ČD Cargo | České Budějovice |  |  
| 731 006-3 | 16650 | 92 54 2 731 006-3 | 1991 | ČD Cargo | Ústí nad Labem |  |  
| 731 007-1 | 16651 | 92 54 2 731 007-1 | 1991 | ČD Cargo | Ústí nad Labem |  |  
| 731 008-9 | 16652 | 92 54 2 731 008-9 | 1991 | ČD Cargo | České Budějovice |  |  
| 731 009-7 | 16653 | 92 54 2 731 009-7 | 1991 | ČD Cargo | České Budějovice |  |  
| 731 010-5 | 16654 | 92 54 2 731 010-5 | 1991 | ČD Cargo | Ústí nad Labem |  |  
| 731 011-3 | 16655 | 92 54 2 731 011-3 | 10.07.1991 | ČD Cargo | České Budějovice |  |  
| 731 012-1 | 16656 | 92 54 2 731 012-1 | 1991 | ČD Cargo | Ústí nad Labem |  |  
| 731 013-9 | 16657 | 92 54 2 731 013-9 | 1991 | ČD Cargo | Ostrava |  |  
| 731 014-7 | 16658 | 92 54 2 731 014-7 | 1991 | ČD Cargo | Ostrava |  |  
| 731 015-4 | 16659 | 92 54 2 731 015-4 | 1991 | ČD Cargo | Ústí nad Labem |  |  
| 731 016-2 | 16660 | 92 54 2 731 016-2 | 1991 | ČD Cargo | Ostrava |  |  
| 731 017-0 | 16661 | 92 54 2 731 017-0 | 1991 | ČD Cargo | Ústí nad Labem |  |  
| 731 018-8 | 16662 | 92 54 2 731 018-8 | 1991 | ČD Cargo | Ostrava |  |  
| 731 019-6 | 16663 | 92 54 2 731 019-6 | 1991 | ČD Cargo | Ostrava |  |  
| 731 020-4 | 16664 | 92 54 2 731 020-4 | 1991 | ČD Cargo | Ostrava | PJ Brno |  
| 731 021-2 | 16665 | 92 54 2 731 021-2 | 1991 | ČD Cargo | Ostrava |  |  
| 731 022-0 | 16666 | 92 54 2 731 022-0 | 1991 | ČD Cargo | Ostrava |  |  
| 731 023-8 | 16667 | 92 54 2 731 023-8 | 1991 | ČD Cargo | Ostrava | PJ Brno |  
| 731 024-6 | 16668 | 92 54 2 731 024-6 | 1991 | ČD Cargo | Ostrava |  |  
| 731 025-3 | 16669 | 92 54 2 731 025-3 | 1991 | ČD Cargo | Ostrava |  |  
| 731 026-1 | 16670 | 92 54 2 731 026-1 | 1991 | ČD Cargo | Ostrava |  |  
| 731 027-9 | 16671 | 92 54 2 731 027-9 | 1991 | ČD Cargo | Ostrava |  |  
| 731 028-7 | 16672 | 92 54 2 731 028-7 | 1991 | ČD Cargo | Ostrava |  |  
| 731 029-5 | 16673 | 92 54 2 731 029-5 | 1991 | ČD Cargo | Ostrava |  |  
| 731 030-3 | 16674 | 92 54 2 731 030-3 | 1991 | ČD Cargo | Ostrava |  |  
| 731 031-1 | 16675 | 92 54 2 731 031-1 | 1991 | ČD Cargo | Ústí nad Labem |  |  
| 731 032-9 | 16676 | 92 54 2 731 032-9 | 1991 | ČD Cargo | Ostrava |  |  
| 731 033-7 | 16677 |  | 1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 034-5 | 16678 |  | 27.04.1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 035-2 | 16679 |  | 30.04.1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 036-0 | 16680 |  | 30.04.1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 037-8 | 16681 |  | 11.05.1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 038-6 | 16682 |  | 11.05.1992 | Železničná spoločnosť Cargo Slovakia | Haniska pri Košiciach |  |  
| 731 039-4 | 16683 | 92 54 2 731 039-4 | 1992 | ČD Cargo | Ostrava | PJ Brno |  
| 731 040-2 | 16684 | 92 54 2 731 040-2 | 1992 | ČD Cargo | Ostrava | PJ Brno |  
| 731 041-0 | 16685 | 92 54 2 731 041-0 | 1992 | ČD Cargo | Ostrava | PJ Brno |  
| 731 042-8 | 16686 | 92 54 2 731 042-8 | 1992 | ČD Cargo | Ostrava | PJ Brno |  
| 731 043-6 | 16687 | 92 54 2 731 043-6 | 1992 | ČD Cargo | Ostrava |  |  
| 731 044-4 | 16688 | 92 54 2 731 044-4 | 1992 | ČD Cargo | Ostrava |  |  
| 731 045-1 | 16689 | 92 54 2 731 045-1 | 1992 | ČD Cargo | Ostrava |  |  
| 731 046-9 | 16690 | 92 54 2 731 046-9 | 1992 | ČD Cargo | Ostrava |  |  
| 731 047-7 | 16691 | 92 54 2 731 047-7 | 1992 | ČD Cargo | Ostrava |  |  
| 731 048-5 | 16692 | 92 54 2 731 048-5 | 08.06.1992 | ČD Cargo | Ostrava |  |  
| 731 049-3 | 16693 | 92 54 2 731 049-3 | 1992 | ČD Cargo | Ostrava |  |  
| 731 050-1 | 16694 | 92 54 2 731 050-1 | 1992 | ČD Cargo | Ostrava |  |  
| 731 051-9 | 16695 | 92 56 1 731 051-9 | 12.06.1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 052 |  |  | 1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 053 |  |  | 1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 054 |  |  | 1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 055 |  |  | 1992 | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 731 056-8 | 16700 | 92 54 2 731 056-8 | 1992 | ČD Cargo | Ústí nad Labem |  |  
| 731 057-6 | 16701 | 92 54 2 731 057-6 | 26.06.1992 | ČD Cargo | Ústí nad Labem | PJ Nymburk, PP Kolín |  
| 731 058-4 | 16702 | 92 54 2 731 058-4 | 1992 | ČD Cargo | Ústí nad Labem |  |  
| 731 059-2 | 16703 | 92 54 2 731 059-2 | 1992 | ČD Cargo | Ostrava |  |  
| 731 060-0 | 16704 | 92 54 2 731 060-0 | 1992 | ČD Cargo | Ostrava |  |  
| 731 061-8 | 16705 | 92 54 2 731 061-8 | 1992 | ČD Cargo | Ostrava |  |  
| 731 062-6 | 16706 | 92 54 2 731 062-6 | 1992 | ČD Cargo | Ostrava |  |  
 Records shown: 62 of 62 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 | 
|  | 
|