| List of the vehiclesP42DC
 
 
 
| № | Works number | Built | Railway | Depot | Note |  
| 1 | 49320 | 08.1996 | Railways of the USA | AMTK |  |  
| 2 | 49321 | 08.1996 | Railways of the USA | AMTK |  |  
| 3 | 49322 | 08.1996 | Railways of the USA | AMTK |  |  
| 4 | 49223 | 08.1996 | Railways of the USA | AMTK |  |  
| 5 | 49324 | 08.1996 | Railways of the USA | AMTK |  |  
| 6 | 49325 | 08.1996 | Railways of the USA | AMTK |  |  
| 7 | 49326 | 08.1996 | Railways of the USA | AMTK |  |  
| 8 | 49327 | 09.1996 | Railways of the USA | AMTK |  |  
| 9 | 49328 | 09.1996 | Railways of the USA | AMTK |  |  
| 10 | 49329 | 09.1996 | Railways of the USA | AMTK |  |  
| 11 | 49330 | 09.1996 | Railways of the USA | AMTK |  |  
| 12 | 49331 | 09.1996 | Railways of the USA | AMTK |  |  
| 13 | 49332 | 09.1996 | Railways of the USA | AMTK |  |  
| 14 | 49333 | 09.1996 | Railways of the USA | AMTK |  |  
| 15 | 49334 | 09.1996 | Railways of the USA | AMTK |  |  
| 16 | 49335 | 09.1996 | Railways of the USA | AMTK |  |  
| 17 | 49336 | 09.1996 | Railways of the USA | AMTK |  |  
| 18 | 49337 | 09.1996 | Railways of the USA | AMTK |  |  
| 19 | 49338 | 09.1996 | Railways of the USA | AMTK |  |  
| 20 | 49339 | 10.1996 | Railways of the USA | AMTK |  |  
| 21 | 49340 | 10.1996 | Railways of the USA | AMTK |  |  
| 22 | 49341 | 10.1996 | Railways of the USA | AMTK |  |  
| 23 | 49342 | 10.1996 | Railways of the USA | AMTK |  |  
| 24 | 49343 | 10.1996 | Railways of the USA | AMTK |  |  
| 25 | 49344 | 10.1996 | Railways of the USA | AMTK |  |  
| 26 | 49345 | 10.1996 | Railways of the USA | AMTK |  |  
| 27 | 49346 | 10.1996 | Railways of the USA | AMTK |  |  
| 28 | 49347 | 11.1996 | Railways of the USA | AMTK |  |  
| 29 | 49348 | 11.1996 | Railways of the USA | AMTK |  |  
| 30 | 49349 | 11.1996 | Railways of the USA | AMTK |  |  
| 31 | 49572 | 12.1996 | Railways of the USA | AMTK |  |  
| 32 | 49573 | 12.1996 | Railways of the USA | AMTK |  |  
| 33 | 49571 | 12.1996 | Railways of the USA | AMTK |  |  
| 34 | 49570 | 12.1996 | Railways of the USA | AMTK |  |  
| 35 | 49576 | 12.1996 | Railways of the USA | AMTK |  |  
| 36 | 49574 | 12.1996 | Railways of the USA | AMTK |  |  
| 37 | 49575 | 12.1996 | Railways of the USA | AMTK |  |  
| 38 | 49579 | 12.1996 | Railways of the USA | AMTK |  |  
| 39 | 49577 | 12.1996 | Railways of the USA | AMTK |  |  
| 40 | 49578 | 12.1996 | Railways of the USA | AMTK |  |  
| 41 | 49569 | 12.1996 | Railways of the USA | AMTK |  |  
| 42 | 49580 | 12.1996 | Railways of the USA | AMTK |  |  
| 43 | 49581 | 12.1996 | Railways of the USA | AMTK |  |  
| 44 | 49582 | 12.1996 | Railways of the USA | AMTK |  |  
| 45 | 49583 | 12.1996 | Railways of the USA | AMTK |  |  
| 46 | 49584 | 12.1996 | Railways of the USA | AMTK |  |  
| 47 | 49585 | 02.1997 | Railways of the USA | AMTK |  |  
| 48 | 49586 | 02.1997 | Railways of the USA | AMTK |  |  
| 49 | 49587 | 02.1997 | Railways of the USA | AMTK |  |  
| 50 | 49588 | 02.1997 | Railways of the USA | AMTK |  |  
| 51 | 49589 | 02.1997 | Railways of the USA | AMTK |  |  
| 52 | 49590 | 02.1997 | Railways of the USA | AMTK |  |  
| 53 | 49591 | 02.1997 | Railways of the USA | AMTK |  |  
| 54 | 49592 | 02.1997 | Railways of the USA | AMTK |  |  
| 55 | 49593 | 02.1997 | Railways of the USA | AMTK |  |  
| 56 | 49594 | 02.1997 | Railways of the USA | AMTK |  |  
| 57 | 49595 | 02.1997 | Railways of the USA | AMTK |  |  
| 58 | 49596 | 02.1997 | Railways of the USA | AMTK |  |  
| 59 | 49597 | 02.1997 | Railways of the USA | AMTK |  |  
| 60 | 49598 | 02.1997 | Railways of the USA | AMTK |  |  
| 61 | 49599 | 02.1997 | Railways of the USA | AMTK |  |  
| 62 | 49600 | 02.1997 | Railways of the USA | AMTK |  |  
| 63 | 49601 | 02.1997 | Railways of the USA | AMTK |  |  
| 64 | 49602 | 03.1997 | Railways of the USA | AMTK |  |  
| 65 | 49603 | 03.1997 | Railways of the USA | AMTK |  |  
| 66 | 49604 | 03.1997 | Railways of the USA | AMTK |  |  
| 67 | 49605 | 03.1997 | Railways of the USA | AMTK |  |  
| 68 | 49606 | 03.1997 | Railways of the USA | AMTK |  |  
| 69 | 49607 | 03.1997 | Railways of the USA | AMTK |  |  
| 70 | 49608 | 03.1997 | Railways of the USA | AMTK |  |  
| 71 | 49609 | 03.1997 | Railways of the USA | AMTK |  |  
| 72 | 49610 | 03.1997 | Railways of the USA | AMTK |  |  
| 73 | 49611 | 04.1997 | Railways of the USA | AMTK |  |  
| 74 | 49612 | 04.1997 | Railways of the USA | AMTK |  |  
| 75 | 49613 | 04.1997 | Railways of the USA | AMTK |  |  
| 76 | 49614 | 04.1997 | Railways of the USA | AMTK |  |  
| 77 | 49615 | 04.1997 | Railways of the USA | AMTK |  |  
| 78 | 49616 | 04.1997 | Railways of the USA | AMTK |  |  
| 79 | 49617 | 04.1997 | Railways of the USA | AMTK |  |  
| 80 | 49618 | 05.1997 | Railways of the USA | AMTK |  |  
| 81 | 49619 | 05.1997 | Railways of the USA | AMTK |  |  
| 82 | 49620 | 05.1997 | Railways of the USA | AMTK |  |  
| 83 | 49621 | 05.1997 | Railways of the USA | AMTK |  |  
| 84 | 49622 | 05.1997 | Railways of the USA | AMTK |  |  
| 85 | 49623 | 05.1997 | Railways of the USA | AMTK |  |  
| 86 | 49624 | 05.1997 | Railways of the USA | AMTK |  |  
| 87 | 49625 | 05.1997 | Railways of the USA | AMTK |  |  
| 88 | 49626 | 05.1997 | Railways of the USA | AMTK |  |  
| 89 | 49627 | 06.1997 | Railways of the USA | AMTK |  |  
| 90 | 49628 | 06.1997 | Railways of the USA | AMTK |  |  
| 91 | 49629 | 06.1997 | Railways of the USA | AMTK |  |  
| 92 | 49630 | 06.1997 | Railways of the USA | AMTK |  |  
| 93 | 49631 | 06.1997 | Railways of the USA | AMTK |  |  
| 94 | 49632 | 06.1997 | Railways of the USA | AMTK |  |  
| 95 | 49633 | 06.1997 | Railways of the USA | AMTK |  |  
| 96 | 49634 | 06.1997 | Railways of the USA | AMTK |  |  
| 97 | 49635 | 06.1997 | Railways of the USA | AMTK |  |  
| 98 | 49636 | 06.1997 | Railways of the USA | AMTK |  |  
| 99 | 49951 | 07.1997 | Railways of the USA | AMTK |  |  
| 100 | 49952 | 07.1997 | Railways of the USA | AMTK |  |  
| 101 | 49953 | 06.1997 | Railways of the USA | AMTK |  |  
| 102 | 49954 | 06.1997 | Railways of the USA | AMTK |  |  
| 103 | 49955 | 06.1997 | Railways of the USA | AMTK |  |  
| 104 | 49956 | 07.1997 | Railways of the USA | AMTK |  |  
| 105 | 49957 | 07.1997 | Railways of the USA | AMTK |  |  
| 106 | 49958 | 07.1997 | Railways of the USA | AMTK |  |  
| 107 | 49959 | 07.1997 | Railways of the USA | AMTK |  |  
| 108 | 49960 | 07.1997 | Railways of the USA | AMTK |  |  
| 109 | 49961 | 07.1997 | Railways of the USA | AMTK |  |  
| 110 | 49962 | 08.1997 | Railways of the USA | AMTK |  |  
| 111 | 49963 | 08.1997 | Railways of the USA | AMTK |  |  
| 112 | 49964 | 08.1997 | Railways of the USA | AMTK |  |  
| 113 | 49965 | 08.1997 | Railways of the USA | AMTK |  |  
| 114 | 49966 | 08.1997 | Railways of the USA | AMTK |  |  
| 115 | 49967 | 08.1997 | Railways of the USA | AMTK |  |  
| 116 | 49968 | 08.1997 | Railways of the USA | AMTK |  |  
| 117 | 49969 | 09.1997 | Railways of the USA | AMTK |  |  
| 118 | 49970 | 09.1997 | Railways of the USA | AMTK |  |  
| 119 | 49971 | 09.1997 | Railways of the USA | AMTK |  |  
| 120 | 49972 | 09.1997 | Railways of the USA | AMTK |  |  
| 121 | 52585 | 09.2000 | Railways of the USA | AMTK |  |  
| 122 | 52586 | 09.2000 | Railways of the USA | AMTK |  |  
| 123 | 52803 | 10.2000 | Railways of the USA | AMTK |  |  
| 124 | 52804 | 10.2000 | Railways of the USA | AMTK |  |  
| 125 | 52805 | 10.2000 | Railways of the USA | AMTK |  |  
| 126 | 52806 | 10.2000 | Railways of the USA | AMTK |  |  
| 127 | 52807 | 10.2000 | Railways of the USA | AMTK |  |  
| 128 | 52808 | 11.2000 | Railways of the USA | AMTK |  |  
| 129 | 52809 | 11.2000 | Railways of the USA | AMTK |  |  
| 130 | 52810 | 11.2000 | Railways of the USA | AMTK |  |  
| 131 | 52811 | 11.2000 | Railways of the USA | AMTK |  |  
| 132 | 52812 | 12.2000 | Railways of the USA | AMTK |  |  
| 133 | 52813 | 12.2000 | Railways of the USA | AMTK |  |  
| 134 | 52814 | 12.2000 | Railways of the USA | AMTK |  |  
| 135 | 52815 | 12.2000 | Railways of the USA | AMTK |  |  
| 136 | 52816 | 01.2001 | Railways of the USA | AMTK |  |  
| 137 | 52817 | 01.2001 | Railways of the USA | AMTK |  |  
| 138 | 52818 | 01.2001 | Railways of the USA | AMTK |  |  
| 139 | 52819 | 01.2001 | Railways of the USA | AMTK |  |  
| 140 | 52820 | 01.2001 | Railways of the USA | AMTK |  |  
| 141 | 52821 | 01.2001 | Railways of the USA | AMTK |  |  
| 142 | 52822 | 01.2001 | Railways of the USA | AMTK |  |  
| 143 | 52823 | 01.2001 | Railways of the USA | AMTK |  |  
| 144 | 52824 | 02.2001 | Railways of the USA | AMTK |  |  
| 145 | 52825 | 02.2001 | Railways of the USA | AMTK |  |  
| 146 | 52826 | 02.2001 | Railways of the USA | AMTK |  |  
| 147 | 52827 | 02.2001 | Railways of the USA | AMTK |  |  
| 148 | 52844 | 02.2001 | Railways of the USA | AMTK |  |  
| 149 | 52845 | 03.2001 | Railways of the USA | AMTK |  |  
| 150 | 52846 | 03.2001 | Railways of the USA | AMTK |  |  
| 151 | 52847 | 03.2001 | Railways of the USA | AMTK |  |  
| 152 | 52848 | 03.2001 | Railways of the USA | AMTK |  |  
| 153 | 52849 | 03.2001 | Railways of the USA | AMTK |  |  
| 154 | 52850 | 03.2001 | Railways of the USA | AMTK |  |  
| 155 | 52851 | 03.2001 | Railways of the USA | AMTK |  |  
| 156 | 52852 | 04.2001 | Railways of the USA | AMTK |  |  
| 157 | 52853 | 04.2001 | Railways of the USA | AMTK |  |  
| 158 | 52854 | 04.2001 | Railways of the USA | AMTK |  |  
| 159 | 52855 | 04.2001 | Railways of the USA | AMTK |  |  
| 160 | 52856 | 04.2001 | Railways of the USA | AMTK |  |  
| 161 | 53017 | 05.2001 | Railways of the USA | AMTK |  |  
| 162 | 53018 | 05.2001 | Railways of the USA | AMTK |  |  
| 163 | 53019 | 05.2001 | Railways of the USA | AMTK |  |  
| 164 | 53020 | 05.2001 | Railways of the USA | AMTK |  |  
| 165 | 53021 | 06.2001 | Railways of the USA | AMTK |  |  
| 166 | 53022 | 06.2001 | Railways of the USA | AMTK |  |  
| 167 | 53023 | 06.2001 | Railways of the USA | AMTK |  |  
| 168 | 53024 | 06.2001 | Railways of the USA | AMTK |  |  
| 169 | 53025 | 06.2001 | Railways of the USA | AMTK |  |  
| 170 | 53026 | 07.2001 | Railways of the USA | AMTK |  |  
| 171 | 53027 | 07.2001 | Railways of the USA | AMTK |  |  
| 172 | 53028 | 07.2001 | Railways of the USA | AMTK |  |  
| 173 | 53029 | 07.2001 | Railways of the USA | AMTK |  |  
| 174 | 53030 | 07.2001 | Railways of the USA | AMTK |  |  
| 175 | 53031 | 07.2001 | Railways of the USA | AMTK |  |  
| 176 | 53032 | 08.2001 | Railways of the USA | AMTK |  |  
| 177 | 53033 | 08.2001 | Railways of the USA | AMTK |  |  
| 178 | 53034 | 08.2001 | Railways of the USA | AMTK |  |  
| 179 | 53035 | 08.2001 | Railways of the USA | AMTK |  |  
| 180 | 53036 | 09.2001 | Railways of the USA | AMTK |  |  
| 181 | 53037 | 09.2001 | Railways of the USA | AMTK |  |  
| 182 | 53039 | 09.2001 | Railways of the USA | AMTK |  |  
| 183 | 53039 | 09.2001 | Railways of the USA | AMTK |  |  
| 184 | 53040 | 09.2001 | Railways of the USA | AMTK |  |  
| 185 | 53041 | 09.2001 | Railways of the USA | AMTK |  |  
| 186 | 53042 | 10.2001 | Railways of the USA | AMTK |  |  
| 187 | 53043 | 09.2001 | Railways of the USA | AMTK |  |  
| 188 | 53044 | 10.2001 | Railways of the USA | AMTK |  |  
| 189 | 53045 | 10.2001 | Railways of the USA | AMTK |  |  
| 190 | 53046 | 11.2001 | Railways of the USA | AMTK |  |  
| 191 | 53047 | 11.2001 | Railways of the USA | AMTK |  |  
| 192 | 53048 | 11.2001 | Railways of the USA | AMTK |  |  
| 193 | 53049 | 11.2001 | Railways of the USA | AMTK |  |  
| 194 | 53050 | 11.2001 | Railways of the USA | AMTK |  |  
| 195 | 53051 | 11.2001 | Railways of the USA | AMTK |  |  
| 196 | 53052 | 11.2001 | Railways of the USA | AMTK |  |  
| 197 | 53053 | 11.2001 | Railways of the USA | AMTK |  |  
| 198 | 53054 | 11.2001 | Railways of the USA | AMTK |  |  
| 199 | 53055 | 11.2001 | Railways of the USA | AMTK |  |  
| 200 | 53056 | 11.2001 | Railways of the USA | AMTK |  |  
| 201 | 53057 | 11.2001 | Railways of the USA | AMTK |  |  
| 202 | 53058 | 11.2001 | Railways of the USA | AMTK |  |  
| 203 | 53059 | 11.2001 | Railways of the USA | AMTK |  |  
| 204 | 53060 | 11.2001 | Railways of the USA | AMTK |  |  
| 205 | 53061 | 11.2001 | Railways of the USA | AMTK |  |  
| 206 | 53062 | 11.2001 | Railways of the USA | AMTK |  |  
| 207 | 53063 | 11.2001 | Railways of the USA | AMTK |  |  
| 903 |  | 2001 | Canadian National Railway | Via | VIA Rail | Canada |  
| 917 |  |  | Canadian National Railway | Via |  |  
| 919 |  |  | Canadian National Railway | Via | VIA Rail Canada |  
 Records shown: 210 of 210 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 |