| List of the vehicles710 (T 334.0)
 серия 710 (T 334.0) выпускалась в 60-х г. на заводах ČKD Praha Libeň, ČKD Tatra Praha Smíchov, Turčianske strojárne Martin, SMZ Dubnica nad Váhom. Прозвище - "rosnička" (квакша). 
 
 
 
 
| № | Serial type | Works number | ID number | Built | Left/written off | Railway | Depot | Note |  
| 710 001-9 |  | 4776 | 98 56 3 710 001-9 | 1961 |  | Slovakia, other companies | Прочее | ALBATROS klub |  
| 710 003-5 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 710 004-3 |  |  |  |  | 09.2010 | Železničná spoločnosť Cargo Slovakia | Žilina |  |  
| 710 006-8 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Košice |  |  
| 710 008-4 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Haniska pri Košiciach |  |  
| 710 009-2 |  |  |  |  | 09.2010 | Železničná spoločnosť Cargo Slovakia | Žilina |  |  
| 710 014-2 |  |  |  |  | 09.2010 | Železničná spoločnosť Cargo Slovakia | Žilina |  |  
| 710 016-7 |  |  |  |  |  | Slovakia, other companies | LTB SK |  |  
| T 334.019 |  | 5190 |  | 1962 | 20.11.1997 | České dráhy | Other |  |  
| 710 030-8 |  | 5201 | 98 56 3 710 030-8 | 1962 | 2019 | Železničná spoločnosť Slovensko | Nové Zámky |  |  
| 710 041-5 |  |  |  |  | 20.06.2006 | Železničná spoločnosť Cargo Slovakia | Žilina |  |  
| 710 042-3 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Haniska pri Košiciach |  |  
| 710 047-2 |  |  |  |  | 31.12.2012 | Železničná spoločnosť Slovensko | Margecany |  |  
| 710 063-9 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Humenné |  |  
| 710 064-7 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Košice |  |  
| 710 069-6 |  | 6399 |  | 1965 |  | Železničná spoločnosť Slovensko | Nové Zámky | Monument in train depot Nové Zámky. |  
| 710 070-4 |  |  |  |  | 01.09.2006 | Železničná spoločnosť Cargo Slovakia | Nové Zámky |  |  
| 710 071-2 |  |  |  |  | 2009 | Železničná spoločnosť Cargo Slovakia | Bratislava Východ |  |  
| 710 074-6 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Košice |  |  
| 710 075-3 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Spišská Nová Ves |  |  
| 710 076-1 |  |  |  |  | 01.09.2006 | Železničná spoločnosť Cargo Slovakia | Nové Zámky |  |  
| T 334 085 |  | 6660 |  | 1966 |  | České dráhy | Lužná u Rakovníka | "Rosnička" |  
| T 334.0966 | BN 150 | 41 60 0122 |  | 1972 |  | Czech Republiс, other | Other | Junior Market s.r.o. |  
| 710 415 |  |  |  | 1966 |  | Czech Republiс, other | AWT |  |  
| T 334.0680 |  |  |  |  |  | Železničná spoločnosť Cargo Slovakia | Bratislava Východ |  |  
| 710 790-7 | T334.0 | 0523 | 92 54 2 710 790-7 CZ-RVR | 1967 |  | Czech Republiс, other | ReViRail |  |  
| 710 838-4 |  |  |  |  |  | Railways of Montenegro | Other | MMS International |  
| T334.0866 |  | 41600013 |  | ≈ 1969 |  | Czech Republiс, other | Other | Dilny Turnov |  
| T 334.0869 |  |  |  |  |  | České dráhy | Lužná u Rakovníka |  |  
| T 334.0918 |  |  |  |  |  | Czech Republiс, other | Other |  |  
 Records shown: 30 of 30 
 Color coding
| In operation |  | New (was not in regular operation) |  | Out of order |  | Abandoned / Dead storage |  | Written off |  | Current location and condition are unknown |  | Refurbishment (change of the serial number) |  | Transferred to another depot |  | Passed to an other railway (or to a plant) |  | Monument/Museum exhibit/Trainer |  | Renumbered |  | Renamed |  
 Settings
 
 
 |