|
|
List of the vehicles
Построено в 1945
| № |
Serial type |
Built |
Left/written off |
Note |
|
ЭД4М-0059 |
62-301 |
09.2001 |
02.2006 |
|
|
ЭД4М-0236 |
62-301 |
06.2008 |
04.2018 |
|
| ЭД4М-023601 | | | | |
| ЭД4М-023602 | | | | |
| ЭД4М-023603 | | | | |
| ЭД4М-023604 | | | | |
| ЭД4М-023605 | | | | |
| ЭД4М-023606 | | | | |
| ЭД4М-023607 | | | | |
| ЭД4М-023608 | | | | |
| ЭД4М-023609 | | | | |
| ЭД4М-023610 | | | | |
| ЭД4М-023611 | | | | |
|
ЭД4М-0264 |
62-301 |
03.2009 |
02.2018 |
|
| ЭД4М-026401 | | | | |
| ЭД4М-026402 | | | | |
| ЭД4М-026403 | | | | |
| ЭД4М-026404 | | | | |
| ЭД4М-026405 | | | | |
| ЭД4М-026406 | | | | |
| ЭД4М-026407 | | | | |
| ЭД4М-026408 | | | | |
| ЭД4М-026409 | | | | |
| ЭД4М-026410 | | | | |
| ЭД4М-026411 | | | | |
|
ЭД4М-0296 |
62-301 |
11.2009 |
03.2018 |
|
| ЭД4М-029601 | | | | |
| ЭД4М-029602 | | | | |
| ЭД4М-029603 | | | | |
| ЭД4М-029604 | | | | |
| ЭД4М-029605 | | | | |
| ЭД4М-029606 | | | | |
| ЭД4М-029607 | | | | |
| ЭД4М-029608 | | | | |
| ЭД4М-029609 | | | | |
| ЭД4М-029610 | | | | |
| ЭД4М-029611 | | | | |
|
ЭД4М-0321 |
62-301 |
05.2010 |
03.2018 |
|
| ЭД4М-032101 | | | | |
| ЭД4М-032102 | | | | |
| ЭД4М-032103 | | | | |
| ЭД4М-032104 | | | | |
| ЭД4М-032105 | | | | |
| ЭД4М-032106 | | | | |
| ЭД4М-032107 | | | | |
| ЭД4М-032108 | | | | |
| ЭД4М-032109 | | | | |
| ЭД4М-032110 | | | | |
| ЭД4М-032111 | | | | |
|
ЭД4М-0374 |
62-301 |
05.2011 |
01.2018 |
|
| ЭД4М-037401 | | | | |
| ЭД4М-037402 | | | | |
| ЭД4М-037403 | | | | |
| ЭД4М-037404 | | | | |
| ЭД4М-037405 | | | | |
| ЭД4М-037406 | | | | |
| ЭД4М-037407 | | | | |
| ЭД4М-037408 | | | | |
| ЭД4М-037409 | | | | |
| ЭД4М-037410 | | | | |
| ЭД4М-037411 | | | | |
|
ЭД4М-0375 |
62-301 |
06.2011 |
03.2018 |
|
| ЭД4М-037501 | | | | |
| ЭД4М-037502 | | | | |
| ЭД4М-037503 | | | | |
| ЭД4М-037504 | | | | |
| ЭД4М-037505 | | | | |
| ЭД4М-037506 | | | | |
| ЭД4М-037507 | | | | |
| ЭД4М-037508 | | | | |
| ЭД4М-037509 | | | | |
| ЭД4М-037510 | | | | |
| ЭД4М-037511 | | | | |
|
ЭД4М-0428 |
62-301 |
11.2012 |
08.2013 |
|
| ЭД4М-042801 | | | | |
| ЭД4М-042802 | | | | |
| ЭД4М-042803 | | | | |
| ЭД4М-042804 | | | | |
| ЭД4М-042805 | | | | |
| ЭД4М-042806 | | | | |
| ЭД4М-042807 | | | | |
| ЭД4М-042808 | | | | |
| ЭД4М-042809 | | | | |
| ЭД4М-042810 | | | | |
| ЭД4М-042811 | | | | |
| ЭД4М-042812 | | | | |
|
ЭД4М-0431 |
62-301 |
12.2012 |
08.2013 |
|
| ЭД4М-043101 | | | | |
| ЭД4М-043102 | | | | |
| ЭД4М-043103 | | | | |
| ЭД4М-043104 | | | | |
| ЭД4М-043105 | | | | |
| ЭД4М-043106 | | | | |
| ЭД4М-043107 | | | | |
| ЭД4М-043108 | | | | |
| ЭД4М-043109 | | | | |
| ЭД4М-043110 | | | | |
| ЭД4М-043111 | | | | |
|
ЭД4М-0434 |
62-301 |
01.2013 |
02.2018 |
«РЭКС. Регион-Экспресс» |
| ЭД4М-043401 | | | | |
| ЭД4М-043402 | | | | |
| ЭД4М-043403 | | | | |
| ЭД4М-043404 | | | | |
| ЭД4М-043405 | | | | |
| ЭД4М-043406 | | | | |
| ЭД4М-043407 | | | | |
| ЭД4М-043408 | | | | |
| ЭД4М-043409 | | | | |
| ЭД4М-043410 | | | | |
| ЭД4М-043411 | | | | |
|
ЭД4М-0454 |
62-301 |
25.04.2014 |
03.2018 |
|
| ЭД4М-045401 | | | | |
| ЭД4М-045402 | | | | |
| ЭД4М-045403 | | | | |
| ЭД4М-045404 | | | | |
| ЭД4М-045405 | | | | |
| ЭД4М-045406 | | | | |
| ЭД4М-045407 | | | | |
| ЭД4М-045408 | | | | |
| ЭД4М-045409 | | | | |
| ЭД4М-045410 | | | | |
| ЭД4М-045411 | | | | |
|
ЭД4М-0472 |
62-301 |
19.03.2014 |
12.2017 |
|
| ЭД4М-047201 | | | | |
| ЭД4М-047202 | | | | |
| ЭД4М-047203 | | | | |
| ЭД4М-047204 | | | | |
| ЭД4М-047205 | | | | |
| ЭД4М-047206 | | | | |
| ЭД4М-047207 | | | | |
| ЭД4М-047208 | | | | |
| ЭД4М-047209 | | | | |
| ЭД4М-047210 | | | | |
| ЭД4М-047211 | | | | |
Color coding
In operation |
New (was not in regular operation) |
Out of order |
Abandoned / Dead storage |
Written off |
Current location and condition are unknown |
Refurbishment (change of the serial number) |
Transferred to another depot |
Passed to an other railway (or to a plant) |
Monument/Museum exhibit/Trainer |
Renumbered |
Renamed |
Settings
|
|