List of the vehicles
Структурное подразделение Северо-Кавказской дирекции МВПС Центральной дирекции МВПС — филиала ОАО "РЖД"
| № |
Serial type |
Built |
Left/written off |
Note |
|
ЭД9М-0035 |
62-305 |
12.2000 |
|
01-02-08-09 |
| ЭД9М-003501 | | | | |
| ЭД9М-003502 | | | | |
| ЭД9М-003503 | | | | |
| ЭД9М-003504 | | | | |
| ЭД9М-003505 | | | | |
| ЭД9М-003506 | | | | |
| ЭД9М-003507 | | | | |
| ЭД9М-003508 | | | | |
| ЭД9М-003509 | | | | |
| ЭД9М-003510 | | | | |
|
ЭД9М-0043 |
62-305 |
08.2001 |
12.2006 |
|
| ЭД9М-004301 | | | | |
| ЭД9М-004302 | | | | |
| ЭД9М-004303 | | | | |
| ЭД9М-004304 | | | | |
| ЭД9М-004305 | | | | |
| ЭД9М-004306 | | | | |
| ЭД9М-004307 | | | | |
| ЭД9М-004308 | | | | |
| ЭД9М-004309 | | | | |
| ЭД9М-004310 | | | | |
|
ЭД9М-0043 |
62-305 |
08.2001 |
|
|
| ЭД9М-004301 | | | | |
| ЭД9М-004302 | | | | |
| ЭД9М-004303 | | | | |
| ЭД9М-004304 | | | | |
| ЭД9М-004305 | | | | |
| ЭД9М-004306 | | | | |
| ЭД9М-004307 | | | | |
| ЭД9М-004308 | | | | |
| ЭД9М-004309 | | | | |
| ЭД9М-004310 | | | | |
|
ЭД9МК-0061 |
62-305 |
08.2002 |
|
01-02-10-09 |
|
ЭД9МК-006101 |
62-307 |
08.2002 |
|
|
|
ЭД9МК-006102 |
62-306 |
08.2002 |
|
|
| ЭД9МК-006103 | | | | |
| ЭД9МК-006104 | | | | |
| ЭД9МК-006105 | | | | |
| ЭД9МК-006106 | | | | |
| ЭД9МК-006107 | | | | |
| ЭД9МК-006108 | | | | |
|
ЭД9МК-006109 |
62-307 |
08.2002 |
|
|
|
ЭД9МК-006110 |
62-306 |
08.2002 |
|
|
|
ЭД9М-0094 |
62-305 |
03.2004 |
|
01-008708-10-09 |
| ЭД9М-009401 | | | | |
| ЭД9М-009402 | | | | |
| ЭД9М-009403 | | | | |
| ЭД9М-009404 | | | | |
| ЭД9М-009405 | | | | |
| ЭД9М-009406 | | | | |
|
ЭД9М-0096 |
62-305 |
04.2004 |
07.2023 |
01-04-10-09 |
| ЭД9М-009601 | | | | |
| ЭД9М-009602 | | | | |
| ЭД9М-009603 | | | | |
| ЭД9М-009604 | | | | |
| ЭД9М-009605 | | | | |
| ЭД9М-009606 | | | | |
|
ЭД9М-0118 |
62-305 |
01.2005 |
03.2014 |
|
| ЭД9М-011801 | | | | |
| ЭД9М-011802 | | | | |
| ЭД9М-011810 | | | | |
| ЭД9М-011809 | | | | |
|
ЭД9М-0127 |
62-305 |
03.2005 |
2015 |
|
| ЭД9М-012701 | | | | |
| ЭД9М-012702 | | | | |
| ЭД9М-012703 | | | | |
| ЭД9М-012704 | | | | |
| ЭД9М-012705 | | | | |
| ЭД9М-012706 | | | | |
| ЭД9М-012707 | | | | |
| ЭД9М-012708 | | | | |
|
ЭД9М-0144 |
62-305 |
01.2006 |
12.2012 |
|
| ЭД9М-014401 | | | | |
| ЭД9М-014402 | | | | |
| ЭД9М-014403 | | | | |
| ЭД9М-014404 | | | | |
| ЭД9М-014405 | | | | |
| ЭД9М-014406 | | | | |
|
ЭД9М-0144 |
62-305 |
01.2006 |
01.2018 |
|
| ЭД9М-014401 | | | | |
| ЭД9М-014402 | | | | |
| ЭД9М-014403 | | | | |
| ЭД9М-014404 | | | | |
| ЭД9М-014405 | | | | |
| ЭД9М-014406 | | | | |
|
ЭД9М-0146 |
62-305 |
01.2006 |
|
Участок Дербент |
|
ЭД9М-0147 |
62-305 |
03.2006 |
2015 |
|
|
ЭД9М-0148 |
62-305 |
02.2006 |
2015 |
|
|
ЭД9М-0151 |
62-305 |
03.2006 |
|
01-02-10-09 |
| ЭД9М-015101 | | | | |
| ЭД9М-015102 | | | | |
| ЭД9М-015103 | | | | |
| ЭД9М-015104 | | | | |
| ЭД9М-015105 | | | | |
| ЭД9М-015106 | | | | |
|
ЭД9М-0152 |
62-305 |
03.2006 |
|
|
| ЭД9М-015201 | | | | |
| ЭД9М-015202 | | | | |
| ЭД9М-015203 | | | | |
| ЭД9М-015204 | | | | |
| ЭД9М-015205 | | | | |
| ЭД9М-015206 | | | | |
|
ЭД9М-0153 |
62-305 |
04.2006 |
|
01-02-016303-016504-10-09 |
|
ЭД9М-015301 |
62-307 |
04.2006 |
|
|
|
ЭД9М-015302 |
62-306 |
04.2006 |
|
|
| ЭД9М-015303 | | | | |
| ЭД9М-015304 | | | | |
|
ЭД9М-015309 |
62-307 |
04.2006 |
|
|
|
ЭД9М-015310 |
62-306 |
04.2006 |
|
|
|
ЭД9М-0156 |
62-305 |
03.2006 |
05.2020 |
|
| ЭД9М-015601 | | | | |
| ЭД9М-015602 | | | | |
| ЭД9М-015603 | | | | |
| ЭД9М-015604 | | | | |
| ЭД9М-015605 | | | | |
| ЭД9М-015606 | | | | |
|
ЭД9М-0157 |
62-305 |
04.2006 |
|
|
|
ЭД9М-0158 |
62-305 |
04.2006 |
|
|
|
ЭД9М-015801 |
62-307 |
04.2006 |
|
|
|
ЭД9М-015802 |
62-306 |
04.2006 |
|
|
|
ЭД9М-015803 |
62-308 |
04.2006 |
|
|
|
ЭД9М-015804 |
62-306 |
04.2006 |
|
|
|
ЭД9М-015809 |
62-307 |
04.2006 |
|
|
|
ЭД9М-015810 |
62-306 |
04.2006 |
|
|
|
ЭД9М-0160 |
62-305 |
05.2006 |
|
|
| ЭД9М-016001 | | | | |
| ЭД9М-016002 | | | | |
| ЭД9М-016003 | | | | |
| ЭД9М-016004 | | | | |
| ЭД9М-016005 | | | | |
| ЭД9М-016006 | | | | |
|
ЭД9М-0161 |
62-305 |
05.2006 |
01.2017 |
|
|
ЭД9М-0162 |
62-305 |
05.2006 |
12.2013 |
|
| ЭД9М-016201 | | | | |
| ЭД9М-016202 | | | | |
| ЭД9М-016203 | | | | |
| ЭД9М-016204 | | | | |
| ЭД9М-016205 | | | | |
| ЭД9М-016206 | | | | |
|
ЭД9М-0162 |
62-305 |
05.2006 |
03.2024 |
01-10-02-09 |
| ЭД9М-016201 | | | | |
| ЭД9М-016202 | | | | |
| ЭД9М-016203 | | | | |
| ЭД9М-016204 | | | | |
| ЭД9М-016205 | | | | |
| ЭД9М-016206 | | | | |
|
ЭД9М-0163 |
62-305 |
05.2006 |
2020 |
|
| ЭД9М-016301 | | | | |
| ЭД9М-016302 | | | | |
| ЭД9М-016303 | | | | |
| ЭД9М-016304 | | | | |
| ЭД9М-016305 | | | | |
| ЭД9М-016306 | | | | |
|
ЭД9М-0164 |
62-305 |
05.2006 |
|
|
|
ЭД9МК-0165 |
62-305 |
06.2006 |
|
|
|
ЭД9М-0215 |
62-305 |
12.2007 |
|
01-02-04-09 |
| ЭД9М-021501 | | | | |
| ЭД9М-021502 | | | | |
| ЭД9М-021503 | | | | |
| ЭД9М-021504 | | | | |
| ЭД9М-021505 | | | | |
| ЭД9М-021506 | | | | |
| ЭД9М-021507 | | | | |
| ЭД9М-021508 | | | | |
|
ЭД9М-0230 |
62-305 |
06.2008 |
05.2023 |
|
| ЭД9М-023001 | | | | |
| ЭД9М-023002 | | | | |
| ЭД9М-023003 | | | | |
| ЭД9М-023004 | | | | |
|
ЭД9М-0230 |
62-305 |
06.2008 |
|
|
| ЭД9М-023001 | | | | |
| ЭД9М-023002 | | | | |
| ЭД9М-023003 | | | | |
| ЭД9М-023004 | | | | |
|
ЭД9М-0231 |
62-305 |
06.2008 |
08.2023 |
|
| ЭД9М-023101 | | | | |
| ЭД9М-023102 | | | | |
| ЭД9М-023103 | | | | |
| ЭД9М-023104 | | | | |
|
ЭД9М-0231 |
62-305 |
06.2008 |
|
|
| ЭД9М-023101 | | | | |
| ЭД9М-023102 | | | | |
| ЭД9М-023103 | | | | |
| ЭД9М-023104 | | | | |
Orphan Units
Color coding
In operation |
New (was not in regular operation) |
Out of order |
Abandoned / Dead storage |
Written off |
Current location and condition are unknown |
Refurbishment (change of the serial number) |
Transferred to another depot |
Passed to an other railway (or to a plant) |
Monument/Museum exhibit/Trainer |
Renumbered |
Renamed |
Settings
|