List of the vehicles

PKP Cargo, Olsztyn, SU45


Sort by:  series and number  ·  serial no.  ·  construction date  ·  left/writing off date


Serial type Works number Built Left/written off Note
SU45-017 301Db 019 03.1972 05.2008 ex SP45-017
SU45-022 301Db 024 05.1972 30.04.2006 ex SP45-022
SU45-028 301Db 030 30.06.1972 07.2004
SU45-054 301Db 056 02.1973 05.2008
SU45-056 301Db 058 1973 05.2008
SU45-061 301Db 063 04.1973 10.2001
SU45-061 301Db 063 04.1973 05.2008 ex SP45-061
SU45-066 301Db 068 1973 05.2008
SU45-070 301Db 072 06.1973 05.2008 ex SP45-070
SU45-078 301Db 080 1973 05.2008
SU45-095 301Db 097 1973 01.2009
SU45-112 301Db 114 1974 01.2009
SU45-138 301Db 140 1974 01.2009
SU45-162 301Db 164 1975 2006
SU45-175 301Db 177 1975 05.2008
SU45-213 301Db 215 1975 01.2009
SU45-225 301Db 227 1976 01.2009
SU45-239 301Db 241 1976 11.2008

Records shown: 18 of 18

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos