|
|
List of the vehicles
| № |
Serial type |
Built |
Left/written off |
|
ЭР9П-67 |
62-101 |
12.1964 |
02.1996 |
|
ЭР9П-232 |
62-101 |
10.1968 |
04.1980 |
|
ЭР9П-283 |
62-101 |
05.1969 |
11.2003 |
|
ЭР9П-351 |
62-101 |
10.1974 |
04.1990 |
| ЭР9П-35101 | | | |
| ЭР9П-35102 | | | |
| ЭР9П-35103 | | | |
| ЭР9П-35104 | | | |
| ЭР9П-35105 | | | |
| ЭР9П-35106 | | | |
| ЭР9П-35107 | | | |
| ЭР9П-35108 | | | |
|
ЭР9П-352 |
62-101 |
11.1974 |
11.1998 |
| ЭР9П-35201 | | | |
| ЭР9П-35202 | | | |
| ЭР9П-35203 | | | |
| ЭР9П-35204 | | | |
| ЭР9П-35205 | | | |
| ЭР9П-35206 | | | |
| ЭР9П-35207 | | | |
| ЭР9П-35208 | | | |
|
ЭР9П-356 |
62-101 |
11.1974 |
11.2003 |
| ЭР9П-35601 | | | |
| ЭР9П-35602 | | | |
| ЭР9П-35603 | | | |
| ЭР9П-35604 | | | |
| ЭР9П-35605 | | | |
| ЭР9П-35606 | | | |
| ЭР9П-35607 | | | |
| ЭР9П-35608 | | | |
| ЭР9П-35609 | | | |
| ЭР9П-35610 | | | |
|
ЭР9П-369 |
62-101 |
03.1975 |
07.1987 |
| ЭР9П-36901 | | | |
| ЭР9П-36902 | | | |
| ЭР9П-36903 | | | |
| ЭР9П-36904 | | | |
| ЭР9П-36905 | | | |
| ЭР9П-36906 | | | |
|
ЭР9П-370 |
62-101 |
03.1975 |
06.1987 |
| ЭР9П-37001 | | | |
| ЭР9П-37002 | | | |
| ЭР9П-37003 | | | |
| ЭР9П-37004 | | | |
| ЭР9П-37005 | | | |
| ЭР9П-37006 | | | |
|
ЭР9П-371 |
62-101 |
03.1975 |
11.2003 |
| ЭР9П-37101 | | | |
| ЭР9П-37102 | | | |
| ЭР9П-37103 | | | |
| ЭР9П-37104 | | | |
| ЭР9П-37105 | | | |
| ЭР9П-37106 | | | |
|
ЭР9П-372 |
62-101 |
03.1975 |
11.2003 |
| ЭР9П-37201 | | | |
| ЭР9П-37202 | | | |
| ЭР9П-37203 | | | |
| ЭР9П-37204 | | | |
| ЭР9П-37205 | | | |
| ЭР9П-37206 | | | |
| ЭР9П-37207 | | | |
| ЭР9П-37208 | | | |
| ЭР9П-37209 | | | |
| ЭР9П-37210 | | | |
Color coding
In operation |
New (was not in regular operation) |
Out of order |
Abandoned / Dead storage |
Written off |
Current location and condition are unknown |
Refurbishment (change of the serial number) |
Transferred to another depot |
Passed to an other railway (or to a plant) |
Monument/Museum exhibit/Trainer |
Renumbered |
Renamed |
Settings
|
|